Harvard
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Overall: 6-6 Conf: 2-4 Home: 4-2 Away: 2-4 Neut: 0-0 |
TEAM STATISTICS | HARV | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 129-419 | 127-444 |
Goals scored per game | 10.75 | 10.58 |
Shot pct. | .308 | .286 |
Shots on goal-Attempts | 257-419 | 254-444 |
SOG pct. | .613 | .572 |
Shots/Game | 34.9 | 37.0 |
Assists | 69 | 77 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 19-46 | 17-37 |
Conversion Percent | .413 | .459 |
GOAL BREAKDOWN | ||
Total Goals | 129 | 127 |
Man-up | 19 | 17 |
Man-down | 0 | 2 |
Unassisted | 60 | 50 |
Overtime | 0 | 0 |
Goals scored average | 10.75 | 10.59 |
GROUND BALLS | 323 | 328 |
TURNOVERS | 216 | 205 |
CAUSED TURNOVERS | 66 | 91 |
FACEOFFS (W-L) | 154-293 | 139-293 |
Faceoff W-L Pct. | .526 | .474 |
CLEARS | 188-238 | 181-226 |
Clear Pct. | .790 | .801 |
PENALTIES | ||
Number | 37 | 49 |
Minutes | 29:00 | 37:30 |
ATTENDANCE | ||
Total | 19797 | 6348 |
Dates/Avg Per Date | 6/3300 | 6/1058 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-6 Conf: 2-4 Home: 4-2 Away: 2-4 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
12 | Gibbons, Dean | 12-12 | 27 | 14 | 41 | 84 | .321 | 48 | .571 | 1 | 6 | 0 | 12 | 17 | 2 | 0-0 | .000 | 1-1.0 |
23 | Cohen, Jeff | 12-12 | 29 | 8 | 37 | 68 | .426 | 50 | .735 | 0 | 5 | 0 | 11 | 19 | 1 | 0-0 | .000 | 2-1.5 |
8 | Vaughan, Kevin | 12-12 | 15 | 8 | 23 | 48 | .312 | 28 | .583 | 2 | 1 | 0 | 26 | 18 | 2 | 0-0 | .000 | 1-1.0 |
20 | White, Terry | 12-1 | 13 | 6 | 19 | 47 | .277 | 26 | .553 | 1 | 0 | 0 | 12 | 15 | 4 | 0-0 | .000 | 2-1.0 |
10 | Burr, Travis | 12-1 | 8 | 5 | 13 | 33 | .242 | 20 | .606 | 0 | 2 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 |
11 | White, Alex | 12-6 | 6 | 6 | 12 | 22 | .273 | 15 | .682 | 0 | 2 | 0 | 35 | 18 | 7 | 60-116 | .517 | 0-0.0 |
25 | Duboe, Jason | 12-1 | 11 | 0 | 11 | 48 | .229 | 29 | .604 | 0 | 0 | 0 | 8 | 8 | 0 | 1-1 | 1.000 | 0-0.0 |
28 | Schwartz, Peter | 7-1 | 3 | 6 | 9 | 15 | .200 | 7 | .467 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
6 | Doyle, Jack | 12-0 | 5 | 2 | 7 | 15 | .333 | 10 | .667 | 1 | 2 | 0 | 15 | 22 | 0 | 2-5 | .400 | 3-2.5 |
36 | Molinari, Jeff | 12-7 | 3 | 3 | 6 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 32 | 13 | 5 | 0-0 | .000 | 2-2.0 |
44 | Roth, Evan | 12-5 | 2 | 4 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 30 | 7 | 3 | 0-0 | .000 | 0-0.0 |
1 | Pataki, Andrew | 9-3 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 3-3.0 |
22 | Oberbeck, Christian | 6-3 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0 | 12 | 4 | 0 | 26-44 | .591 | 0-0.0 |
4 | Smith, Ben | 10-9 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 24 | 5 | 9 | 0-0 | .000 | 0-0.0 |
17 | DiMaria, Daniel | 12-11 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 32 | 12 | 9 | 0-0 | .000 | 6-4.0 |
14 | Scalise, Mark | 6-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
18 | Walker Jack | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
21 | Parchman, Andrew | 11-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 2 | 0 | 65-127 | .512 | 1-1.0 |
34 | Dobrosky, Dave | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
15 | Fiorvanti, Pat | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0-0 | .000 | 2-1.5 |
16 | Stevens, Ryan | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
40 | Hull, Matt | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
39 | Mumford, Henry | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
19 | Geist, Billy | 8-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 2 | 0-0 | .000 | 1-1.0 |
2 | Coates, Christian | 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 |
47 | Roux, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | Cappellini, Brad | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 2-2.0 |
42 | Pate, Paul | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 3-2.5 |
41 | Steyer, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Frisbie, Robert | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Callahan, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
33 | Michel, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | McDermott, Dan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | Krieger, Harry | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 6 | 2 | 0-0 | .000 | 0-0.0 |
27 | Gilroy, Greg | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
26 | Gonos, Jason | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 4 | 0-0 | .000 | 5-3.0 |
13 | Mole, Rick | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 6 | 0-0 | .000 | 2-1.5 |
5 | Procida, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
Total............... | 12 | 129 | 69 | 198 | 419 | .308 | 257 | .613 | 6 | 19 | 0 | 323 | 216 | 66 | 154-293 | .526 | 37-29.0 | |
Opponents........... | 12 | 127 | 77 | 204 | 444 | .286 | 254 | .572 | 6 | 17 | 2 | 328 | 205 | 91 | 139-293 | .474 | 49-37.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
2 | Coates, Christian | 4-3 | 149:45 | 24 | 9.62 | 26 | .520 | 2 | 2 | 0 | 90 |
29 | Krieger, Harry | 11-9 | 569:25 | 102 | 10.75 | 100 | .495 | 4 | 4 | 0 | 352 |
33 | Michel, Sam | 1-0 | 0:35 | 1 | 102.86 | 1 | .500 | 0 | 0 | 0 | 2 |
Total............... | 12 | 719:45 | 127 | 10.59 | 127 | .500 | 6 | 6 | 0 | 444 | |
Opponents........... | 12 | 719:45 | 129 | 10.75 | 128 | .498 | 6 | 6 | 0 | 419 |
Team Statistics |
|
|
|
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS