Lacrosse Box Score |
| Summary |
|
Harvard (2-1) vs. Holy Cross (0-4) Date: Mar 06, 2010 Attendance: 581 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 3 | 4 | 2 | 0 | 9 |
| Holy Cross | 4 | 0 | 2 | 1 | 7 |
|
Harvard SCORING: GOALS: Gibbons, Dean 4; Cohen, Jeff 2; White, Terry 1; Burr,
Travis 1; Duboe, Jason 1.
ASSISTS: Cohen, Jeff 1; DiMaria, Daniel 1; Gibbons, Dean 1; White, Alex 1.
Holy Cross SCORING: GOALS: Smirti, Chris 3; Hannan, John 1; Parzanese, Edison 1; Minor, Kenny 1; Nagle, Mike 1. ASSISTS: McGeehin, Colin 2; Hannan, John 1; Kennedy, James 1. Penalties - Harvard 2/1:30; Holy Cross 4/2:00. Officials: John Bellows; Brian Richardson; Mike Infantino. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 7 | Sweeney, Connor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 2 | Parzanese, Edison | 1 | 0 | 6 | 0 | 3 | 1 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| M | 12 | McKenna, Conor | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 14 | Smirti, Chris | 3 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Henry, David | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 |
| A | 23 | Kennedy, James | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| 1 | Troy, Eamon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Flood, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 18 | Morici, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | McGeehin, Colin | 0 | 2 | 3 | 1 | 4 | 0 | 0-0 | 2-1:00 | |
| 26 | Ward, Matt | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 28 | Nagle, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Hannan, John | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Pond, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 6-9 | - | |
| 44 | Rabiecki, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Moran, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 25 | 25 | 23 | 10 | 11-20 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Sweeney, Connor | 60:00 | 9 | L | 14 |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 29 | Krieger, Harry | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 4 | Smith, Ben | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 8 | Vaughan, Kevin | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 12 | Gibbons, Dean | 4 | 1 | 9 | 2 | 3 | 0 | 0-0 | - |
| M | 17 | DiMaria, Daniel | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 19 | Geist, Billy | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 22 | Oberbeck, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| A | 23 | Cohen, Jeff | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| M | 36 | Molinari, Jeff | 0 | 0 | 3 | 3 | 1 | 1 | 0-0 | - |
| D | 42 | Pate, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Pataki, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Doyle, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 10 | Burr, Travis | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 11 | White, Alex | 0 | 1 | 0 | 3 | 2 | 0 | 1-2 | - | |
| 13 | Mole, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Fiorvanti, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Walker Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | White, Terry | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 21 | Parchman, Andrew | 0 | 0 | 0 | 2 | 1 | 0 | 8-15 | - | |
| 25 | Duboe, Jason | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Gonos, Jason | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 43 | Cappellini, Brad | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Roth, Evan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 35 | 29 | 14 | 5 | 9-20 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Krieger, Harry | 60:00 | 7 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 10 | 11 | 8 | 6 | 35 |
| Holy Cross | 9 | 4 | 8 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 1 | 3 | 2 | 1 | 7 |
| Holy Cross | 4 | 5 | 3 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 5 | 10 | 9 | 5 | 29 |
| Holy Cross | 6 | 7 | 8 | 4 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 3 | 4 | 4 | 3 | 14 |
| Holy Cross | 5 | 7 | 6 | 5 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 4-8 | 2-5 | 2-5 | 1-2 | 9-20 |
| Holy Cross | 4-8 | 3-5 | 3-5 | 1-2 | 11-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 5-6 | 7-7 | 3-4 | 4-4 | 19-21 |
| Holy Cross | 5-7 | 5-9 | 5-8 | 6-7 | 21-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Harvard | 0-0 | 2-3 | 0-0 | 0-1 | 2-4 |
| Holy Cross | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:59 | HARV | EVEN | Duboe, Jason | Unassisted | 0-1 |
| 2. | 10:20 | HC | EVEN | Nagle, Mike | Kennedy, James | 1-1 | |
| 3. | 8:21 | HC | EVEN | Smirti, Chris | McGeehin, Colin | 2-1 | |
| 4. | 7:32 | HC | EVEN | Hannan, John | Unassisted | 3-1 | |
| 5. | 7:03 | HC | UP | Parzanese, Edison | Hannan, John | 4-1 | |
| 6. | 6:41 | HARV | EVEN | Cohen, Jeff | DiMaria, Daniel | 4-2 | |
| 7. | 0:22 | HARV | EVEN | Gibbons, Dean | Unassisted | 4-3 | |
| 8. | 2nd | 11:17 | HARV | EVEN | Cohen, Jeff | Gibbons, Dean | 4-4 |
| 9. | 9:10 | HARV | UP | Burr, Travis | White, Alex | 4-5 | |
| 10. | 2:24 | HARV | UP | Gibbons, Dean | Cohen, Jeff | 4-6 | |
| 11. | 0:01 | HARV | EVEN | Gibbons, Dean | Unassisted | 4-7 | |
| 12. | 3rd | 9:38 | HC | EVEN | Smirti, Chris | McGeehin, Colin | 5-7 |
| 13. | 8:27 | HC | EVEN | Smirti, Chris | Unassisted | 6-7 | |
| 14. | 2:37 | HARV | EVEN | White, Terry | Unassisted | 6-8 | |
| 15. | 0:03 | HARV | EVEN | Gibbons, Dean | Unassisted | 6-9 | |
| 16. | 4th | 11:20 | HC | EVEN | Minor, Kenny | Unassisted | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:19 | HARV | 6 | Doyle, Jack | 0:30 | X | PUSHING |
| 2nd | 13:53 | HC | 25 | McGeehin, Colin | 0:30 | X | OFFSIDE |
| 09:23 | HC | 21 | Henry, David | 0:30 | X | HOLDING | |
| 02:41 | HC | 25 | McGeehin, Colin | 0:30 | X | OFFSIDE | |
| 3rd | 01:29 | HARV | 6 | Doyle, Jack | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 07:52 | HC | 15 | Minor, Kenny | 0:30 | X | HOLDING |
Powered by PrestoSports