Canisius vs Harvard (Feb 27, 2010)
Box Score
Lacrosse Box Score |
2010 Harvard Men's Lacrosse
Canisius vs #12 Harvard (Feb 27, 2010 at Cambridge, Mass.)
| Summary |
|
Canisius (0-1) vs. Harvard (1-0) Date: Feb 27, 2010 Attendance: 317 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Canisius | 2 | 1 | 1 | 2 | 6 |
| Harvard | 3 | 6 | 6 | 1 | 16 |
|
Canisius SCORING: GOALS: Jones, Adam 2; Benzinger, Mike 2; Caldiero, Alex 1;
Gibbons, Travis 1.
ASSISTS: Giourmetakis, Simon 1; Haney, Jimmy 1; Jones, Adam 1.
Harvard SCORING: GOALS: Gibbons, Dean 5; Cohen, Jeff 3; Vaughan, Kevin 2; White, Alex 1; Oberbeck 1; Doyle, Jack 1; Smith, Ben 1; Duboe, Jason 1; Walker Jack 1. ASSISTS: Molinari, Jeff 2; Scalise, Mark 2; White, Alex 2; Burr, Travis 1; Cohen, Jeff 1; Fiorvanti, Pat 1; White, Terry 1. Penalties - Canisius 5/4:30; Harvard 4/3:00. Officials: John Hill; Sean Murphy; Tim McCaffrey. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Coates, Christian | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 4 | Smith, Ben | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| A | 8 | Vaughan, Kevin | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 12 | Gibbons, Dean | 5 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| D | 17 | DiMaria, Daniel | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| D | 19 | Geist, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 22 | Oberbeck | 1 | 0 | 2 | 4 | 1 | 0 | 9-12 | - |
| A | 23 | Cohen, Jeff | 3 | 1 | 8 | 0 | 2 | 0 | 0-0 | - |
| M | 36 | Molinari, Jeff | 0 | 2 | 1 | 5 | 2 | 0 | 0-0 | - |
| D | 42 | Pate, Paul | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Pataki, Andrew | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Procida, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Doyle, Jack | 1 | 0 | 2 | 3 | 4 | 0 | 1-2 | - | |
| 10 | Burr, Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | White, Alex | 1 | 2 | 1 | 0 | 0 | 0 | 3-3 | - | |
| 13 | Mole, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Scalise, Mark | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Fiorvanti, Pat | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Stevens, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Walker Jack | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 20 | White, Terry | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Parchman, Andrew | 0 | 0 | 1 | 2 | 0 | 0 | 7-8 | - | |
| 25 | Duboe, Jason | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Gonos, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Gilroy, Greg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Schwartz, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Krieger, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | McDermott, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Callahan, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Frisbie, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mumford, Henry | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Hull, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Steyer, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Roth, Evan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 47 | Roux, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 10 | 34 | 31 | 31 | 0 | 20-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Coates, Christian | 45:00 | 4 | W | 11 |
| 29 | Krieger, Harry | 15:00 | 2 | 2 |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 40 | Callahan, Sean | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | LoCoco, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 4 | Haney, Jimmy | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Rautenstrauch, Mike | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| M | 16 | Rowley, Tim | 0 | 0 | 1 | 1 | 2 | 0 | 3-13 | - |
| D | 18 | Barkas, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| M | 23 | Jones, Adam | 2 | 1 | 5 | 1 | 1 | 1 | 0-0 | - |
| D | 32 | Capron, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 37 | Coates, Dan | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | - |
| D | 44 | O'Hagan, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 1 | O'Hagan, Brendan | 0 | 0 | 2 | 1 | 1 | 0 | 0-1 | - | |
| 2 | Benzinger, Mike | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Nowak, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Caldiero, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 9 | Caldiero, Alex | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Weir, Hugh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Domres, Jon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Michael, Greg | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 19 | Minieri, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Gibbons, Travis | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Allaire, Mike | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Giourmetakis, Simon | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Giacobbo, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Maderer, Justin | 0 | 0 | 0 | 3 | 0 | 2 | 1-9 | - | |
| 33 | O'Neill, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 36 | Vivian, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Albert, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Bell, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Murphy, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 33 | 20 | 25 | 7 | 5-25 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Callahan, Sean | 30:00 | 9 | L | 3 |
| 41 | Bell, Kyle | 30:00 | 7 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Canisius | 6 | 8 | 9 | 10 | 33 |
| Harvard | 6 | 12 | 12 | 4 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Canisius | 1 | 2 | 2 | 1 | 6 |
| Harvard | 2 | 2 | 7 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Canisius | 6 | 7 | 6 | 1 | 20 |
| Harvard | 5 | 9 | 11 | 6 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Canisius | 5 | 6 | 7 | 7 | 25 |
| Harvard | 6 | 7 | 9 | 9 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Canisius | 3-6 | 0-8 | 1-7 | 1-4 | 5-25 |
| Harvard | 3-6 | 8-8 | 6-7 | 3-4 | 20-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Canisius | 3-5 | 4-4 | 5-9 | 4-7 | 16-25 |
| Harvard | 5-6 | 3-3 | 5-6 | 2-2 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Canisius | 1-1 | 0-0 | 0-0 | 2-3 | 3-4 |
| Harvard | 0-0 | 1-1 | 2-3 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:50 | HARV | EVEN | Gibbons, Dean (1) | Unassisted | 1-0 |
| 2. | 7:19 | HARV | EVEN | Duboe, Jason (1) | Burr, Travis (1) | 2-0 | |
| 3. | 4:41 | HARV | EVEN | Cohen, Jeff (1) | Molinari, Jeff (1) | 3-0 | |
| 4. | 3:08 | CAN | UP | Benzinger, Mike (1) | Giourmetakis, Simon (1) | 3-1 | |
| 5. | 2:16 | CAN | EVEN | Caldiero, Alex (1) | Unassisted | 3-2 | |
| 6. | 2nd | 11:32 | HARV | EVEN | Gibbons, Dean (2) | Fiorvanti, Pat | 4-2 |
| 7. | 9:39 | HARV | EVEN | Gibbons, Dean (3) | White, Terry | 5-2 | |
| 8. | 9:29 | HARV | EVEN | Smith, Ben (1) | Unassisted | 6-2 | |
| 9. | 9:18 | HARV | EVEN | Oberbeck (1) | Unassisted | 7-2 | |
| 10. | 5:53 | CAN | EVEN | Benzinger, Mike (2) | Unassisted | 7-3 | |
| 11. | 3:37 | HARV | UP | White, Alex (1) | Cohen, Jeff | 8-3 | |
| 12. | 2:57 | HARV | EVEN | Gibbons, Dean (4) | Unassisted | 9-3 | |
| 13. | 3rd | 13:18 | HARV | UP | Cohen, Jeff (1) | White, Alex (1) | 10-3 |
| 14. | 11:45 | HARV | EVEN | Doyle, Jack (1) | Scalise, Mark (1) | 11-3 | |
| 15. | 8:32 | CAN | EVEN | Jones, Adam (1) | Unassisted | 11-4 | |
| 16. | 7:23 | HARV | EVEN | Vaughan, Kevin (1) | White, Alex (1) | 12-4 | |
| 17. | 6:51 | HARV | EVEN | Gibbons, Dean (5) | Unassisted | 13-4 | |
| 18. | 4:48 | HARV | EVEN | Cohen, Jeff (3) | Molinari, Jeff (2) | 14-4 | |
| 19. | 4:14 | HARV | UP | Vaughan, Kevin (2) | Unassisted | 15-4 | |
| 20. | 4th | 14:18 | HARV | EVEN | Walker Jack (1) | Scalise, Mark (1) | 16-4 |
| 21. | 7:13 | CAN | UP | Jones, Adam (2) | Haney, Jimmy (2) | 16-5 | |
| 22. | 3:10 | CAN | UP | Gibbons, Travis (1) | Jones, Adam (1) | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:58 | HARV | 17 | DiMaria, Daniel | 1:00 | X | SLASHING |
| 2nd | 03:54 | CAN | 33 | O'Neill, Garrett | 0:30 | X | PUSHING |
| 3rd | 13:45 | CAN | 33 | O'Neill, Garrett | 1:00 | X | TRIPPING |
| 13:45 | CAN | 18 | Barkas, Matt | 1:00 | X | SLASHING | |
| 04:48 | CAN | 3 | LoCoco, Nick | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 08:03 | HARV | 13 | Mole, Rick | 0:30 | X | PUSHING |
| 07:23 | HARV | 19 | Geist, Billy | 1:00 | X | SLASHING | |
| 06:17 | CAN | 17 | Michael, Greg | 1:00 | X | CROSS-CHECK | |
| 03:24 | HARV | 5 | Procida, Peter | 0:30 | X | INTERFERENCE |

