| No. | Name | Yr. | Position | Ht. | Wt. | Hometown | High School |
| 11 | Evan Calvert | Jr. | Attacker | 6-2 | 200 | Ellicott City, Md. | Centennial |
| 22 | Greg Cohen | Jr. | Attacker | 5-11 | 185 | Syosset, N.Y. | Syosset |
| 23 | Steve Cohen | Sr. | Attacker | 5-10 | 175 | Syosset, N.Y. | Syosset |
| 5 | Liam Griff | So. | Attacker | 6-4 | 185 | Summit, N.J. | Pingry School |
| 27 | Brandon Logigian | Jr. | Attacker | 6-1 | 190 | Huntington, N.Y. | Huntington |
| 20 | Conor O'Brien | Fr. | Attacker | 5-9 | 170 | Garden City, N.Y. | Garden City |
| 6 | Brooks Scholl | So. | Attacker | 6-0 | 185 | New Canaan, Conn. | Deerfield Academy |
| 45 | Sam Burke | So. | Defense | 6-5 | 210 | Boston, Mass | St. Sebastian's |
| 42 | Zach Carpenter | So. | Defense | 6-2 | 215 | Guilderland, N.Y. | Guilderland |
| 37 | Justin Craig | Jr. | Defense | 6-0 | 200 | Northville, Mich. | Detroit Jesuit |
| 29 | Josh Donohue | Sr. | Defense | 6-3 | 190 | Villanova, Pa. | Radnor |
| 32 | Josh Freiberger | So. | Defense | 6-0 | 190 | Concord, Mass. | Middlesex School |
| 30 | Max Gottschall | Fr. | Defense | 6-2 | 185 | Swampscott, Mass. | Deerfield Academy |
| 14 | Nick La Fiura | So. | Defense | 6-1 | 185 | Mountain Lakes, N.J. | Mountain Lakes |
| 25 | Tom Mikula | Sr. | Defense | 6-0 | 190 | Chester, Md. | St. Mary's |
| 38 | Jonathan Pohl | So. | Defense | 6-1 | 190 | Farmington Hills, Mich | Detroit Country Day School |
| 19 | Eric Posner | Fr. | Defense | 5-10 | 170 | Huntington, N.Y. | Huntington |
| 43 | Sam Slaughter | Fr. | Defense | 5-11 | 175 | Wilton, Conn. | Wilton |
| 35 | Sean Whitsitt | Fr. | Defense | 5-11 | 190 | Medina, Wash. | Lakeside |
| 16 | Colin Macleod | Sr. | Goalie | 6-0 | 195 | Greenwich, Conn. | Fairfield Prep |
| 4 | Evan O'Donnell | So. | Goalie | 5-8 | 170 | Guilderland, N.Y. | Guilderland |
| 9 | Joe Pike | Fr. | Goalie | 6-2 | 190 | Baltimore, Md. | McDonough School |
| 39 | Ted Skowronski | So. | Goalie | 6-0 | 195 | Southbury, Conn. | Choate Rosemary Hall |
| 10 | Craig Thomas | Sr. | Goalie | 5-11 | 175 | Timonium, Md. | Calvert Hall |
| 36 | Kirk Bansak | Fr. | Midfield | 5-10 | 170 | Scottsdale, Ariz. | Phillips Exter Academy |
| 41 | Tom Barron | Fr. | Midfield | 5-10 | 170 | New York, N.Y. | Phillips Andover Academy |
| 8 | Tom Boylan | Sr. | Midfield | 5-8 | 170 | Bethesda, Md. | Georgetown Prep |
| 12 | Dan Chung | Jr. | Midfield | 6-0 | 180 | Morristown, N.J. | Morristown |
| 40 | Dimitry Doohovskoy | Fr. | Midfield | 5-8 | 165 | Concord, Mass. | St. Sebastian's |
| 34 | Peter Doyle | Sr. | Midfield | 6-2 | 215 | Wellesley, Mass. | Belmont Hill School |
| 18 | John Henry Flood | Jr. | Midfield | 5-9 | 180 | Westfield, N.J. | Lawrenceville |
| 1 | Sean Kane | Sr. | Midfield | 6-1 | 190 | Fairfax, Va. | Fairfax |
| 26 | P.J. Maglathlin | Jr. | Midfield | 6-2 | 195 | Darien, Conn. | Darien |
| 21 | Adam Mahfouda | Jr. | Midfield | 5-9 | 170 | Hewlett Harbor, N.Y. | Lynbrook |
| 7 | Brian Mahler | Jr. | Midfield | 6-1 | 195 | Birmingham, Mich. | Brother Rice |
| 24 | Joe McGeehin | Sr. | Midfield | 5-11 | 175 | Newton Square, Pa. | Malvern |
| 13 | Max Motschwiller | Fr. | Midfield | 6-2 | 180 | Glen Head, N.Y. | Jericho |
| 33 | Kevin Riley | So. | Midfield | 6-4 | 190 | Rockville Centre, N.Y. | South Side |
| 44 | Jake Samuelson | Sr. | Midfield | 5-7 | 165 | Newton, Mass. | Newton North |
| 15 | Nick Sapia | Fr. | Midfield | 5-11 | 165 | Niskayuna, N.Y. | Niskayuna |
| 2 | Garrett Schabb | Fr. | Midfield | 5-8 | 175 | Reistertown, Md. | McDonough School |
| 31 | Nick Smith | Fr. | Midfield | 5-10 | 180 | Hillsborough, N.J. | Taft School |
| 28 | Carle Stenmark | Jr. | Midfield | 6-2 | 195 | Denver, Colo. | Denver East |
| 17 | Matt Vitous | Fr. | Midfield | 6-1 | 200 | Clarkstown, Mich. | Detroit Jesuit |
| 47 | Jeff Wannop | Fr. | Midfield | 5-9 | 170 | Woodstock, Vt. | Woodstock Union |
| 3 | Zach Widbin | So. | Midfield/Attacker | 6-0 | 175 | New City, N.Y. | Clarkstown South |

