Colgate at Harvard
at Cambridge, Mass.
2/15/2013 at 7:00 pm
at Cambridge, Mass.
2/15/2013 at 7:00 pm
|
Colgate
1 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (13-12-4, 5-9-3) | 0 | 1 | 0 | 1 |
| Harvard (7-15-2, 4-12-1) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Harvard | 00:43 | Fallstrom, Alex ( Blackwell, Colin & O'Regan, Tommy ) |
| Colgate | 05:40 | PP - Borkowski, Mike ( Spink, Tyson & Spink, Tylor ) |
| Harvard | 11:29 | Everson, Marshall ( Criscuolo, Kyle & Hart, Brian ) |
| Harvard | 15:11 | Everson, Marshall ( Criscuolo, Kyle & Hart, Brian ) |
| -- 3rd -- | ||
| Harvard | 19:30 | SH - EN - Ford, Dan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Marshall Everson
- Harvard Kyle Criscuolo - Harvard Raphael Girard - Harvard |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Corcoran, Brendan | 0 | 0 | -1 | 1 | 0 | |
| 4 | Lough, Kevin * | d | 0 | 0 | -2 | 0 | 2 |
| 7 | Rivellini, Billy | 0 | 0 | 0 | 2 | 4 | |
| 8 | Spink, Tyson | 0 | 1 | -1 | 0 | 0 | |
| 10 | Long, Christian | 0 | 0 | 0 | 0 | 0 | |
| 12 | Baun, Kyle | 0 | 0 | -1 | 1 | 2 | |
| 14 | Lidgett, John | 0 | 0 | 0 | 1 | 0 | |
| 15 | Murphy, Darcy | 0 | 0 | 0 | 1 | 2 | |
| 16 | Bartliff, Kurtis * | c | 0 | 0 | -2 | 0 | 0 |
| 17 | Bourdon, Robbie * | rw | 0 | 0 | -4 | 4 | 0 |
| 18 | Spink, Tylor | 0 | 1 | -2 | 5 | 0 | |
| 19 | McCann, Mike | 0 | 0 | 0 | 4 | 0 | |
| 20 | Price, Jeremy | 0 | 0 | -2 | 2 | 0 | |
| 21 | Borkowski, Mike | 1 | 0 | 0 | 2 | 0 | |
| 23 | Johnston, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 24 | Sinz, Nathan | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wilson, Joe * | lw | 0 | 0 | -4 | 2 | 0 |
| 27 | Larkin, Thomas * | d | 0 | 0 | -2 | 2 | 0 |
| 29 | Mihalik, Eric | 0 | 0 | 0 | 0 | 0 | |
| 31 | Finney, Spencer * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Mihalik, Eric | 0 | 6:06 | 2 | 2 | 0 | |
| 31 | Finney, Spencer (L, 8-8-3) | 3 | 52:51 | 18 | 21 | 0 | |
| Empty net | 1 | 1:03 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 1 | 0 | +2 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | +1 | 1 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | +2 | 2 | 2 |
| 10 | Brayden Jaw * | F | 0 | 0 | +2 | 2 | 6 |
| 11 | Kyle Criscuolo | F | 0 | 2 | +3 | 3 | 0 |
| 12 | Brendan Rempel | D | 0 | 0 | +1 | 0 | 2 |
| 13 | Tommy O'Regan * | F | 0 | 1 | +1 | 0 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 1 | 0 | +1 | 5 | 2 |
| 17 | Greg Gozzo | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Marshall Everson | F | 2 | 0 | +2 | 3 | 2 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 0 | 2 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 1 | 0 |
| 39 | Brian Hart | F | 0 | 2 | +2 | 1 | 0 |
| 63 | Colin Blackwell * | F | 0 | 1 | +2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 6 | 24 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (W, 6-14-2) | 1 | 59:58 | 27 | 28 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 10:08 | Rivellini, Billy: HOOKING | MINOR | 2 minutes | ||
| Colgate | 13:44 | Baun, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 17:41 | Jaw, Brayden: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:28 | Placek, Petr: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 08:03 | Fallstrom, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Biega, Danny: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 20:00 | Lough, Kevin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 02:36 | Everson, Marshall: SLASHING | MINOR | 2 minutes | ||
| Harvard | 05:47 | Jaw, Brayden: INTERFERENCE | MINOR | 2 minutes | ||
| Colgate | 08:49 | Rivellini, Billy: BOARDING | MINOR | 2 minutes | ||
| Harvard | 14:17 | Jaw, Brayden: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 16:25 | Rempel, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 16:25 | Murphy, Darcy: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 18:30 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 10 | 14 | 4 | 28 |
| Harvard | 5 | 12 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:29 Attendance: 1923 Referee: Jean-Yves Roy Referee: Scott Whittemore Linesman: Landon Bathe Linesman: Kyle Gates Scorer: Jeff Selesnick |
* Starter

