Dartmouth at Harvard
at Cambridge, Mass.
2/10/2013 at 4:00 pm
at Cambridge, Mass.
2/10/2013 at 4:00 pm
|
Dartmouth
1 |
Harvard
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dartmouth (11-8-4, 7-6-3) | 1 | 0 | 0 | 0 | 1 |
| Harvard (5-15-2, 3-12-1) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 09:53 | SIMPSON, Andy ( ROBINSON, Eric & SCHIERHORN, Brad ) |
| -- 2nd -- | ||
| Harvard | 13:03 | PP - Everson, Marshall ( Fallstrom, Alex & Blackwell, Colin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | MORRIS, Cab * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | FERGUSON, Geoff | 0 | 0 | 0 | 0 | 0 | |
| 5 | BOLDT, Taylor | 0 | 0 | 0 | 0 | 2 | |
| 7 | PINKSTON, Rick | 0 | 0 | +1 | 0 | 2 | |
| 8 | O'BRIEN, Tim * | rw | 0 | 0 | 0 | 0 | 0 |
| 10 | DEMPSEY, Connor | 0 | 0 | 0 | 3 | 2 | |
| 11 | NEILEY, Eric | 0 | 0 | 0 | 4 | 0 | |
| 12 | BARRE, Jack | 0 | 0 | 0 | 1 | 0 | |
| 14 | BLIGH, Nick | 0 | 0 | 0 | 1 | 2 | |
| 15 | BOURGEA, Jason | 0 | 0 | 0 | 0 | 0 | |
| 16 | SIKURA, Tyler * | c | 0 | 0 | 0 | 4 | 0 |
| 19 | ROBINSON, Eric | 0 | 1 | +1 | 2 | 0 | |
| 21 | PATTERSON, Brett | 0 | 0 | +1 | 2 | 0 | |
| 22 | WALSH, Dustin * | lw | 0 | 0 | 0 | 3 | 0 |
| 23 | BULLOCK, Ryan * | d | 0 | 0 | 0 | 1 | 0 |
| 24 | SIMPSON, Andy | 1 | 0 | +1 | 5 | 0 | |
| 25 | SCHIERHORN, Brad | 0 | 1 | +1 | 0 | 0 | |
| 27 | KEENAN, Mike * | d | 0 | 0 | 0 | 1 | 0 |
| 29 | GOODSHIP, Alex | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | MORRIS, Cab (T, 8-4-3) | 1 | 64:57 | 21 | 22 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 21 | 22 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Danny Fick | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | -1 | 3 | 0 |
| 10 | Brayden Jaw * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Criscuolo | F | 0 | 0 | -1 | 5 | 2 |
| 12 | Brendan Rempel | D | 0 | 0 | 0 | 1 | 2 |
| 13 | Tommy O'Regan * | F | 0 | 0 | 0 | 1 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 0 | 1 | 0 | 2 | 0 |
| 17 | Greg Gozzo | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jimmy Vesey | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson | F | 1 | 0 | 0 | 2 | 0 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Brian Hart | F | 0 | 0 | 0 | 3 | 0 |
| 63 | Colin Blackwell * | F | 0 | 1 | -1 | 0 | 0 |
| Totals | 1 | 2 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (T, 5-14-2) | 1 | 65:00 | 26 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 01:21 | BOLDT, Taylor: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 19:23 | BLIGH, Nick: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 00:48 | Greiner, Luke: CHARGING | MINOR | 2 minutes | ||
| Dartmouth | 00:48 | PINKSTON, Rick: SLASHING | MINOR | 2 minutes | ||
| Harvard | 04:30 | Criscuolo, Kyle: HOLDING | MINOR | 2 minutes | ||
| Dartmouth | 11:48 | DEMPSEY, Connor: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 14:45 | Rempel, Brendan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dartmouth | 7 | 10 | 7 | 3 | 27 |
| Harvard | 9 | 7 | 6 | 0 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:34 Attendance: 2041 Referee: Robert St. Lawrence Referee: Bryan Hicks Linesman: Joe Testa Linesman: Andrew Suhovic Scorer: Dan Scotchmer |
* Starter

