Harvard at Cornell
at Ithaca, N.Y.
11/16/2012 at 7:40 pm
at Ithaca, N.Y.
11/16/2012 at 7:40 pm
Harvard
4 |
Cornell
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (4-2, 3-2 ECACH) | 2 | 1 | 1 | 4 |
Cornell (3-3-1, 1-3-1 ECACH) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 14:32 | Fallstrom, Alex ( McNally, Patrick ) |
Cornell | 14:58 | Knisley, John ( Lowry, Joel & Miller, Greg ) |
Harvard | 15:30 | Seward, Mike ( O'Regan, Tommy & Gozzo, Greg ) |
-- 2nd -- | ||
Harvard | 17:43 | Criscuolo, Kyle ( Vesey, Jimmy & Morrison, Conor ) |
-- 3rd -- | ||
Harvard | 19:46 | EN - Placek, Petr ( Biega, Danny & Ford, Dan ) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Dan Ford * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
7 | Danny Fick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Patrick McNally | 0 | 1 | +3 | 1 | 0-0 | 2 | |
9 | Danny Biega * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
11 | Kyle Criscuolo | 1 | 0 | 0 | 4 | 6-13 | 0 | |
12 | Brendan Rempel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Tommy O'Regan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
15 | John Caldwell | 0 | 0 | 0 | 1 | 1-2 | 0 | |
16 | Alex Fallstrom * | rw | 1 | 0 | +1 | 3 | 1-2 | 2 |
17 | Greg Gozzo | 0 | 1 | +1 | 1 | 0-0 | 0 | |
18 | Mike Seward | 1 | 0 | +2 | 1 | 5-9 | 0 | |
19 | Jimmy Vesey | 0 | 1 | 0 | 0 | 0-2 | 0 | |
21 | Marshall Everson * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
26 | Luke Greiner * | c | 0 | 0 | +1 | 1 | 12-21 | 2 |
27 | Petr Placek | 1 | 0 | +1 | 2 | 0-0 | 0 | |
30 | Raphael Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Desmond Bergin | 0 | 0 | +3 | 0 | 0-0 | 0 | |
38 | Conor Morrison | 0 | 1 | 0 | 0 | 0-0 | 2 | |
44 | Max Everson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 17 | 25-49 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Raphael Girard (W, 4-2) | 1 | 60:00 | 34 | 35 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Reece Willcox * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Joakim Ryan | 0 | 0 | -2 | 4 | 0-0 | 0 | |
6 | Nick D'Agostino * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
7 | Braden Birch | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Christian Hilbrich | 0 | 0 | -1 | 0 | 1-6 | 0 | |
11 | Vince Mihalek | 0 | 0 | -2 | 0 | 0-0 | 0 | |
12 | John Knisley | 1 | 0 | +1 | 2 | 0-0 | 0 | |
14 | John McCarron | 0 | 0 | -1 | 4 | 0-0 | 0 | |
15 | Rodger Craig | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Greg Miller | 0 | 1 | 0 | 4 | 10-15 | 0 | |
17 | Brian Ferlin * | rw | 0 | 0 | -2 | 4 | 0-0 | 0 |
20 | Dustin Mowrey * | lw | 0 | 0 | -1 | 2 | 1-3 | 2 |
21 | Erik Axell * | c | 0 | 0 | -1 | 1 | 5-11 | 0 |
22 | Cole Bardreau | 0 | 0 | -1 | 2 | 7-14 | 2 | |
23 | Jacob MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
24 | Kirill Gotovets | 0 | 0 | -1 | 1 | 0-0 | 2 | |
26 | John Esposito | 0 | 0 | -1 | 3 | 0-0 | 0 | |
28 | Joel Lowry | 0 | 1 | 0 | 2 | 0-0 | 0 | |
33 | Andy Iles * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 35 | 24-49 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Andy Iles (L, 3-3-1) | 3 | 58:42 | 13 | 16 | 0 | ||
Empty net | 0 | 1:18 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 13 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 00:14 | Bardreau, Cole: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 15:42 | Fallstrom, Alex: ELBOWING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Cornell | 03:31 | Mowrey, Dustin: TRIPPING | MINOR | 2 minutes | ||
Harvard | 13:05 | McNally, Patrick: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 05:47 | Greiner, Luke: TRIPPING | MINOR | 2 minutes | ||
Harvard | 09:53 | Morrison, Conor: HOOKING | MINOR | 2 minutes | ||
Cornell | 19:46 | D'Agostino, Nick: TRIPPING | MINOR | 2 minutes | ||
Cornell | 19:53 | Gotovets, Kirill: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 7 | 5 | 5 | 17 |
Cornell | 11 | 12 | 12 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 4267 Referee: Joe Carusone Referee: Peter Feola Linesman: Will O'Malley Linesman: Andy Petrus Scorer: Brandon Thomas |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS