Harvard at Union
at Atlantic City, NJ
3/17/2012 at 7:30 pm
at Atlantic City, NJ
3/17/2012 at 7:30 pm
Harvard
1 |
Union
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (13-10-11 Overall) | 0 | 0 | 1 | 1 |
Union (24-7-7 Overall) | 0 | 0 | 3 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Harvard | 04:52 | Killorn, Alex ( Fallstrom, Alex & Everson, Marshall ) |
Union | 05:29 | Welsh, Jeremy ( Sullivan, Kevin & Forgaard, Ryan ) |
Union | 09:34 | Carr, Daniel ( Gostisbehere, Shayne & Jooris, Josh ) |
Union | 19:38 | EN - Jooris, Josh ( Carr, Daniel ) |
Three Stars | ||
---|---|---|
Josh Jooris
- Union Daniel Carr - Union Raphael Girard - Harvard |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Dan Ford * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
6 | Ryan Grimshaw | 0 | 0 | -2 | 0 | 0-0 | 0 | |
8 | Patrick McNally | 0 | 0 | -3 | 0 | 0-0 | 0 | |
9 | Danny Biega * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
10 | Eric Kroshus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Daniel Moriarty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Colin Moore | 0 | 0 | -1 | 0 | 0-1 | 2 | |
13 | Tommy O'Regan | 0 | 0 | -1 | 2 | 2-4 | 0 | |
14 | Peter Starrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Alex Fallstrom | 0 | 1 | 0 | 0 | 8-13 | 0 | |
19 | Alex Killorn * | c | 1 | 0 | 0 | 6 | 9-19 | 0 |
21 | Marshall Everson * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
22 | David Valek | 0 | 0 | -3 | 0 | 4-11 | 2 | |
26 | Luke Greiner | 0 | 0 | 0 | 2 | 9-22 | 2 | |
30 | Raphael Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Conor Morrison | 0 | 0 | -1 | 1 | 0-0 | 0 | |
42 | Brendan Rempel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Max Everson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
63 | Colin Blackwell * | rw | 0 | 0 | -1 | 1 | 2-3 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 17 | 34-73 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Raphael Girard (L, 6-3-3 Overall) | 2 | 58:32 | 31 | 33 | 0 | ||
Empty net | 0 | 1:28 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 31 | 33 | 0 |
Union | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Troy Grosenick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Nolan Julseth-White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Ryan Forgaard | 0 | 1 | +1 | 0 | 0-0 | 0 | |
7 | Josh Jooris | 1 | 1 | +3 | 6 | 3-4 | 0 | |
9 | Daniel Carr | 1 | 1 | +2 | 5 | 0-0 | 0 | |
11 | Sam Coatta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Kyle Bodie | 0 | 0 | +1 | 3 | 6-12 | 0 | |
14 | Shayne Gostisbehere | 0 | 1 | +2 | 4 | 0-0 | 2 | |
15 | Matt Hatch * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
16 | Kevin Sullivan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
17 | Daniel Ciampini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Max Novak | 0 | 0 | +1 | 1 | 3-4 | 0 | |
19 | Kelly Zajac * | c | 0 | 0 | -1 | 0 | 16-31 | 0 |
20 | Greg Coburn | 0 | 0 | +1 | 1 | 0-0 | 2 | |
21 | Wayne Simpson * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
22 | Mat Bodie * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
23 | Cole Ikkala | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Jeremy Welsh | 1 | 0 | +1 | 4 | 11-22 | 0 | |
28 | Shawn Stuart * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
Totals | 3 | 5 | 34 | 39-73 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Troy Grosenick (W, 20-5-3 Overall) | 1 | 60:00 | 16 | 17 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Union | 04:37 | Stuart, Shawn: CHARGING | MINOR | 2 minutes | ||
Union | 06:45 | Hatch, Matt: HOOKING | MINOR | 2 minutes | ||
Harvard | 11:48 | Everson, Marshall: HITTING FROM BEHIND | MINOR | 2 minutes | ||
Union | 13:59 | Gostisbehere, Shayne: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 07:20 | Valek, David: TRIPPING | MINOR | 2 minutes | ||
Harvard | 10:18 | Moore, Colin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 06:58 | Greiner, Luke: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Union | 06:58 | Coburn, Greg: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 6 | 4 | 7 | 17 |
Union | 15 | 12 | 7 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:25 Attendance: 4131 Referee: Kotyra/McDonald Linesman: Justin Prusak Linesman: Dave Brown Pen timekeeper: Kevin Guarino Scorer: Bill Garfield |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS