Harvard at Cornell
at Atlantic City, NJ
3/16/2012 at 7:30 pm
at Atlantic City, NJ
3/16/2012 at 7:30 pm
Harvard
6 |
Cornell
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (13-9-11, 8-5-9 ECAC) | 2 | 2 | 2 | 6 |
Cornell (17-8-7, 12-4-6 ECAC) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 04:38 | McNally, Patrick ( Grimshaw, Ryan & Kroshus, Eric ) |
Harvard | 07:11 | Killorn, Alex ( Blackwell, Colin & Biega, Danny ) |
-- 2nd -- | ||
Harvard | 04:37 | Moore, Colin ( Valek, David & O'Regan, Tommy ) |
Harvard | 09:09 | PP - Everson, Marshall ( Blackwell, Colin & McNally, Patrick ) |
-- 3rd -- | ||
Harvard | 15:00 | Killorn, Alex ( Blackwell, Colin ) |
Harvard | 16:28 | Everson, Marshall ( Blackwell, Colin & Killorn, Alex ) |
Cornell | 18:54 | Lowry, Joel ( Collins, Sean & McCarron, John ) |
Three Stars | ||
---|---|---|
Colin Blackwell
- Harvard Alex Killorn - Harvard Marshall Everson - Harvard |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Dan Ford * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
6 | Ryan Grimshaw | 0 | 1 | +1 | 0 | 0-0 | 0 | |
8 | Patrick McNally | 1 | 1 | +2 | 4 | 0-0 | 0 | |
9 | Danny Biega * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
10 | Eric Kroshus | 0 | 1 | +1 | 1 | 0-0 | 0 | |
11 | Daniel Moriarty | 0 | 0 | -1 | 1 | 1-3 | 0 | |
12 | Colin Moore | 1 | 0 | +1 | 5 | 1-3 | 0 | |
13 | Tommy O'Regan | 0 | 1 | 0 | 2 | 0-3 | 0 | |
14 | Peter Starrett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Alex Fallstrom * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Alex Killorn * | c | 2 | 1 | +3 | 5 | 7-14 | 0 |
21 | Marshall Everson * | lw | 2 | 0 | +3 | 4 | 0-0 | 0 |
22 | David Valek | 0 | 1 | +1 | 3 | 7-12 | 0 | |
26 | Luke Greiner | 0 | 0 | +1 | 3 | 6-16 | 0 | |
30 | Raphael Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Conor Morrison | 0 | 0 | +1 | 0 | 0-0 | 0 | |
42 | Brendan Rempel | 0 | 0 | +1 | 1 | 0-0 | 4 | |
44 | Max Everson | 0 | 0 | +1 | 0 | 0-0 | 2 | |
63 | Colin Blackwell | 0 | 4 | +3 | 0 | 4-7 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 11 | 30 | 26-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Raphael Girard (W, 6-2-3 Overall) | 1 | 59:56 | 18 | 19 | 0 | ||
Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 18 | 19 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Keir Ross | 0 | 0 | -1 | 1 | 0-0 | 0 | |
5 | Joakim Ryan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
6 | Nick D'Agostino | 0 | 0 | -2 | 2 | 0-0 | 0 | |
7 | Braden Birch * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
8 | Locke Jillson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
11 | Vince Mihalek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
12 | Sean Collins * | c | 0 | 1 | 0 | 1 | 14-22 | 0 |
14 | John McCarron * | rw | 0 | 1 | -1 | 3 | 0-0 | 5 |
16 | Greg Miller | 0 | 0 | -3 | 1 | 10-16 | 0 | |
18 | Armand De swardt | 0 | 0 | -2 | 0 | 0-0 | 16 | |
19 | Sean Whitney * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
20 | Dustin Mowrey | 0 | 0 | -2 | 0 | 0-1 | 4 | |
21 | Erik Axell | 0 | 0 | -1 | 0 | 3-11 | 0 | |
22 | Cole Bardreau | 0 | 0 | 0 | 0 | 5-7 | 0 | |
24 | Kirill Gotovets | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | John Esposito | 0 | 0 | -2 | 1 | 0-0 | 0 | |
27 | Mathieu Brisson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
28 | Joel Lowry * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
33 | Andy Iles * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 19 | 32-58 | 27 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Andy Iles (L, 17-8-7 Overall) | 6 | 60:00 | 24 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 10:40 | Mowrey, Dustin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 05:34 | Rempel, Brendan: ROUGHING | MINOR | 2 minutes | ||
Cornell | 08:22 | de Swardt, Armand: ROUGHING | MINOR | 2 minutes | ||
Harvard | 09:37 | Ford, Dan: HOLDING | MINOR | 2 minutes | ||
Cornell | 09:55 | McCarron, John: CHARGING | MAJOR | 5 minutes | ||
Cornell | 18:15 | de Swardt, Armand: CHARGING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 02:57 | Everson, Max: CROSS-CHECKING | MINOR | 2 minutes | ||
Cornell | 02:57 | Whitney, Sean: ROUGHING | MINOR | 2 minutes | ||
Cornell | 08:40 | Mowrey, Dustin: HOLDING | MINOR | 2 minutes | ||
Harvard | 19:26 | Rempel, Brendan: HOLDING | MINOR | 2 minutes | ||
Cornell | 19:26 | de Swardt, Armand: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Cornell | 19:26 | de Swardt, Armand: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 8 | 11 | 11 | 30 |
Cornell | 5 | 4 | 10 | 19 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:18 Attendance: 3462 Referee: T Kotyra/C McDonald Linesman: David Brown Linesman: Justin Prusak Pen timekeeper: Kevin Guarino Scorer: Bill Garfield |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS