Dartmouth at Harvard
at Cambridge, Mass.
1/31/2012 at 7:00 pm
at Cambridge, Mass.
1/31/2012 at 7:00 pm
|
Dartmouth
2 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dartmouth (9-9-3, 6-6-2 ECAC) | 0 | 2 | 0 | 0 | 2 |
| Harvard (6-6-9, 5-4-7 ECAC) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dartmouth | 06:59 | PP - McNally, Brandon ( Keenan, Mike & Robinson, Eric ) |
| Dartmouth | 07:17 | Goodship, Alex ( Goggin, Mark & Lee, Paul ) |
| Harvard | 14:49 | Greiner, Luke ( Rempel, Brendan & Kroshus, Eric ) |
| -- 3rd -- | ||
| Harvard | 13:36 | PP - Blackwell, Colin ( Everson, Marshall & Biega, Danny ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Colin Blackwell
- Harvard Steve Michalek - Harvard Goodship, Alex - Dartmouth |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | O'Neill, Jody * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Goggin, Connor * | d | 0 | 0 | +1 | 3 | 4 |
| 4 | Gaudet, Jim | 0 | 0 | -1 | 0 | 0 | |
| 5 | Boldt, Taylor | 0 | 0 | -1 | 1 | 0 | |
| 7 | Nycholat, Dan | 0 | 0 | 0 | 1 | 0 | |
| 8 | Mattila, Troy | 0 | 0 | 0 | 4 | 0 | |
| 9 | Lindblad, Matt | 0 | 0 | -1 | 2 | 0 | |
| 11 | Neiley, Eric | 0 | 0 | -1 | 2 | 0 | |
| 13 | Goggin, Mark | 0 | 1 | +1 | 0 | 0 | |
| 14 | Jones, Doug * | c | 0 | 0 | 0 | 2 | 0 |
| 16 | Sikura, Tyler | 0 | 0 | -1 | 0 | 0 | |
| 17 | Beamish, Jesse | 0 | 0 | 0 | 2 | 2 | |
| 18 | McNally, Brandon | 1 | 0 | 0 | 1 | 0 | |
| 19 | Robinson, Eric * | rw | 0 | 1 | 0 | 1 | 0 |
| 21 | Walsh, Nick * | lw | 0 | 0 | 0 | 6 | 0 |
| 23 | Pinkston, Rick | 0 | 0 | 0 | 3 | 0 | |
| 25 | Lee, Paul | 0 | 1 | +1 | 1 | 2 | |
| 27 | Keenan, Mike * | d | 0 | 1 | +1 | 1 | 2 |
| 29 | Goodship, Alex | 1 | 0 | +1 | 1 | 0 | |
| Totals | 2 | 4 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | O'Neill, Jody (T, 1-1-1) | 2 | 65:00 | 26 | 28 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | 0 | 3 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 1 | 0 | 4 | 0 |
| 10 | Eric Kroshus | F | 0 | 1 | +1 | 2 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Tommy O'Regan | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | 0 | 2 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Killorn * | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Ryan McGregor | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Marshall Everson * | F | 0 | 1 | 0 | 4 | 0 |
| 22 | David Valek | F | 0 | 0 | +1 | 0 | 0 |
| 26 | Luke Greiner | F | 1 | 0 | +1 | 4 | 2 |
| 34 | Steve Michalek * | G | 0 | 0 | 0 | 0 | 0 |
| 42 | Brendan Rempel | D | 0 | 1 | 0 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 0 | 0 |
| 63 | Colin Blackwell * | F | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Steve Michalek (T, 6-5-8) | 2 | 64:55 | 29 | 31 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 08:22 | Goggin, Connor: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 00:21 | Killorn, Alex: HIGH STICKING | MINOR | 2 minutes | ||
| Harvard | 05:19 | Moore, Colin: HOLDING | MINOR | 2 minutes | ||
| Dartmouth | 12:10 | Beamish, Jesse: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 15:43 | Keenan, Mike: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 19:13 | Greiner, Luke: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 13:15 | Lee, Paul: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Dartmouth | 04:58 | Goggin, Connor: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dartmouth | 7 | 11 | 10 | 3 | 31 |
| Harvard | 6 | 11 | 7 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 1748 Referee: Dean Gilbert Linesman: Jack Millea Linesman: Landon Bathe Goal judge: Michael Pleau |
* Starter

