Brown at Harvard
at Cambridge, Mass.
1/28/2012 at 7:00 pm
at Cambridge, Mass.
1/28/2012 at 7:00 pm
|
Brown
1 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (8-10-3, 5-7-2 ECAC) | 0 | 1 | 0 | 1 |
| Harvard (6-6-8, 5-4-6 ECAC) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brown | 02:34 | Smith, Jarred ( Drolet, Francis & Wolff, Mike ) |
| -- 3rd -- | ||
| Harvard | 04:06 | Kroshus, Eric ( Valek, David & Grimshaw, Ryan ) |
| Harvard | 12:18 | Killorn, Alex ( Kroshus, Eric ) |
| Harvard | 19:21 | EN - Biega, Danny ( Ford, Dan ) |
| Three Stars | ||
|---|---|---|
|
Eric Kroshus
- Harvard Alex Killorn - Harvard Smith, Jarred - Brown |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wahl, Matt * | d | 0 | 0 | 0 | 3 | 12 |
| 6 | Wolff, Mike | 0 | 1 | -1 | 1 | 0 | |
| 8 | Smith, Jarred | 1 | 0 | 0 | 4 | 0 | |
| 9 | Harlow, Matt | 0 | 0 | 0 | 2 | 0 | |
| 11 | Drolet, Francis | 0 | 1 | 0 | 1 | 0 | |
| 12 | Hourihan, Mark | 0 | 0 | 0 | 1 | 0 | |
| 14 | Buvinow, Jeff | 0 | 0 | -1 | 2 | 4 | |
| 15 | Ryan, Jeff | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jacobson, Ryan * | rw | 0 | 0 | -1 | 0 | 0 |
| 19 | Lorito, Matt * | lw | 0 | 0 | -1 | 1 | 0 |
| 20 | Robertson, Dennis * | d | 0 | 0 | -1 | 1 | 2 |
| 21 | Crowley, Richie | 0 | 0 | -1 | 1 | 2 | |
| 22 | Zaires, Chris | 0 | 0 | -1 | 2 | 0 | |
| 23 | Hathaway, Garnet | 0 | 0 | -1 | 2 | 0 | |
| 24 | de Concilys, Joey | 0 | 0 | 0 | 0 | 0 | |
| 26 | Juola, Michael | 0 | 0 | 0 | 0 | 0 | |
| 27 | Maclellan, Jack * | c | 0 | 0 | -1 | 3 | 2 |
| 33 | Clemente, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 61 | Lamacchia, Massimo | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 25 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clemente, Mike (L, 7-8-1) | 2 | 59:12 | 19 | 21 | 0 | |
| Empty net | 1 | 0:48 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 1 | +1 | 0 | 2 |
| 6 | Ryan Grimshaw | D | 0 | 1 | +1 | 1 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | +2 | 2 | 0 |
| 9 | Danny Biega * | D | 1 | 0 | +2 | 2 | 0 |
| 10 | Eric Kroshus | F | 1 | 1 | +3 | 4 | 2 |
| 11 | Daniel Moriarty | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Alex Killorn * | F | 1 | 0 | +1 | 4 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | 0 | 0 | 0 |
| 22 | David Valek | F | 0 | 1 | +2 | 1 | 0 |
| 26 | Luke Greiner | F | 0 | 0 | +2 | 4 | 2 |
| 34 | Steve Michalek * | G | 0 | 0 | 0 | 0 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | -1 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | -1 | 0 | 0 |
| 63 | Colin Blackwell * | F | 0 | 0 | 0 | 3 | 4 |
| Totals | 3 | 4 | 22 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Steve Michalek (W, 6-5-7) | 1 | 60:00 | 24 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 12:29 | Kroshus, Eric: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 07:40 | Blackwell, Colin: BOARDING | MINOR | 2 minutes | ||
| Brown | 09:47 | Crowley, Richie: ROUGHING | MINOR | 2 minutes | ||
| Brown | 12:51 | Buvinow, Jeff: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 12:51 | Blackwell, Colin: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 05:26 | Ford, Dan: HOLDING | MINOR | 2 minutes | ||
| Brown | 07:24 | Buvinow, Jeff: HOLDING | MINOR | 2 minutes | ||
| Harvard | 10:20 | Seward, Mike: ROUGHING | MINOR | 2 minutes | ||
| Brown | 11:32 | Maclellan, Jack: HOOKING | MINOR | 2 minutes | ||
| Harvard | 13:46 | Greiner, Luke: HOLDING THE STICK | MINOR | 2 minutes | ||
| Brown | 19:57 | Robertson, Dennis: HOLDING | MINOR | 2 minutes | ||
| Brown | 20:00 | Wahl, Matt: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Brown | 20:00 | Wahl, Matt: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 10 | 8 | 7 | 25 |
| Harvard | 5 | 8 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 3095 Referee: Peter Feola Linesman: Tim Kotyra Linesman: Matt Brady Goal judge: Brad Leblanc |
* Starter

