New Hampshire at Harvard
at Cambridge, Mass.
11/22/2011 at 7:00 pm
at Cambridge, Mass.
11/22/2011 at 7:00 pm
|
New Hampshire
6 |
Harvard
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (5-6-2) | 4 | 1 | 1 | 6 |
| Harvard (3-3-1) | 0 | 4 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 01:23 | Grayson Downing ( John Henrion & Greg Burke ) |
| New Hampshire | 05:20 | PP - Kevin Goumas ( Nick Sorkin & Connor Hardowa ) |
| New Hampshire | 08:18 | Grayson Downing ( Greg Burke & John Henrion ) |
| New Hampshire | 11:56 | Trevor van Riemsdyk ( Grayson Downing & John Henrion ) |
| -- 2nd -- | ||
| Harvard | 06:50 | PP - Killorn, Alex ( Everson, Marshall & Biega, Danny ) |
| Harvard | 08:21 | Kroshus, Eric ( McNally, Patrick & O'Regan, Tommy ) |
| New Hampshire | 14:14 | SH - Kevin Goumas ( Trevor van Riemsdyk ) |
| Harvard | 18:00 | Fallstrom, Alex ( Killorn, Alex ) |
| Harvard | 19:55 | Killorn, Alex ( Fallstrom, Alex & McNally, Patrick ) |
| -- 3rd -- | ||
| Harvard | 06:51 | Blackwell, Colin ( Valek, David & Grimshaw, Ryan ) |
| Harvard | 12:02 | Blackwell, Colin ( Ford, Dan & Fick, Danny ) |
| Harvard | 18:35 | EN - Valek, David ( Greiner, Luke & Biega, Danny ) |
| New Hampshire | 19:57 | Stevie Moses ( John Henrion & Grayson Downing ) |
| Three Stars | ||
|---|---|---|
|
Colin Blackwell
- Harvard Alex Killorn - Harvard Grayson Downing - New Hampshire |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | 0 | 1 | +2 | 2 | 0 | |
| 3 | Austin Block * | rw | 0 | 0 | -1 | 0 | 0 |
| 4 | Damon Kipp * | d | 0 | 0 | -2 | 2 | 2 |
| 5 | Eric Knodel * | d | 0 | 0 | -3 | 1 | 0 |
| 6 | Trevor van Riemsdyk | 1 | 1 | +3 | 1 | 2 | |
| 9 | Matt Willows | 0 | 0 | -1 | 1 | 0 | |
| 12 | Justin Agosta | 0 | 0 | -1 | 1 | 0 | |
| 14 | Mike Borisenok | 0 | 0 | -1 | 1 | 0 | |
| 15 | Brett Kostolansky | 0 | 0 | -1 | 2 | 0 | |
| 16 | John Henrion | 0 | 4 | +1 | 5 | 2 | |
| 17 | Jay Camper | 0 | 0 | -1 | 0 | 2 | |
| 19 | Casey Thrush | 0 | 0 | 0 | 2 | 0 | |
| 21 | Nick Sorkin * | c | 0 | 1 | -2 | 2 | 0 |
| 22 | Stevie Moses | 1 | 0 | 0 | 3 | 0 | |
| 23 | Kevin McCarey | 0 | 0 | -1 | 1 | 0 | |
| 26 | Greg Burke | 0 | 2 | +1 | 3 | 0 | |
| 27 | Kevin Goumas * | lw | 2 | 0 | -1 | 3 | 0 |
| 28 | Grayson Downing | 2 | 2 | +2 | 4 | 0 | |
| 30 | Matt Di Girolamo * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Di Girolamo (L, 5-5-1) | 6 | 58:26 | 23 | 29 | 0 | |
| Empty net | 1 | 1:34 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 23 | 29 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 1 | +1 | 2 | 2 |
| 6 | Ryan Grimshaw | D | 0 | 1 | -1 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 1 | 0 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 2 | 0 | 1 | 0 |
| 9 | Danny Biega * | D | 0 | 2 | +2 | 5 | 0 |
| 10 | Eric Kroshus | F | 1 | 0 | -1 | 1 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Tommy O'Regan | F | 0 | 1 | 0 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 1 | 1 | +1 | 3 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Killorn * | F | 2 | 1 | +1 | 6 | 2 |
| 21 | Marshall Everson * | F | 0 | 1 | +1 | 1 | 0 |
| 22 | David Valek | F | 1 | 1 | +1 | 3 | 2 |
| 26 | Luke Greiner | F | 0 | 1 | 0 | 3 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Michalek | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 1 | 0 |
| 63 | Colin Blackwell | F | 2 | 0 | 0 | 3 | 0 |
| Totals | 7 | 13 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard | 2 | 5:20 | 4 | 6 | 0 | |
| 34 | Steve Michalek (W, 3-2-0) | 4 | 54:40 | 24 | 28 | 0 | |
| Totals | 6 | 60:00 | 28 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 03:37 | Killorn, Alex: HIGH STICKING | MINOR | 2 minutes | ||
| New Hampshire | 05:46 | Jay Camper: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 12:31 | Trevor van Riemsdyk: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 19:34 | Valek, David: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 05:55 | John Henrion: HOOKING | MINOR | 2 minutes | ||
| Harvard | 10:36 | Ford, Dan: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 12:52 | Damon Kipp: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 13 | 12 | 9 | 34 |
| Harvard | 9 | 13 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 2016 Referee: Nick Litterio Linesman: Jean-Yves Roy Linesman: CJ Hanafin Goal judge: Martin Hughes |
* Starter

