Princeton at Harvard
at Cambridge, Mass.
11/4/2011 at 7:00 pm
at Cambridge, Mass.
11/4/2011 at 7:00 pm
|
Princeton
4 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (1-2-1, 1-0-0 ECAC) | 1 | 1 | 2 | 4 |
| Harvard (0-1-0, 0-1-0 ECAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 19:05 | PP - Carlson, Eric ( Zuk, Brodie & Rush, Alec ) |
| -- 2nd -- | ||
| Princeton | 05:52 | PP - Sdao, Michael ( Calof, Andrew & Ave, Aaron ) |
| Harvard | 09:00 | Killorn, Alex ( Fallstrom, Alex & Grimshaw, Ryan ) |
| -- 3rd -- | ||
| Princeton | 05:43 | Kesselman, Aaron ( Meland, Eric & Goodwin, Jeremy ) |
| Harvard | 07:29 | PP - Killorn, Alex ( Morrison, Conor & Biega, Danny ) |
| Princeton | 11:15 | PP - Carlson, Eric ( Pallis, Derrick & Meland, Eric ) |
| Harvard | 11:47 | Greiner, Luke ( Fallstrom, Alex ) |
| Three Stars | ||
|---|---|---|
|
Alex Killorn
- Harvard Carlson, Eric - Princeton Bonar, Sean - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rush, Alec * | d | 0 | 1 | -1 | 0 | 2 |
| 4 | Kroshus, Tom | 0 | 0 | +1 | 1 | 0 | |
| 5 | Pallis, Derrick * | d | 0 | 1 | -1 | 3 | 0 |
| 6 | Goodwin, Jeremy | 0 | 1 | 0 | 1 | 0 | |
| 7 | Brockett, Tucker | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carlson, Eric | 2 | 0 | 0 | 6 | 0 | |
| 9 | Berger, Jack * | rw | 0 | 0 | -1 | 2 | 0 |
| 10 | Kerr, James | 0 | 0 | +1 | 2 | 0 | |
| 11 | Kesselman, Aaron | 1 | 0 | +1 | 5 | 0 | |
| 16 | Meland, Eric | 0 | 2 | +1 | 3 | 0 | |
| 17 | Farris, Matt | 0 | 0 | -1 | 0 | 2 | |
| 18 | Calof, Andrew * | c | 0 | 1 | -1 | 5 | 2 |
| 19 | Zuk, Brodie | 0 | 1 | -1 | 3 | 0 | |
| 22 | MacDonald, Will | 0 | 0 | 0 | 1 | 0 | |
| 24 | Sdao, Michael | 1 | 0 | -1 | 3 | 2 | |
| 25 | Hagel, Marc | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ave, Aaron | 0 | 1 | -1 | 0 | 0 | |
| 31 | Bonar, Sean * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Kleebaum, Rob * | lw | 0 | 0 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 38 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Bonar, Sean (W, 1-1-1) | 3 | 59:57 | 25 | 28 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | +1 | 3 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 1 | 0 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 1 | 0 | 2 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom | F | 0 | 2 | +1 | 2 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Alex Killorn * | F | 2 | 0 | +1 | 7 | 2 |
| 21 | Marshall Everson | F | 0 | 0 | +1 | 3 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Luke Greiner | F | 1 | 0 | 0 | 3 | 0 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Michalek * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison * | F | 0 | 1 | 0 | 2 | 0 |
| 44 | Max Everson | D | 0 | 0 | +1 | 0 | 0 |
| 63 | Colin Blackwell * | F | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Steve Michalek (L, 0-1-0) | 4 | 59:21 | 34 | 38 | 0 | |
| Empty net | 0 | 0:39 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 34 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 18:50 | Moore, Colin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:14 | Moriarty, Daniel: BOARDING | MINOR | 2 minutes | ||
| Princeton | 06:33 | Farris, Matt: BOARDING | MINOR | 2 minutes | ||
| Princeton | 06:56 | Rush, Alec: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Princeton | 16:03 | Sdao, Michael: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 06:45 | Calof, Andrew: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 10:00 | Blackwell, Colin: HOLDING | MINOR | 2 minutes | ||
| Harvard | 16:33 | Killorn, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 11 | 12 | 15 | 38 |
| Harvard | 10 | 11 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2306 Referee: Scott Whittemore Linesman: Jean-Yves Roy Linesman: Martin Hughes Goal judge: CJ Hanafin Scorer: Casey Hart |
* Starter

