Ryan Carroll | #35 | G | Harvard
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 20 | 18 | 1114:52 | 54 | 2.91 | 592 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Swedish National Under-20 Team | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Union | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Rensselaer | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Lawrence | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Clarkson | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Princeton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Quinnipiac | L, 5-4 | 0 | 35:59 | 2 | 3.33 | 24 | .923 | 0 | 1 | 0 |
| Nov 26 | Dartmouth | L, 8-2 | 0 | 27:14 | 3 | 6.61 | 19 | .864 | 0 | 0 | 0 |
| Nov 27 | at Dartmouth | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Nov 30 | Merrimack | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Quinnipiac | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Army | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Vermont | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Brown | L, 4-3 | 1 | 58:40 | 4 | 4.09 | 31 | .886 | 0 | 1 | 0 |
| Jan 8 | Yale | L, 4-2 | 1 | 58:43 | 4 | 4.09 | 35 | .897 | 0 | 1 | 0 |
| Jan 15 | at Boston U. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northeastern | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rensselaer | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Union | L, 2-1 | 1 | 58:40 | 2 | 2.05 | 40 | .952 | 0 | 1 | 0 |
| Jan 28 | Colgate | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 29 | Cornell | L, 2-1 | 1 | 58:15 | 2 | 2.06 | 18 | .900 | 0 | 1 | 0 |
| Feb 2 | at Brown | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Yale | L, 1-0 | 1 | 59:32 | 1 | 1.01 | 34 | .971 | 0 | 1 | 0 |
| Feb 7 | vs. Northeastern | L, 4-0 | 1 | 39:58 | 4 | 6.01 | 20 | .833 | 0 | 1 | 0 |
| Feb 11 | Princeton | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Boston U. | W, 5-4 | 1 | 59:56 | 4 | 4.00 | 45 | .918 | 1 | 0 | 0 |
| Feb 18 | at Cornell | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Feb 19 | at Colgate | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brown | W, 2-1 | 1 | 59:53 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Feb 25 | Clarkson | W, 3-1 | 1 | 59:51 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 26 | St. Lawrence | W, 4-3 | 1 | 59:43 | 3 | 3.01 | 32 | .914 | 1 | 0 | 0 |
| Mar 4 | at Clarkson | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Mar 5 | at Clarkson | W, 6-4 | 1 | 59:54 | 4 | 4.01 | 29 | .879 | 1 | 0 | 0 |
| Mar 11 | at Dartmouth | W, 3-2 | 1 | 59:52 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Mar 12 | at Dartmouth | L, 2-1 | 1 | 61:37 | 2 | 1.95 | 25 | .926 | 0 | 1 | 0 |
| Mar 13 | at Dartmouth | L, 4-3 | 1 | 57:05 | 4 | 4.20 | 27 | .871 | 0 | 1 | 0 |

