Kyle Richter | #33 | G | Harvard
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 15 | 839:30 | 38 | 2.72 | 381 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Swedish National Under-20 Team | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Union | L, 2-1 | 1 | 59:25 | 2 | 2.02 | 33 | .943 | 0 | 1 | 0 |
| Nov 6 | Rensselaer | W, 1-0 | 1 | 59:59 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 12 | at St. Lawrence | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Nov 13 | at Clarkson | L, 3-1 | 1 | 58:43 | 3 | 3.07 | 32 | .914 | 0 | 1 | 0 |
| Nov 19 | at Princeton | L, 1-0 | 1 | 59:21 | 1 | 1.01 | 34 | .971 | 0 | 1 | 0 |
| Nov 20 | at Quinnipiac | L, 5-4 | 1 | 22:52 | 3 | 7.87 | 9 | .750 | 0 | 0 | 0 |
| Nov 26 | Dartmouth | L, 8-2 | 1 | 23:38 | 3 | 7.62 | 15 | .833 | 0 | 1 | 0 |
| Nov 27 | at Dartmouth | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Merrimack | L, 3-1 | 1 | 58:52 | 2 | 2.04 | 36 | .947 | 0 | 0 | 0 |
| Dec 8 | Quinnipiac | L, 3-1 | 1 | 58:01 | 3 | 3.10 | 17 | .850 | 0 | 1 | 0 |
| Jan 1 | vs. Army | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Jan 2 | at Vermont | L, 3-1 | 1 | 57:36 | 3 | 3.12 | 25 | .893 | 0 | 1 | 0 |
| Jan 7 | Brown | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Yale | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Boston U. | L, 5-2 | 1 | 59:57 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Jan 19 | at Northeastern | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rensselaer | L, 3-2 | 1 | 58:45 | 3 | 3.06 | 13 | .812 | 0 | 1 | 0 |
| Jan 22 | at Union | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Colgate | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Brown | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Yale | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Northeastern | L, 4-0 | 0 | 18:05 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Feb 11 | Princeton | T, 4-4 | 1 | 64:55 | 4 | 3.70 | 29 | .879 | 0 | 0 | 1 |
| Feb 14 | vs. Boston U. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cornell | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colgate | L, 2-1 | 1 | 59:21 | 2 | 2.02 | 26 | .929 | 0 | 1 | 0 |
| Feb 22 | at Brown | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Clarkson | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Lawrence | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarkson | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clarkson | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |

