Harvard at Dartmouth
at Hanover, NH
3/13/2011 at 5:45
at Hanover, NH
3/13/2011 at 5:45
Harvard
3 |
Dartmouth
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (12-21-1) | 1 | 0 | 2 | 3 |
Dartmouth (18-11-3) | 0 | 1 | 3 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 07:15 | Fallstrom, Alex ( Everson, Marshall & Grimshaw, Ryan ) |
-- 2nd -- | ||
Dartmouth | 00:56 | PP - Jones, Doug ( Fleming, Scott & Stephens, Evan ) |
-- 3rd -- | ||
Harvard | 04:54 | Del Mauro, Michael ( Morrison, Conor ) |
Dartmouth | 07:07 | Lindblad, Matthew ( Walsh, Dustin ) |
Dartmouth | 13:43 | Stephens, Evan ( Goodship, Alex & Lee, Paul ) |
Dartmouth | 16:50 | PP - Lindblad, Matthew ( Robinson, Eric & Goggin, Connor ) |
Harvard | 19:40 | PP - Fallstrom, Alex ( Biega, Danny & Morrison, Conor ) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Dan Ford | 0 | 0 | +1 | 2 | 0-0 | 0 | |
6 | Ryan Grimshaw | 0 | 1 | +1 | 1 | 0-0 | 0 | |
7 | Danny Fick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Danny Biega * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
11 | Daniel Moriarty | 0 | 0 | -1 | 4 | 0-1 | 2 | |
12 | Colin Moore | 0 | 0 | -1 | 3 | 1-4 | 0 | |
13 | Michael Del mauro | 1 | 0 | +1 | 3 | 0-0 | 2 | |
16 | Alex Fallstrom * | rw | 2 | 0 | 0 | 4 | 6-7 | 0 |
17 | Rence Coassin | 0 | 0 | 0 | 5 | 2-4 | 0 | |
19 | Alex Killorn * | c | 0 | 0 | 0 | 5 | 5-12 | 0 |
21 | Marshall Everson * | lw | 0 | 1 | 0 | 0 | 0-1 | 0 |
22 | David Valek | 0 | 0 | +1 | 5 | 5-11 | 2 | |
24 | Luke Greiner | 0 | 0 | -1 | 1 | 1-6 | 0 | |
27 | Michael Biega | 0 | 0 | 0 | 2 | 1-1 | 0 | |
28 | Chris Huxley * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
35 | Ryan Carroll * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Conor Morrison | 0 | 2 | +1 | 0 | 0-0 | 0 | |
39 | Pier-Olivier Michaud | 0 | 0 | 0 | 1 | 5-16 | 0 | |
42 | Brendan Rempel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 38 | 26-63 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Ryan Carroll (L, 9-10-0) | 4 | 57:05 | 27 | 31 | 0 | ||
Empty net | 0 | 2:55 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 27 | 31 | 0 |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Connor Goggin | 0 | 1 | 0 | 1 | 0-0 | 0 | |
4 | Jim Gaudet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Taylor Boldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Matthew Lindblad | 2 | 0 | 0 | 3 | 8-11 | 0 | |
10 | Matt Reber * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
11 | Andrew Owsiak | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Doug Jones | 1 | 0 | -1 | 5 | 7-11 | 2 | |
17 | Scott Fleming * | c | 0 | 1 | 0 | 2 | 16-25 | 0 |
18 | Joe Stejskal * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
19 | Eric Robinson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
20 | Rob Smith | 0 | 0 | +1 | 0 | 0-1 | 0 | |
21 | Nick Walsh | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Dustin Walsh | 0 | 1 | 0 | 2 | 1-1 | 0 | |
23 | Adam Estoclet * | lw | 0 | 0 | 0 | 4 | 0-1 | 2 |
24 | Evan Stephens * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
25 | Paul Lee | 0 | 1 | +1 | 1 | 0-0 | 2 | |
27 | Mike Keenan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
29 | Alex Goodship | 0 | 1 | +1 | 1 | 5-13 | 0 | |
30 | James Mello * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 31 | 37-63 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | James Mello (W, 16-8-3) | 3 | 60:00 | 35 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 14:46 | Del Mauro, Michael: TRIPPING | MINOR | 2 minutes | ||
Dartmouth | 17:59 | Lee, Paul: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 00:48 | Huxley, Chris: TRIPPING | MINOR | 2 minutes | ||
Harvard | 02:21 | Moriarty, Daniel: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 15:28 | Valek, David: TRIPPING | MINOR | 2 minutes | ||
Dartmouth | 18:11 | Jones, Doug: CROSS-CHECKING | MINOR | 2 minutes | ||
Dartmouth | 19:56 | Estoclet, Adam: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 13 | 9 | 16 | 38 |
Dartmouth | 9 | 10 | 12 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:06 Attendance: 2430 Referee: Andy O'Brien Referee: Chip McDonald Linesman: Glen Cooke Linesman: Brett Reed |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS