Clarkson at Harvard
at Cambridge, Mass.
2/25/2011 at 7:00 pm
at Cambridge, Mass.
2/25/2011 at 7:00 pm
|
Clarkson
1 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (14-17-2, 8-12-1 ECAC) | 0 | 1 | 0 | 1 |
| Harvard (8-19-1, 6-14-1 ECAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Harvard | 14:25 | PP - Fallstrom, Alex ( Everson, Marshall & Grimshaw, Ryan ) |
| Clarkson | 14:59 | Morley, Jake ( Pratt, David & Oakley, Louke ) |
| -- 3rd -- | ||
| Harvard | 14:09 | PP - Everson, Marshall ( Grimshaw, Ryan & Ford, Dan ) |
| Harvard | 19:20 | EN - Killorn, Alex ( Michaud,Pier-Olivier & Ford, Dan ) |
| Three Stars | ||
|---|---|---|
|
Ryan Grimshaw
- Harvard Alex Fallstrom - Harvard Ryan Carroll - Harvard |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pokulok, Nik | 0 | 0 | +1 | 4 | 2 | |
| 5 | Pizzo, Tom | 0 | 0 | 0 | 1 | 0 | |
| 7 | Tamblyn, Corey | 0 | 0 | 0 | 0 | 0 | |
| 14 | Morley, Jake | 1 | 0 | +1 | 2 | 0 | |
| 16 | Pawlick, Adam | 0 | 0 | 0 | 2 | 0 | |
| 17 | Cayer, Julien | 0 | 0 | 0 | 1 | 0 | |
| 19 | Oakley, Louke | 0 | 1 | +1 | 2 | 0 | |
| 20 | Burton, Jarrett | 0 | 0 | -1 | 3 | 0 | |
| 21 | Zarbo, Matt | 0 | 0 | 0 | 2 | 0 | |
| 26 | Himelson, Andrew * | d | 0 | 0 | -1 | 0 | 0 |
| 27 | Tuohimaa, Lauri | 0 | 0 | 0 | 0 | 0 | |
| 33 | Karpowich, Paul * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Frederick, Will | 0 | 0 | -1 | 1 | 0 | |
| 44 | Pratt, David | 0 | 1 | +1 | 0 | 0 | |
| 55 | Borowiecki, Mark * | d | 0 | 0 | -1 | 3 | 2 |
| 74 | Sexton, Ben * | c | 0 | 0 | 0 | 0 | 2 |
| 77 | DeFazio, Brandon * | lw | 0 | 0 | -1 | 2 | 2 |
| 89 | Rufenach, Bryan | 0 | 0 | 0 | 1 | 0 | |
| 93 | McPherson, Allan * | rw | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Karpowich, Paul (L, 14-16-2) | 2 | 58:46 | 32 | 34 | 0 | |
| Empty net | 1 | 1:14 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 2 | +1 | 2 | 0 |
| 6 | Ryan Grimshaw * | D | 0 | 2 | 0 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Danny Biega | D | 0 | 0 | +1 | 2 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 2 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 1 | 0 | 0 | 5 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Alex Killorn * | F | 1 | 0 | +1 | 4 | 0 |
| 21 | Marshall Everson * | F | 1 | 1 | 0 | 2 | 0 |
| 22 | David Valek | F | 0 | 0 | +1 | 2 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Biega | F | 0 | 0 | 0 | 4 | 4 |
| 28 | Chris Huxley | D | 0 | 0 | 0 | 1 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 2 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 35 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll (W, 5-8-0) | 1 | 59:51 | 23 | 24 | 0 | |
| Empty net | 0 | 0:09 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 00:25 | Sexton, Ben: BOARDING | MINOR | 2 minutes | ||
| Harvard | 04:38 | Biega, Michael: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:24 | Biega, Michael: SLASHING | MINOR | 2 minutes | ||
| Clarkson | 13:06 | DeFazio, Brandon: ELBOWING | MINOR | 2 minutes | ||
| Clarkson | 15:58 | Borowiecki, Mark: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 12:24 | Pokulok, Nik: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 6 | 9 | 9 | 24 |
| Harvard | 10 | 15 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 2131 Referee: Dean Gilbert Referee: Chip McDonald Linesman: Landon Bathe Linesman: Kenneth Gates |
* Starter

