Harvard at Brown
at Providence, RI
2/22/2011 at 7:07 PM
at Providence, RI
2/22/2011 at 7:07 PM
|
Harvard
2 |
Brown
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (7-19-1, 5-14-1) | 2 | 0 | 0 | 2 |
| Brown (8-14-5, 6-12-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 07:27 | PP - Morrison, Conor ( Huxley, Chris & Biega, Danny ) |
| Harvard | 17:37 | PP - Biega, Danny ( Huxley, Chris & Moriarty, Daniel ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brown | 08:08 | Farnham, Bobby ( Zaires, Chris & Wahl, Matt ) |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Biega * | D | 1 | 1 | -1 | 2 | 0 |
| 11 | Daniel Moriarty | F | 0 | 1 | 0 | 4 | 2 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | 0 | 0 | 2 |
| 16 | Alex Fallstrom | F | 0 | 0 | -1 | 2 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Killorn | F | 0 | 0 | -1 | 6 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | -1 | 0 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Michael Biega * | F | 0 | 0 | 0 | 0 | 2 |
| 28 | Chris Huxley * | D | 0 | 2 | -1 | 1 | 4 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison * | F | 1 | 0 | 0 | 1 | 0 |
| 39 | Pier-Olivier Michaud * | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll | 1 | 59:53 | 40 | 41 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 40 | 41 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carrier, Marc-Antoin | 0 | 0 | +1 | 1 | 0 | |
| 3 | Wahl, Matt * | d | 0 | 1 | +1 | 2 | 4 |
| 5 | Russell, Jeremy | 0 | 0 | 0 | 1 | 0 | |
| 6 | Wolff, Mike | 0 | 0 | 0 | 0 | 0 | |
| 7 | Goldberg, Jake | 0 | 0 | 0 | 2 | 0 | |
| 8 | Smith, Jarred * | rw | 0 | 0 | 0 | 2 | 0 |
| 9 | Zolnierczyk, Harry | 0 | 0 | 0 | 4 | 2 | |
| 10 | Zaires, Chris | 0 | 1 | +1 | 4 | 14 | |
| 12 | Hourihan, Mark | 0 | 0 | 0 | 0 | 2 | |
| 13 | Fratkin, Jesse | 0 | 0 | 0 | 2 | 2 | |
| 15 | Ryan, Jeff | 0 | 0 | 0 | 3 | 0 | |
| 16 | Siers, Jimmy | 0 | 0 | 0 | 1 | 0 | |
| 17 | Senecal, Marc | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brownschidle, David * | c | 0 | 0 | +1 | 0 | 2 |
| 20 | Robertson, Dennis * | d | 0 | 0 | 0 | 8 | 0 |
| 23 | Hathaway, Garnet | 0 | 0 | 0 | 2 | 0 | |
| 26 | Juola, Mike | 0 | 0 | 0 | 2 | 0 | |
| 33 | Clemente, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 46 | Farnham, Bobby * | lw | 1 | 0 | +1 | 7 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 41 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clemente, Mike | 2 | 58:50 | 18 | 20 | 0 | |
| Empty net | 0 | 1:10 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 03:28 | Moriarty, Daniel: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 06:26 | Wahl, Matt: TRIPPING | MINOR | 2 minutes | ||
| Brown | 13:30 | Zolnierczyk, Harry: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 17:05 | Zaires, Chris: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 02:32 | Huxley, Chris: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 07:05 | Zaires, Chris: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Brown | 07:05 | Zaires, Chris: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Harvard | 07:59 | Huxley, Chris: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Brown | 13:31 | Brownschidle, David: HOOKING | MINOR | 2 minutes | ||
| Harvard | 13:36 | Biega, Michael: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 15:19 | Wahl, Matt: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 19:00 | Hourihan, Mark: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 11:25 | Starrett, Peter: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 13:00 | Fratkin, Jesse: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 8 | 11 | 1 | 20 |
| Brown | 9 | 12 | 20 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 1328 Referee: Scott Whittemore Referee: Jack Millea Assistant: Marc Sullivan Assistant: Brett Reed |
* Starter

