Cornell at Harvard
at Cambridge, Mass.
1/29/2011 at 7:00 pm
at Cambridge, Mass.
1/29/2011 at 7:00 pm
|
Cornell
2 |
Harvard
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (9-9-3, 7-5-2 ECAC) | 1 | 1 | 0 | 2 |
| Harvard (4-16-0, 3-12-0 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 04:45 | Devin, Mike ( Birch, Braden ) |
| Harvard | 14:34 | Fallstrom, Alex ( unassisted) |
| -- 2nd -- | ||
| Cornell | 17:46 | PP - Jillson, Locke ( Mowrey, Dustin & D'Agostino, Nick ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Iles, Andy
- Cornell Jillson, Locke - Cornell Alex Fallstrom - Harvard |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Devin, Mike | 1 | 0 | +1 | 1 | 0 | |
| 4 | Ross, Keir | 0 | 0 | -1 | 1 | 0 | |
| 6 | D'Agostino, Nick * | d | 0 | 1 | 0 | 1 | 10 |
| 7 | Birch, Braden | 0 | 1 | 0 | 0 | 14 | |
| 8 | Jillson, Locke | 1 | 0 | -1 | 2 | 0 | |
| 9 | Roeszler, Tyler | 0 | 0 | 0 | 2 | 0 | |
| 10 | Kennedy, Patrick | 0 | 0 | +1 | 1 | 14 | |
| 12 | Collins, Sean * | c | 0 | 0 | 0 | 3 | 4 |
| 15 | Craig, Rodger * | lw | 0 | 0 | 0 | 0 | 2 |
| 16 | Miller, Greg | 0 | 0 | 0 | 1 | 0 | |
| 17 | Kary, Jordan | 0 | 0 | +1 | 0 | 0 | |
| 19 | Whitney, Sean | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mowrey, Dustin | 0 | 1 | -1 | 1 | 2 | |
| 22 | Devin, Joe | 0 | 0 | 0 | 1 | 0 | |
| 24 | Gotovets, Kirill | 0 | 0 | 0 | 2 | 2 | |
| 26 | Esposito, John | 0 | 0 | +1 | 3 | 0 | |
| 27 | Brisson, Mathieu * | d | 0 | 0 | -1 | 0 | 0 |
| 29 | Nicholls, Dan * | rw | 0 | 0 | 0 | 1 | 0 |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 20 | 48 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (W, 5-4-2) | 1 | 60:00 | 33 | 34 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | +1 | 0 | 2 |
| 6 | Ryan Grimshaw * | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 0 | 0 | 4 | 0 |
| 9 | Danny Biega | D | 0 | 0 | -1 | 3 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Alex Fallstrom * | F | 1 | 0 | 0 | 3 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Alex Killorn | F | 0 | 0 | +1 | 8 | 14 |
| 21 | Marshall Everson * | F | 0 | 0 | +1 | 0 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt McCollem | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Michael Biega | F | 0 | 0 | 0 | 0 | 14 |
| 28 | Chris Huxley | D | 0 | 0 | -1 | 5 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 2 | 0 |
| 39 | Pier-Olivier Michaud * | F | 0 | 0 | 0 | 2 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 34 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll (L, 1-6-0) | 2 | 58:15 | 18 | 20 | 0 | |
| Empty net | 0 | 1:45 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 00:36 | Collins, Sean: BOARDING | MINOR | 2 minutes | ||
| Harvard | 11:01 | Ford, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 16:30 | Craig, Rodger: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 16:30 | Rempel, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 16:30 | Rempel, Brendan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 04:08 | Collins, Sean: HIGH STICKING | MINOR | 2 minutes | ||
| Cornell | 11:27 | Mowrey, Dustin: BOARDING | MINOR | 2 minutes | ||
| Cornell | 15:42 | Gotovets, Kirill: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Biega, Michael: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cornell | 20:00 | Kennedy, Patrick: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Biega, Michael: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 20:00 | Kennedy, Patrick: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Biega, Michael: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Cornell | 20:00 | Kennedy, Patrick: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Harvard | 20:00 | Killorn, Alex: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 20:00 | Birch, Braden: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Killorn, Alex: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 20:00 | Birch, Braden: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Killorn, Alex: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Cornell | 20:00 | Birch, Braden: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Cornell | 20:00 | D'Agostino, Nick: DISQUALIFICATION | MATCH | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 10 | 7 | 3 | 20 |
| Harvard | 13 | 10 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 3076 Referee: Derek Wahl Referee: Robert St. Lawrence Linesman: Kenneth Gates Linesman: Joe Testa |
* Starter

