Harvard at Quinnipiac
at Hamden, Conn.
11/20/2010 at 7:00 PM
at Hamden, Conn.
11/20/2010 at 7:00 PM
|
Harvard
4 |
Quinnipiac
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (2-4-0, 2-4-0 ECAC) | 1 | 3 | 0 | 4 |
| Quinnipiac (7-4-1, 3-2-1 ECAC) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 10:21 | PP - Dunbar, John ( Zurevinski, Scott & Barron, Loren ) |
| Quinnipiac | 11:01 | Bouharevich, Yuri ( Harvey, Clay & Heichman, Spencer ) |
| Harvard | 19:03 | Morrison, Conor ( Everson, Marshall & Biega, Danny ) |
| -- 2nd -- | ||
| Quinnipiac | 02:52 | Arnt, Ben ( Currie, Zack ) |
| Quinnipiac | 10:09 | Jones, Kellen ( Jones, Connor & Oakes, D'Arcy ) |
| Harvard | 15:44 | Moore, Colin ( Del Mauro, Michael & Coassin, Rence ) |
| Harvard | 16:18 | SH - Coassin, Rence ( Moore, Colin & Ford, Dan ) |
| Harvard | 19:46 | Killorn, Alex ( Biega, Michael & Kroshus, Eric ) |
| -- 3rd -- | ||
| Quinnipiac | 05:12 | Arnt, Ben ( Goodman, Russell ) |
| Three Stars | ||
|---|---|---|
|
Arnt, Ben
- Quinnipiac Jones, Kellen - Quinnipiac Hartzell, Eric - Quinnipiac |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 1 | +1 | 2 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -2 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 0 | +1 | 1 | 2 |
| 9 | Danny Biega * | D | 0 | 1 | +1 | 4 | 0 |
| 10 | Eric Kroshus * | F | 0 | 1 | +1 | 1 | 2 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Colin Moore | F | 1 | 1 | 0 | 5 | 0 |
| 13 | Michael Del mauro | F | 0 | 1 | -1 | 4 | 0 |
| 17 | Rence Coassin | F | 1 | 1 | 0 | 1 | 0 |
| 19 | Alex Killorn * | F | 1 | 0 | +1 | 1 | 0 |
| 21 | Marshall Everson | F | 0 | 1 | -1 | 2 | 0 |
| 23 | Matt McCollem | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | -1 | 4 | 0 |
| 27 | Michael Biega * | F | 0 | 1 | +1 | 3 | 0 |
| 28 | Chris Huxley * | D | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Richter * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Carroll | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 1 | 0 | -1 | 1 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | 0 | 0 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 32 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kyle Richter | 3 | 22:52 | 9 | 12 | 0 | |
| 35 | Ryan Carroll (L, 0-1-0) | 2 | 35:59 | 24 | 26 | 0 | |
| Empty net | 0 | 1:09 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 33 | 38 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dalhuisen, Mike | 0 | 0 | 0 | 5 | 0 | |
| 3 | Davies, Zach | 0 | 0 | 0 | 1 | 0 | |
| 4 | Barron, Loren * | d | 0 | 1 | 0 | 3 | 0 |
| 7 | Arnt, Ben | 2 | 0 | +1 | 3 | 0 | |
| 10 | Jones, Connor | 0 | 1 | -2 | 1 | 0 | |
| 11 | Goodman, Russell | 0 | 1 | +2 | 5 | 0 | |
| 13 | Bouharevich, Yuri | 1 | 0 | +1 | 3 | 0 | |
| 15 | Hansen, Zach * | d | 0 | 0 | +1 | 1 | 0 |
| 17 | Langlois, Jeremy * | c | 0 | 0 | -1 | 1 | 0 |
| 18 | Oakes, D'Arcy | 0 | 1 | 0 | 2 | 0 | |
| 19 | Zurevinski, Scott * | lw | 0 | 1 | -2 | 2 | 15 |
| 20 | Jones, Kellen | 1 | 0 | -2 | 1 | 0 | |
| 23 | Currie, Zack | 0 | 1 | +1 | 2 | 0 | |
| 24 | Dunbar, John * | rw | 1 | 0 | -1 | 2 | 0 |
| 25 | Glaicar, Mike | 0 | 0 | 0 | 1 | 0 | |
| 27 | Tolkinen, Zach | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hartzell, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Harvey, Clay | 0 | 1 | +1 | 2 | 0 | |
| 44 | Heichman, Spencer | 0 | 1 | +1 | 3 | 0 | |
| Totals | 5 | 8 | 38 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Hartzell, Eric (W, 4-0-0) | 4 | 60:00 | 28 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 09:18 | Kroshus, Eric: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 15:52 | Fick, Danny: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 20:00 | Zurevinski, Scott: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Quinnipiac | 20:00 | Zurevinski, Scott: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 11 | 11 | 10 | 32 |
| Quinnipiac | 10 | 21 | 7 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 2567 Referee: Derek Wahl Referee: Jean-Yves Roy Linesman: Joe Testa Linesman: Christoper Piti Goal judge: Mike Cusano Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter

