Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 33 | 82 | 133 | 2.48 | 28.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-21-3 (.318) |
| Conference (Pct.) | 7-12-3 (.386) |
| Streak | Lost 2 |
| Home | 4-9-1 |
| Away | 5-10-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Clarkson | L, 2-1 |
| Feb 27 | at St. Lawrence | L, 4-3 |
| Mar 5 | at Princeton | W, 4-2 |
| Mar 6 | at Princeton | W, 3-0 |
| Mar 12 | at Cornell | L, 5-1 |
| Mar 13 | at Cornell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 22 | ||
| Goals | 82 | 61 | ||
| Assists | 133 | 99 | ||
| Goals-per game | 2.48 | 2.77 | ||
| Shots | 946 | 663 | ||
| Shots-per game | 28.7 | 30.1 | ||
| Empty net goals for | 6 | 5 | ||
| PIM | 459 | 302 | ||
| Power-play goals | 23 | 18 | ||
| Power-play opportunities | 133 | 94 | ||
| Power-play percentage | 17.3 | 19.1 | ||
| Power-play goals against | 33 | 21 | ||
| Times Short-handed | 160 | 109 | ||
| Penalty kill percentage | 79.4 | 80.7 | ||
| Short-handed goals | 1 | 1 | ||
| Goals against | 103 | 64 | ||
| Goals-against average | 3.09 | 2.87 | ||
| Saves | 1046 | 675 | ||
| Save percentage | .910 | .913 | ||
| Empty net goals against | 10 | 6 | ||
| Short-handed goals against | 4 | 3 | ||
| Home Attendance | 33286 | 25976 | ||
| Home Attendance average | 2378 | 2361 | ||

