Harvard at Cornell
at Ithaca, N.Y.
3/13/2010 at 7:03 PM
at Ithaca, N.Y.
3/13/2010 at 7:03 PM
|
Harvard
0 |
Cornell
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (9-21-3) | 0 | 0 | 0 | 0 |
| Cornell (19-8-4) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 12:05 | PP - Gallagher, Blake ( Whitney, Sean & Nash, Riley ) |
| -- 3rd -- | ||
| Cornell | 14:27 | Collins, Sean ( Greening, Colin & Kennedy, Patrick ) |
| Cornell | 19:26 | PP - EN - Greening, Colin ( Nash, Riley & Gallagher, Blake ) |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Biega * | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Jack Christian | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Chad Morin * | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Danny Biega | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Moriarty * | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Doug Rogers * | F | 0 | 0 | -1 | 0 | 2 |
| 19 | Alex Killorn | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Louis Leblanc | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | 0 | 2 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt McCollem * | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | 0 | 1 | 2 |
| 28 | Chris Huxley | D | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Richter * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 17 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kyle Richter | 2 | 59:19 | 29 | 31 | 0 | |
| Empty net | 1 | 0:41 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | ||
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Devin, Mike | 0 | 0 | 0 | 1 | 0 | |
| 4 | Ross, Keir | 0 | 0 | +1 | 1 | 0 | |
| 5 | Krueger, Justin * | d | 0 | 0 | 0 | 2 | 0 |
| 6 | D'Agostino, Nick | 0 | 0 | 0 | 1 | 0 | |
| 7 | Birch, Braden * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Jillson, Locke | 0 | 0 | 0 | 1 | 0 | |
| 9 | Roeszler, Tyler | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kennedy, Patrick * | rw | 0 | 1 | +1 | 1 | 2 |
| 12 | Collins, Sean | 1 | 0 | +1 | 2 | 0 | |
| 14 | Nash, Riley * | c | 0 | 2 | 0 | 4 | 0 |
| 15 | Greening, Colin * | lw | 1 | 1 | +1 | 6 | 0 |
| 19 | Whitney, Sean | 0 | 1 | 0 | 0 | 0 | |
| 22 | Devin, Joe | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nash, Brendon | 0 | 0 | +1 | 0 | 0 | |
| 26 | Esposito, John | 0 | 0 | 0 | 1 | 0 | |
| 27 | Gallagher, Blake | 1 | 1 | 0 | 5 | 0 | |
| 28 | Scali, Joe | 0 | 0 | 0 | 5 | 0 | |
| 29 | Nicholls, Dan | 0 | 0 | 0 | 1 | 0 | |
| 30 | Scrivens, Ben * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 32 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Scrivens, Ben | 0 | 60:00 | 17 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 07:10 | Rogers, Doug: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 03:59 | Kennedy, Patrick: HOOKING | MINOR | 2 minutes | ||
| Harvard | 11:35 | Greiner, Luke: HOLDING | MINOR | 2 minutes | ||
| Harvard | 12:59 | Grimshaw, Ryan: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 17:30 | Michaud,Pier-Olivier: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 3 | 7 | 7 | 17 |
| Cornell | 7 | 17 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 4267 Referee: Joe Carusone Referee: John Murphy Linesman: Joe Testa Linesman: Glen Cooke |
* Starter

