Colgate at Harvard
at Cambridge, Mass.
2/20/2010 at 7:00 pm
at Cambridge, Mass.
2/20/2010 at 7:00 pm
|
Colgate
4 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (13-13-6, 10-8-2 ECAC) | 1 | 1 | 2 | 4 |
| Harvard (7-17-3, 7-10-3 ECAC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colgate | 04:40 | Austin Smith ( David McIntyre ) |
| -- 2nd -- | ||
| Colgate | 04:26 | Brian Day ( Robbie Bourdon & Thomas Larkin ) |
| Harvard | 10:48 | Greiner, Luke ( Del Mauro, Michael & Richter, Kyle ) |
| -- 3rd -- | ||
| Colgate | 10:40 | Jason Williams ( unassisted) |
| Harvard | 12:57 | PP - Biega, Danny ( unassisted) |
| Colgate | 19:57 | EN - Ethan Cox ( Jason Williams & Jeremy Price ) |
| Three Stars | ||
|---|---|---|
|
Jason Williams
- Colgate Luke Greiner - Harvard Austin Smith - Colgate |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Evin * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | Corbin McPherson | 0 | 0 | +1 | 1 | 0 | |
| 6 | Wade Poplawski * | d | 0 | 0 | +1 | 1 | 2 |
| 9 | Austin Smith | 1 | 0 | +1 | 4 | 0 | |
| 10 | Kevin McNamara * | d | 0 | 0 | +1 | 4 | 0 |
| 12 | Brian Day | 1 | 0 | +2 | 4 | 0 | |
| 13 | Francois Brisebois | 0 | 0 | +1 | 3 | 2 | |
| 14 | Nick Prockow | 0 | 0 | +1 | 0 | 0 | |
| 15 | Matt Firman * | lw | 0 | 0 | 0 | 0 | 0 |
| 16 | Kurtis Bartliff | 0 | 0 | 0 | 0 | 0 | |
| 17 | Robbie Bourdon | 0 | 1 | +1 | 9 | 0 | |
| 18 | Adam Corrin | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jeremy Price | 0 | 1 | +2 | 0 | 2 | |
| 21 | Jason Williams * | rw | 1 | 1 | +1 | 4 | 0 |
| 23 | Sean Carty | 0 | 0 | 0 | 2 | 0 | |
| 24 | Nathan Sinz | 0 | 0 | 0 | 0 | 0 | |
| 26 | David McIntyre | 0 | 1 | +1 | 3 | 0 | |
| 27 | Thomas Larkin | 0 | 1 | +1 | 3 | 0 | |
| 28 | Ethan Cox * | c | 1 | 0 | +1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Alex Evin (W, 8-7-3) | 2 | 60:00 | 38 | 40 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | John Riley * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Biega * | D | 0 | 0 | 0 | 1 | 2 |
| 5 | Jack Christian | D | 0 | 0 | -2 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -2 | 2 | 0 |
| 7 | Chad Morin | D | 0 | 0 | 0 | 2 | 2 |
| 8 | Ian Tallett * | D | 0 | 0 | +1 | 1 | 0 |
| 9 | Danny Biega | D | 1 | 0 | 0 | 1 | 2 |
| 11 | Daniel Moriarty * | F | 0 | 0 | -1 | 1 | 2 |
| 13 | Michael Del mauro | F | 0 | 1 | +1 | 1 | 0 |
| 15 | Doug Rogers * | F | 0 | 0 | -2 | 3 | 0 |
| 16 | Alex Fallstrom | F | 0 | 0 | -2 | 2 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Alex Killorn | F | 0 | 0 | -1 | 5 | 0 |
| 20 | Louis Leblanc | F | 0 | 0 | -1 | 7 | 2 |
| 22 | David Valek | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Luke Greiner | F | 1 | 0 | +1 | 3 | 0 |
| 28 | Chris Huxley | D | 0 | 0 | -3 | 3 | 0 |
| 33 | Kyle Richter | G | 0 | 1 | 0 | 0 | 0 |
| 38 | Conor Morrison * | F | 0 | 0 | -3 | 0 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | +1 | 7 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 40 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | John Riley | 1 | 20:00 | 11 | 12 | 0 | |
| 33 | Kyle Richter (L, 3-12-2) | 2 | 39:12 | 27 | 29 | 0 | |
| Empty net | 1 | 0:48 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 01:07 | Biega, Danny: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 06:26 | Biega, Alex: HOOKING | MINOR | 2 minutes | ||
| Colgate | 07:31 | Francois Brisebois: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 11:17 | Moriarty, Daniel: CROSS-CHECKING | MINOR | 2 minutes | ||
| Colgate | 19:49 | Wade Poplawski: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 07:47 | Morin, Chad: HOOKING | MINOR | 2 minutes | ||
| Colgate | 11:14 | Jeremy Price: CTH ROUGHING | MINOR | 2 minutes | ||
| Harvard | 16:02 | Leblanc, Louis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 12 | 20 | 10 | 42 |
| Harvard | 11 | 13 | 16 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 2776 Referee: Matt Riegert Linesman: Chip McDonald Linesman: Glen Cooke Goal judge: Richard Patry Scorer: Casey Hart |
* Starter

