Cornell at Harvard
at Cambridge, Mass.
2/19/2010 at 7:00 pm
at Cambridge, Mass.
2/19/2010 at 7:00 pm
|
Cornell
3 |
Harvard
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (16-7-3, 13-4-2 ECAC) | 0 | 2 | 1 | 3 |
| Harvard (7-16-3, 7-9-3 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 10:14 | Roeszler, Tyler ( D'Agostino, Nick & Collins, Sean ) |
| Cornell | 10:39 | Ross, Keir ( Nash, Riley & Greening, Colin ) |
| -- 3rd -- | ||
| Cornell | 19:39 | EN - Gallagher, Blake ( Nash, Riley & Krueger, Justin ) |
| Three Stars | ||
|---|---|---|
|
Scrivens, Ben
- Cornell Roeszler, Tyler - Cornell Ross, Keir - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Devin, Mike | 0 | 0 | +1 | 4 | 0 | |
| 4 | Ross, Keir | 1 | 0 | +1 | 1 | 0 | |
| 5 | Krueger, Justin * | d | 0 | 1 | +1 | 0 | 0 |
| 6 | D'Agostino, Nick | 0 | 1 | +1 | 2 | 0 | |
| 7 | Birch, Braden * | d | 0 | 0 | +1 | 1 | 0 |
| 8 | Jillson, Locke | 0 | 0 | 0 | 1 | 0 | |
| 9 | Roeszler, Tyler | 1 | 0 | +1 | 4 | 0 | |
| 10 | Kennedy, Patrick * | rw | 0 | 0 | +2 | 2 | 0 |
| 12 | Collins, Sean | 0 | 1 | +1 | 0 | 0 | |
| 14 | Nash, Riley * | c | 0 | 2 | +2 | 1 | 0 |
| 15 | Greening, Colin * | lw | 0 | 1 | +1 | 1 | 0 |
| 16 | Miller, Greg | 0 | 0 | 0 | 2 | 2 | |
| 19 | Whitney, Sean | 0 | 0 | 0 | 0 | 0 | |
| 22 | Devin, Joe | 0 | 0 | +1 | 0 | 0 | |
| 24 | Nash, Brendon | 0 | 0 | +1 | 3 | 2 | |
| 27 | Gallagher, Blake | 1 | 0 | +1 | 2 | 0 | |
| 28 | Scali, Joe | 0 | 0 | 0 | 1 | 0 | |
| 29 | Nicholls, Dan | 0 | 0 | 0 | 1 | 0 | |
| 30 | Scrivens, Ben * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 26 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Scrivens, Ben (W, 16-7-3) | 0 | 59:56 | 22 | 22 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Biega * | D | 0 | 0 | 0 | 2 | 2 |
| 5 | Jack Christian | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Chad Morin * | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Biega | D | 0 | 0 | -2 | 3 | 0 |
| 11 | Daniel Moriarty * | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Doug Rogers * | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Alex Fallstrom | F | 0 | 0 | -2 | 2 | 0 |
| 18 | Sam Bozoian | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Alex Killorn | F | 0 | 0 | -2 | 3 | 0 |
| 20 | Louis Leblanc | F | 0 | 0 | -2 | 2 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Michael Biega | F | 0 | 0 | -1 | 1 | 0 |
| 28 | Chris Huxley | D | 0 | 0 | -1 | 2 | 0 |
| 33 | Kyle Richter * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison * | F | 0 | 0 | -1 | 2 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 22 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kyle Richter (L, 3-11-2) | 2 | 58:11 | 23 | 25 | 0 | |
| Empty net | 1 | 1:49 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 06:31 | Del Mauro, Michael: SLASHING | MINOR | 2 minutes | ||
| Harvard | 08:25 | Biega, Alex: BOARDING | MINOR | 2 minutes | ||
| Cornell | 19:26 | Miller, Greg: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 04:20 | Nash, Brendon: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 11 | 10 | 5 | 26 |
| Harvard | 6 | 2 | 14 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 3076 Referee: Derek Wahl Referee: Chip McDonald Linesman: Joe Testa Linesman: Kenneth Gates Scorer: Casey Hart |
* Starter

