Princeton at Harvard
at Cambridge, Mass.
1/29/2010 at 7:00 pm
at Cambridge, Mass.
1/29/2010 at 7:00 pm
|
Princeton
2 |
Harvard
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (8-10-2, 4-8-1 ECAC) | 1 | 1 | 0 | 2 |
| Harvard (5-11-3, 5-6-3 ECAC) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 11:51 | Bartlett, Dan ( MacIntyre, Cam & Sdao, Michael ) |
| -- 2nd -- | ||
| Harvard | 05:23 | PP - Morrison, Conor ( Leblanc, Louis & Huxley, Chris ) |
| Princeton | 17:34 | Hagel, Marc ( Lohry, Kevin & MacDonald, Will ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Hagel, Marc
- Princeton Kalemba, Zane - Princeton Ryan Carroll - Harvard |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Schroeder, Brad | 0 | 0 | +1 | 1 | 0 | |
| 3 | Pederson, Jody * | d | 0 | 0 | +1 | 0 | 0 |
| 4 | Fedun, Taylor | 0 | 0 | 0 | 1 | 0 | |
| 5 | Pallis, Derrick | 0 | 0 | 0 | 1 | 0 | |
| 8 | Sabky, Sam | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bartlett, Dan | 1 | 0 | +1 | 5 | 0 | |
| 12 | Lohry, Kevin * | lw | 0 | 1 | +1 | 0 | 0 |
| 14 | Magnowski, Mark | 0 | 0 | 0 | 3 | 0 | |
| 15 | Godlewski, Matt | 0 | 0 | +1 | 0 | 0 | |
| 16 | Meland, Eric | 0 | 0 | +1 | 3 | 2 | |
| 18 | Beachell, Tyler | 0 | 0 | 0 | 1 | 0 | |
| 19 | Zuk, Brodie | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kramer, Mike | 0 | 0 | 0 | 5 | 0 | |
| 22 | MacDonald, Will * | c | 0 | 1 | +1 | 5 | 4 |
| 24 | Sdao, Michael * | d | 0 | 1 | +1 | 2 | 2 |
| 25 | Hagel, Marc * | rw | 1 | 0 | +1 | 4 | 0 |
| 26 | Arhontas, Matt | 0 | 0 | 0 | 3 | 0 | |
| 27 | MacIntyre, Cam | 0 | 1 | +1 | 0 | 0 | |
| 32 | Kalemba, Zane * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Kalemba, Zane (W, 4-6-2) | 1 | 60:00 | 34 | 35 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Biega | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Jack Christian * | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Ryan Grimshaw * | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Chad Morin | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Danny Biega | D | 0 | 0 | -1 | 3 | 2 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Doug Rogers * | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Alex Fallstrom | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Alex Killorn | F | 0 | 0 | -2 | 2 | 4 |
| 20 | Louis Leblanc | F | 0 | 1 | -2 | 6 | 2 |
| 21 | Marshall Everson * | F | 0 | 0 | 0 | 1 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt McCollem * | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Michael Biega | F | 0 | 0 | -2 | 4 | 2 |
| 28 | Chris Huxley | D | 0 | 1 | -1 | 0 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 1 | 0 | 0 | 2 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll (L, 3-3-1) | 2 | 59:01 | 32 | 34 | 0 | |
| Empty net | 0 | 0:59 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 18:46 | Biega, Danny: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 04:59 | MacDonald, Will: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 00:24 | Killorn, Alex: HOOKING | MINOR | 2 minutes | ||
| Harvard | 04:25 | Biega, Michael: BOARDING | MINOR | 2 minutes | ||
| Princeton | 04:25 | Meland, Eric: CTH ROUGHING | MINOR | 2 minutes | ||
| Princeton | 12:28 | Sdao, Michael: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Princeton | 17:56 | MacDonald, Will: HOOKING | MINOR | 2 minutes | ||
| Harvard | 19:53 | Killorn, Alex: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Leblanc, Louis: CTH ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 15 | 15 | 4 | 34 |
| Harvard | 11 | 11 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 2432 Referee: Jay Durfee Referee: Chip McDonald Linesman: Christopher Piti Linesman: Bretty Reed Scorer: Casey Hart |
* Starter

