Yale at Harvard
at Cambridge, Mass.
1/12/2010 at 7:00 pm
at Cambridge, Mass.
1/12/2010 at 7:00 pm
|
Yale
2 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (9-4-3, 5-2-2 ECAC) | 0 | 1 | 1 | 2 |
| Harvard (3-10-2, 3-5-2 ECAC) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 00:36 | PP - Backman, Sean ( Dignard, Tom & Malcolm, Jeff ) |
| Harvard | 02:08 | PP - Leblanc, Louis ( Morrison, Conor & Killorn, Alex ) |
| Harvard | 03:12 | Fallstrom, Alex ( Moriarty, Daniel & Grimshaw, Ryan ) |
| Harvard | 09:48 | Leblanc, Louis ( Grimshaw, Ryan & Biega, Michael ) |
| -- 3rd -- | ||
| Yale | 05:22 | Little, Broc ( Dignard, Tom & Arcobello, Mark ) |
| Three Stars | ||
|---|---|---|
|
Louis Leblanc
- Harvard Ryan Carroll - Harvard Dignard, Tom - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Martin, Jimmy | 0 | 0 | 0 | 2 | 2 | |
| 5 | Jaskowiak, Nick | 0 | 0 | -1 | 1 | 0 | |
| 7 | Matczak, Mike | 0 | 0 | 0 | 0 | 2 | |
| 9 | O'Neill, Brian * | lw | 0 | 0 | +1 | 4 | 2 |
| 10 | Limbert, Kevin | 0 | 0 | -1 | 2 | 0 | |
| 11 | Brockett, Charles | 0 | 0 | -1 | 0 | 0 | |
| 14 | Little, Broc | 1 | 0 | +1 | 7 | 6 | |
| 15 | Dignard, Tom * | d | 0 | 2 | 0 | 3 | 0 |
| 16 | Backman, Sean * | rw | 1 | 0 | +1 | 3 | 0 |
| 17 | Miller, Andrew | 0 | 0 | 0 | 3 | 0 | |
| 19 | Kearney, Denny | 0 | 0 | 0 | 1 | 0 | |
| 22 | Mason, Brendan | 0 | 0 | 0 | 1 | 0 | |
| 23 | Peel, Kevin * | d | 0 | 0 | -2 | 3 | 0 |
| 25 | Donald, Ryan | 0 | 0 | 0 | 1 | 4 | |
| 26 | Arcobello, Mark * | c | 0 | 1 | +1 | 4 | 0 |
| 28 | Laganiere, Antoine | 0 | 0 | -1 | 0 | 0 | |
| 33 | Malcolm, Jeff * | g | 0 | 1 | 0 | 0 | 0 |
| 44 | Anderson, Jeff | 0 | 0 | -1 | 2 | 2 | |
| 59 | Ziegler, Chad | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 37 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Malcolm, Jeff (L, 4-2-0) | 3 | 59:29 | 19 | 22 | 0 | |
| Empty net | 0 | 0:31 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Biega * | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 2 | +2 | 1 | 2 |
| 7 | Chad Morin * | D | 0 | 0 | -1 | 1 | 2 |
| 9 | Danny Biega | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Moriarty | F | 0 | 1 | +2 | 0 | 0 |
| 12 | Colin Moore * | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Doug Rogers | F | 0 | 0 | 0 | 1 | 2 |
| 16 | Alex Fallstrom | F | 1 | 0 | +1 | 4 | 0 |
| 19 | Alex Killorn | F | 0 | 1 | 0 | 6 | 0 |
| 20 | Louis Leblanc | F | 2 | 0 | +1 | 3 | 2 |
| 22 | David Valek * | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Matt McCollem | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Greiner * | F | 0 | 0 | -1 | 2 | 2 |
| 27 | Michael Biega | F | 0 | 1 | +1 | 0 | 0 |
| 28 | Chris Huxley | D | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 1 | +1 | 3 | 2 |
| 42 | Brendan Rempel | D | 0 | 0 | +2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 22 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll (W, 1-2-1) | 2 | 59:52 | 35 | 37 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 08:18 | Rogers, Doug: HOLDING | MINOR | 2 minutes | ||
| Yale | 14:50 | Little, Broc: HOOKING | MINOR | 2 minutes | ||
| Harvard | 19:11 | Grimshaw, Ryan: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 01:12 | Anderson, Jeff: HOLDING | MINOR | 2 minutes | ||
| Harvard | 04:57 | Leblanc, Louis: ROUGHING | MINOR | 2 minutes | ||
| Yale | 04:57 | Donald, Ryan: ROUGHING | MINOR | 2 minutes | ||
| Yale | 11:55 | Matczak, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 15:07 | Rempel, Brendan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 00:12 | Martin, Jimmy: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 02:08 | Donald, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 03:21 | Greiner, Luke: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 10:41 | Morin, Chad: HOOKING | MINOR | 2 minutes | ||
| Yale | 10:47 | O'Neill, Brian: HOOKING | MINOR | 2 minutes | ||
| Harvard | 18:33 | Morrison, Conor: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 18:33 | Little, Broc: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Yale | 18:33 | Little, Broc: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 12 | 11 | 14 | 37 |
| Harvard | 4 | 10 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 2153 Referee: Jack Millea Referee: Nick Litterio Linesman: Jean-Yves Roy Linesman: Marc Sullivan Scorer: Casey Hart |
* Starter

