Dartmouth at Harvard
at Cambridge, Mass.
11/29/2009 at 4:00 pm
at Cambridge, Mass.
11/29/2009 at 4:00 pm
|
Dartmouth
6 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (3-6-0) | 2 | 2 | 2 | 6 |
| Harvard (1-6-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 09:58 | Scott Fleming ( Adam Estoclet ) |
| Dartmouth | 17:12 | Dustin Walsh ( Joe Gaudet & Doug Jones ) |
| -- 2nd -- | ||
| Harvard | 01:43 | PP - Moriarty, Daniel ( Fallstrom, Alex & Biega, Michael ) |
| Dartmouth | 15:56 | Evan Stephens ( Alex Goodship & Rob Smith ) |
| Dartmouth | 16:33 | Adam Estoclet ( Scott Fleming & Peter Boldt ) |
| -- 3rd -- | ||
| Harvard | 03:35 | PP - Moriarty, Daniel ( Fallstrom, Alex & Biega, Michael ) |
| Dartmouth | 04:44 | Scott Fleming ( Matt Reber & Adam Estoclet ) |
| Dartmouth | 18:06 | EN - Josh Gillam ( Evan Stephens & Adam Estoclet ) |
| Three Stars | ||
|---|---|---|
|
Scott Fleming
- Dartmouth Daniel Moriarty - Harvard Adam Estoclet - Dartmouth |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jody O'Neill * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Goggin | 0 | 0 | +1 | 1 | 2 | |
| 4 | Jim Gaudet | 0 | 0 | +2 | 1 | 2 | |
| 8 | Troy Mattila | 0 | 0 | 0 | 2 | 0 | |
| 9 | Josh Gillam | 1 | 0 | +1 | 3 | 2 | |
| 10 | Matt Reber | 0 | 1 | +3 | 1 | 0 | |
| 12 | Kyle Reeds | 0 | 0 | 0 | 2 | 0 | |
| 14 | Doug Jones * | c | 0 | 1 | +1 | 3 | 0 |
| 16 | Peter Boldt | 0 | 1 | +1 | 2 | 0 | |
| 17 | Scott Fleming | 2 | 1 | +4 | 8 | 0 | |
| 18 | Joe Stejskal * | d | 0 | 0 | +3 | 3 | 0 |
| 19 | Joe Gaudet * | rw | 0 | 1 | +1 | 0 | 0 |
| 20 | Rob Smith | 0 | 1 | +1 | 0 | 0 | |
| 22 | Dustin Walsh * | lw | 1 | 0 | +1 | 2 | 0 |
| 23 | Adam Estoclet | 1 | 3 | +4 | 4 | 0 | |
| 24 | Evan Stephens * | d | 1 | 1 | +4 | 2 | 2 |
| 25 | Paul Lee | 0 | 0 | +1 | 2 | 0 | |
| 28 | Danny Markowitz | 0 | 0 | +1 | 0 | 0 | |
| 29 | Alex Goodship | 0 | 1 | +1 | 5 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jody O'Neill (W, 3-5-0) | 2 | 59:52 | 27 | 29 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | John Riley | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Biega | D | 0 | 0 | -2 | 1 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Ian Tallett | D | 0 | 0 | -2 | 1 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | -3 | 4 | 0 |
| 11 | Daniel Moriarty | F | 2 | 0 | -1 | 4 | 2 |
| 13 | Michael Del mauro | F | 0 | 0 | -2 | 1 | 2 |
| 15 | Doug Rogers * | F | 0 | 0 | -2 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 0 | 2 | -2 | 2 | 0 |
| 18 | Sam Bozoian | F | 0 | 0 | -3 | 0 | 0 |
| 19 | Alex Killorn | F | 0 | 0 | -2 | 7 | 2 |
| 21 | Marshall Everson * | F | 0 | 0 | -1 | 2 | 0 |
| 22 | David Valek | F | 0 | 0 | -2 | 0 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Michael Biega | F | 0 | 2 | -1 | 5 | 0 |
| 28 | Chris Huxley * | D | 0 | 0 | -2 | 0 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | -1 | 0 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | 0 | 1 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | -2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | John Riley | 0 | 1:54 | 0 | 0 | 0 | |
| 35 | Ryan Carroll (L, 0-2-1) | 5 | 56:20 | 35 | 40 | 0 | |
| Empty net | 1 | 1:46 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 07:14 | Jim Gaudet: HOLDING | MINOR | 2 minutes | ||
| Harvard | 14:03 | Del Mauro, Michael: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 00:58 | Connor Goggin: CTH-Roughing | MINOR | 2 minutes | ||
| Harvard | 17:15 | Moriarty, Daniel: CTH-Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 02:30 | Alex Goodship: SLASHING | MINOR | 2 minutes | ||
| Harvard | 09:18 | Killorn, Alex: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Harvard | 15:34 | Grimshaw, Ryan: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Dartmouth | 15:34 | Josh Gillam: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Dartmouth | 19:43 | Evan Stephens: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 15 | 14 | 12 | 41 |
| Harvard | 10 | 5 | 14 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 2023 Referee: John Gravallese Referee: Jay Durfee Linesman: Brett Reed Linesman: Christopher Piti Scorer: Casey Hart |
* Starter

