Harvard at Quinnipiac
at Hamden, Conn.
11/13/2009 at 7:37 pm
at Hamden, Conn.
11/13/2009 at 7:37 pm
|
Harvard
1 |
Quinnipiac
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (1-3-0, 1-3-0 ECAC) | 0 | 1 | 0 | 1 |
| Quinnipiac (7-1-0, 3-0-0 ECAC) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 19:28 | PP - LAMPE, Eric ( BEAUDOIN, Jean-Marc & WONG, Brandon ) |
| -- 2nd -- | ||
| Harvard | 01:30 | Biega, Michael ( Leblanc, Louis & Killorn, Alex ) |
| Quinnipiac | 03:21 | ZUREVINSKI, Scott ( BEAUDOIN, Jean-Marc & LAMPE, Eric ) |
| Quinnipiac | 06:14 | LAMPE, Eric ( WONG, Brandon ) |
| -- 3rd -- | ||
| Quinnipiac | 10:53 | PP - LAMPE, Eric ( BEAUDOIN, Jean-Marc & HANSEN, Zach ) |
| Quinnipiac | 17:24 | EN - LANGLOIS, Jeremy ( ATKINSON, Mike ) |
| Three Stars | ||
|---|---|---|
|
LAMPE, Eric
- Quinnipiac BEAUDOIN, Jean-Marc - Quinnipiac WONG, Brandon - Quinnipiac |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Biega * | D | 0 | 0 | -2 | 1 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Chad Morin | D | 0 | 0 | -1 | 1 | 2 |
| 8 | Ian Tallett | D | 0 | 0 | +1 | 2 | 4 |
| 9 | Danny Biega | D | 0 | 0 | 0 | 0 | 2 |
| 11 | Daniel Moriarty | F | 0 | 0 | -2 | 2 | 2 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Doug Rogers * | F | 0 | 0 | 0 | 3 | 2 |
| 16 | Alex Fallstrom * | F | 0 | 0 | -2 | 0 | 2 |
| 19 | Alex Killorn | F | 0 | 1 | +1 | 5 | 0 |
| 20 | Louis Leblanc | F | 0 | 1 | 0 | 5 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | -1 | 1 | 2 |
| 24 | Luke Greiner | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Biega | F | 1 | 0 | -1 | 4 | 0 |
| 28 | Chris Huxley * | D | 0 | 0 | -2 | 1 | 0 |
| 33 | Kyle Richter * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison * | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | -2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kyle Richter | 4 | 58:59 | 28 | 32 | 0 | |
| Empty net | 1 | 1:01 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | DALHUISEN, Mike | 0 | 0 | 0 | 0 | 0 | |
| 3 | DAVIES, Zach * | d | 0 | 0 | +1 | 0 | 0 |
| 4 | BARRON, Loren | 0 | 0 | +1 | 0 | 2 | |
| 7 | LAMPE, Eric * | c | 3 | 1 | +2 | 5 | 0 |
| 9 | WONG, Brandon | 0 | 2 | +1 | 4 | 0 | |
| 10 | BEAUDOIN, Jean-Marc * | rw | 0 | 3 | +2 | 2 | 2 |
| 12 | HOLT, Greg | 0 | 0 | -1 | 2 | 0 | |
| 13 | BOUHAREVICH, Yuri | 0 | 0 | 0 | 5 | 0 | |
| 15 | HANSEN, Zach * | d | 0 | 1 | +1 | 1 | 0 |
| 16 | ATKINSON, Mike | 0 | 1 | 0 | 2 | 0 | |
| 17 | LANGLOIS, Jeremy | 1 | 0 | +1 | 3 | 0 | |
| 19 | ZUREVINSKI, Scott * | lw | 1 | 0 | +1 | 4 | 2 |
| 20 | ARNT, Ben | 0 | 0 | 0 | 0 | 0 | |
| 22 | ROLHEISER, Reese | 0 | 0 | 0 | 1 | 0 | |
| 25 | GLAICAR, Mike | 0 | 0 | 0 | 0 | 4 | |
| 27 | DICKINSON, Brett | 0 | 0 | +1 | 0 | 2 | |
| 35 | CLARKE, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | HARVEY, Clay | 0 | 0 | 0 | 1 | 0 | |
| 44 | HEICHMAN, Spencer | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | CLARKE, Dan | 1 | 59:47 | 27 | 28 | 0 | |
| Empty net | 0 | 0:13 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 06:22 | Morin, Chad: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 09:03 | GLAICAR, Mike: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Quinnipiac | 09:46 | DICKINSON, Brett: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 18:33 | Biega, Danny: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:00 | Tallett, Ian: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 07:58 | Tallett, Ian: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 13:33 | GLAICAR, Mike: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 14:11 | Everson, Marshall: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 18:08 | Rogers, Doug: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 00:42 | Fallstrom, Alex: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Quinnipiac | 04:32 | BARRON, Loren: HOOKING | MINOR | 2 minutes | ||
| Harvard | 10:13 | Moriarty, Daniel: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 13:11 | BEAUDOIN, Jean-Marc: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| Quinnipiac | 18:10 | ZUREVINSKI, Scott: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 10 | 6 | 12 | 28 |
| Quinnipiac | 9 | 14 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 3317 Referee: B.Ritchie/B.Hicks Linesman: Glen Cooke Linesman: Dan Taggart Goal judge: Len Mirto Goal judge: Bob Esposito Pen timekeeper: John Manzi Game timekeeper: Reuel Belcher Scorer: Patrick D. Salvas |
* Starter

