Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 31 | 68 | 116 | 2.19 | 29.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16-6 (.387) |
| Conference (Pct.) | 9-7-6 (.545) |
| Streak | Lost 2 |
| Home | 9-5-1 |
| Away | 0-7-5 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at St. Lawrence | T, 2-2 |
| Feb 21 | at Clarkson | T, 3-3 |
| Feb 27 | Quinnipiac | W, 2-1 |
| Feb 28 | Princeton | W, 3-2 |
| Mar 6 | Brown | L, 1-0 |
| Mar 7 | Brown | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Goals | 68 | 54 | ||
| Assists | 116 | 94 | ||
| Goals-per game | 2.19 | 2.45 | ||
| Shots | 921 | 629 | ||
| Shots-per game | 29.7 | 28.6 | ||
| Empty net goals for | 4 | 4 | ||
| PIM | 473 | 341 | ||
| Power-play goals | 31 | 24 | ||
| Power-play opportunities | 170 | 125 | ||
| Power-play percentage | 18.2 | 19.2 | ||
| Power-play goals against | 36 | 23 | ||
| Times Short-handed | 183 | 137 | ||
| Penalty kill percentage | 80.3 | 83.2 | ||
| Short-handed goals | 3 | 2 | ||
| Goals against | 94 | 55 | ||
| Goals-against average | 2.98 | 2.44 | ||
| Saves | 928 | 682 | ||
| Save percentage | .908 | .925 | ||
| Empty net goals against | 2 | 1 | ||
| Short-handed goals against | 4 | 4 | ||
| Home Attendance | 31606 | 24944 | ||
| Home Attendance average | 2107 | 2268 | ||

