Brown at Harvard
at Cambridge, Mass.
3/6/2009 at 7:00 pm
at Cambridge, Mass.
3/6/2009 at 7:00 pm
|
Brown
1 |
Harvard
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (4-21-5) | 0 | 0 | 1 | 1 |
| Harvard (9-15-6) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brown | 03:14 | Zolnierczyk, Harry ( Brownschidle, David & Muncy, Sean ) |
| Three Stars | ||
|---|---|---|
|
Clemente, Mike
- Brown Zolnierczyk, Harry - Brown Brownschidle, David - Brown |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Vokes, Matt * | c | 0 | 0 | 0 | 2 | 0 |
| 5 | Russell, Jeremy * | d | 0 | 0 | +1 | 3 | 0 |
| 6 | Muncy, Sean | 0 | 1 | +1 | 1 | 0 | |
| 7 | Zolnierczyk, Harry | 1 | 0 | +1 | 2 | 0 | |
| 9 | Thunell, Hunter | 0 | 0 | 0 | 1 | 0 | |
| 10 | Farnham, Bobby | 0 | 0 | 0 | 0 | 0 | |
| 12 | Smith, Jarred | 0 | 0 | 0 | 0 | 0 | |
| 13 | McMonagle, Sean | 0 | 0 | 0 | 0 | 0 | |
| 14 | Buvinow, Jeff | 0 | 0 | 0 | 1 | 2 | |
| 15 | Slais, Eric * | rw | 0 | 0 | 0 | 1 | 0 |
| 16 | Pietrus, Jordan | 0 | 0 | 0 | 3 | 0 | |
| 17 | Volpatti, Aaron * | lw | 0 | 0 | 0 | 2 | 2 |
| 19 | Brownschidle, David | 0 | 1 | +1 | 3 | 0 | |
| 20 | Wolff, Mike * | d | 0 | 0 | +1 | 1 | 0 |
| 22 | Palmer, Matt | 0 | 0 | 0 | 0 | 0 | |
| 24 | Garbutt, Ryan | 0 | 0 | 0 | 2 | 0 | |
| 27 | Maclellan, Jack | 0 | 0 | 0 | 1 | 0 | |
| 29 | Connauton, Sean | 0 | 0 | 0 | 0 | 0 | |
| 33 | Clemente, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clemente, Mike (W, 3-9-2) | 0 | 60:00 | 39 | 39 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brian McCafferty * | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Alex Biega * | D | 0 | 0 | 0 | 5 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Chad Morin | D | 0 | 0 | -1 | 2 | 0 |
| 8 | Ian Tallett | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Jimmy Fraser * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 3 | 2 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Doug Rogers | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Nick Coskren * | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Steve Rolecek * | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Alex Killorn | F | 0 | 0 | 0 | 5 | 0 |
| 22 | Joe Smith | F | 0 | 0 | -1 | 3 | 0 |
| 23 | Matt McCollem | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Michael Biega | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Chris Huxley | D | 0 | 0 | 0 | 2 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 39 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Carroll (L, 4-2-2) | 1 | 59:13 | 22 | 23 | 0 | |
| Empty net | 0 | 0:47 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Harvard | 13:22 | Moriarty, Daniel: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 09:36 | Buvinow, Jeff: HOLDING | MINOR | 2 minutes | ||
| Brown | 16:12 | Volpatti, Aaron: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 7 | 10 | 6 | 23 |
| Harvard | 13 | 11 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 1079 Referee: Bob Ritchie Linesman: Derek Wahl Linesman: Marty Demers Goal judge: Robert St. Lawrence |
* Starter

