
Pictured: Tony Grillo
Louis Amira
'11
SPRINGFIELD, N.J. – This week the Harvard Men's Golf Team traveled to Springfield, NJ to play the historic Lower Course at Baltusrol Golf Club. Baltusrol has played host to numerous major championships including several USGA championships and, most recently, the 2005 PGA Championship. We were treated to a great experience for the Ivy Championship as the course was in perfect condition to host the year's most important event.
The first round saw the Harvard Men jump out to a hard-fought 5 shot lead anchored by Tony Grillo '12 and Greg Shuman '10 with a 72 and 74 respectively. The team was rounded out by Mark Pollak '12, Louis Amira '11, and Danny Mayer '10 with a 75, 76 and 77. Harvard was the only team able to break 300 in the opening round, a testament to the length and condition of the course.
As the overnight leaders, the team was anxious to get the second round underway on the 7,100 yard par 70 layout. Unable to regain its first round form, Harvard struggled to a second round of 303 falling to 4th place overall, only 4 strokes out of the lead. Grillo followed up his first round 72 with a steady 71 which was good enough for 2nd place in the individual standings—2 shots behind UPenn's Scotty Williams. Amira posted another 76 followed by Pollak's 77, a great score while fighting off a stomach bug.
Mother Nature provided additional challenges on Sunday with scattered showers and 50 degree temperatures throughout the day, a stark contrast to the 70's and sunshine of the previous two days. As the last round of the final tournament on the schedule, the final round proved to be the bookend for almost all of the seniors in the field. Harvard's pair of seniors had some memorable moments in their final outing with H Golf including a terrific opening birdie for Greg Shuman and a highlight-reel up-and-down for Danny Mayer on the final hole. The team posted 303 for the final round and finished with a 3-day total of 903 for a disappointing 5th place finish. Columbia played arguably their best tournament of the year and earned a sur! prise victory finishing three strokes ahead of Yale.
Individually, Tony Grillo finished one stroke away from First-Team All Ivy honors with a final-round 75. Mark Pollak also earned Second-Team All Ivy tying for 10th place overall.
The team would like to thank the Ivy League staff, the members and staff of Baltusrol Golf Club and the Friends of Harvard Golf for their unbelievable support throughout the year. We wish the four outgoing seniors – Greg Shuman, Peter Singh, Nick Moseley and captain Danny Mayer -- continued success both on and off the links.
Par: 70 70 70 Daily Low Round
Yardage: 7066 7066 7066 Daily Leader Both
Fin Team Scores
1 Columbia University 309 287 294 890 +50
2 Yale University 302 297 294 893 +53
3 Pennsylvania, U. of 305 293 300 898 +58
4 Dartmouth College 305 300 297 902 +62
5 Harvard University 297 303 303 903 +63
6 Cornell University 308 295 312 915 +75
7 Princeton University 313 302 306 921 +81
8 Brown University 323 306 309 938 +98
Fin Name School Scores
T 1 Clark Granum Columbia 75 72 67 214 +4
T 1 Scott Williams Penn 72 69 73 214 +4
3 Tom McCarthy Yale 76 71 69 216 +6
T 4 Jake Skinner Princeton 77 72 68 217 +7
T 4 Peter Williamson Dartmouth 73 74 70 217 +7
6 Tony Grillo Harvard 72 71 75 218 +8
T 7 Brendan Doyle Columbia 78 71 76 &nbs! p; 225 +15
T 7 Chance Pipitone Penn 76 74 75 225 +15
T 7 Michael Yiu Columbia 77 73 75! 225 +15
T 10 Brad Kushner Yale 75 80 71 226 +16
T 10 Mark Pollak Harvard 75 77 74 226 +16
T 10 Robert Cronheim Cornell 76 75 75 226 +16
T 13 Ben Wescoe Yale 74 72 81 227 +17
T 13 Davis Mullany Dartmouth 79 76 72 227 +17
T 13 Matthew Jaye Cornell 75 70 82 227 +17
T 16 Dave Putney Dartmouth 73 77 78 228 +18
T 16 Justin Lee Columbia 79 71 78 228 +18
T 16 Kevin Huntington Penn 78 79 71 228 +18
19 Brandon Marick Yale 77 74 78 229 +19
T 20 Greg Shuman Harvard 74 79 77 230 +20
T 20 Gregory Stamas Princeton 76 78 76 230 +20
22 Colin St. Maxens Penn 79 72 81 232 +22
T 23 Danny Mayer Harvard 77 79 77 233 +23
T 23 Eric Salazar Princeton 77 74 82 233 +23
T 23 Ford Fischer Columbia 80 77 76 233 +23
T 23 James Pleat Dartmouth 80 76 77 233 +23
T 27 Jack Mylott Brown 82 76 76 234 +24
T 27 John Dean Cornell 78 73 83 234 +24
29 Michael Amato Brown 81 76 78 235 +25
30 J.D. Ardell Brown 82 79 76 237 +27
T 31 Dan Bosse Cornell 88 77 75 240 +30
T 31 John Giannuzzi Brown 78 77 85 240 +30
T 33 Carson Weinand Yale 85 80 76 241 +31
T 33 Patrick Wasserman Princeton 83 78 80 241 +31
35 Chris Williams Brown 86 77 79 242 +32
T 36 Drew Baity Cornell 79 84 80 243 +33
T 36 Ross Merrill Penn 84 78 81 243 +33
38 Evan Harmeling Princeton 88 82 88 258 +48
DNF Louis Amira Harvard 76 76 -