Men's Fencing Schedule 2008-09
| Date | Opponent | Location | Notes | Time | Result | Links |
| Nov 2, 2008 | Garret Penn State Open | at State College, Pa. | 8:30 a.m. | |||
| Nov 21, 2008 | Sacred Heart | 5:30 p.m. | W, 17-10 | |||
| Dec 3, 2008 | Boston College | at Chestnut Hill, Mass. | Beanpot | 5 p.m. | W, 20-7 | |
| Dec 3, 2008 | Brandeis | at Chestnut Hill, Mass. | Beanpot | 5 p.m. | W, 16-11 | |
| Dec 3, 2008 | MIT | at Chestnut Hill, Mass. | Beanpot | 5 p.m. | W, 15-12 | |
| Dec 6, 2008 | New York University | at Poughkeepsie, N.Y. | All Day | L, 14-13 | ||
| Dec 6, 2008 | Penn State | at Poughkeepsie, N.Y. | All Day | L, 18-9 | ||
| Dec 6, 2008 | Princeton | at Poughkeepsie, N.Y. | All Day | L, 14-13 | ||
| Dec 6, 2008 | Vassar | 10 a.m. | W, 21-6 | |||
| Jan 24, 2009 | Ohio State | at Queens, N.Y. | 12:30 p.m. | L, 17-10 | ||
| Jan 24, 2009 | St. John's | 12:30 p.m. | L, 14-13 | |||
| Feb 1, 2009 | Duke | at Cambridge, Mass. (MIT) | All Day | W, 15-12 | ||
| Feb 1, 2009 | Yeshiva | at Cambridge, Mass. (MIT) | All Day | W, 25-2 | ||
| Feb 1, 2009 | Haverford | at Cambridge, Mass. (MIT) | All Day | W, 16-11 | ||
| Feb 8, 2009 | Princeton * | at New York, N.Y. | Ivy League Championships, Part I | 11 a.m. | L, 17-10 | |
| Feb 8, 2009 | Yale * | at New York, N.Y. | Ivy League Championships, Part I | 2:45 p.m. | L, 15-12 | |
| Feb 8, 2009 | Columbia * | at New York, N.Y. | Ivy League Championships, Part I | 4:30 p.m. | L, 16-11 | |
| Feb 22, 2009 | Brown * | Ivy League Championships, Part II | 11 a.m. | W, 21-6 | ||
| Feb 22, 2009 | Penn * | at Providence, R.I. | Ivy League Championships, Part II | 1 p.m. | L, 16-11 | |
| Feb 28, 2009 | IFA Championships | at Waltham, Mass. | 8:30 a.m. | |||
| Mar 8, 2009 | NCAA Regionals | at Cambridge, Mass. (MIT) | 9 a.m. | |||
| Mar 19, 2009 | National Collegiate Men's Fencing Championships | at State College, Pa. | All Day | |||
| Mar 20, 2009 | National Collegiate Men's Fencing Championships | at State College, Pa. | All Day | |||
| Home games in bold. * = Conference games. | ||||||

