Nationals
| Albany Regatta/Empire State Regatta | |||||||||
| Year | First Place | Second Place | Third Place | Fourth Place | |||||
| 1987 | Yale | 6:08.0 | Harvard | 6:10.1 | Princeton | 6:11.7 | Oregon State | 6:15.0 | |
| 1988 | Princeton | 6:31.01 | Harvard | 6:32.62 | Yale | 6:34.05 | UCSB | 6:42.21 | |
| 1989 | Princeton | 5:31.7 | Yale | 5:31.9 | Harvard | 5:33.9 | Cornell | 5:40.2 | |
| IRA Championships | |||||||||
| Year | First Place | Second Place | Third Place | Fourth Place | |||||
| 19901 | Yale | 6:21.6 | Dartmouth | 6:23.2 | Princeton | 6:25.1 | UCSB | 6:29.5 | Harvard 6th, 6:37.4 |
| 19911 | Harvard | 6:20.1 | Yale | 6:26.6 | Cornell | 6:28.1 | Rochester | 6:31.3 | |
| 19938 | Harvard | 6:13.4 | Princeton | 6:19.9 | Penn | 6:20.9 | |||
| 19941 | Princeton | 6:07.7 | Dartmouth | 6:08.9 | Harvard | 6:11.5 | Yale | 6:20.1 | |
| 199511 | Harvard | 5:48.7 | Princeton | 5:50.4 | Yale | 5:52.2 | Cornell | 5:52.5 | |
| 199611 | Princeton | 5:36.20 | Harvard | 5:36.22 | Columbia | 5:45.6 | Dartmouth | 5:46.2 | |
| 199711 | Harvard | 6:05.1 | Yale | 6:05.9 | Princeton | 6:10.8 | Columbia | 6:18.5 | |
| 199811 | Princeton | 5:43.7 | Columbia | 5:45.8 | Harvard | 5:47.2 | Yale | 5:49.5 | |
| 199911 | Harvard | 5:39.7 | Rutgers | 5:41.7 | Dartmouth | 5:42.1 | Yale | 5:42.6 | |
| 200011 | Yale | 5:50.39 | Princeton | 5:50.54 | Columbia | 5:50.99 | Harvard | 5:51.44 | |
| 200111 | Harvard | 5:46.65 | Yale | 5:47.52 | Dartmouth | 5:48.33 | Georgetown | 5:48.83 | |
| 20028 | Yale | 5:38.13 | Navy | 5:38.54 | Princeton | 5:42.4 | Columbia | 5:46.63 | Harvard 7th, 5:54.07 |
| 200311 | Harvard | 5:54.94 | Columbia | 5:56.93 | Georgetown | 5:58.74 | Cornell | 5:59.73 | |
| 200411 | Navy | 6:05.02 | Georgetown | 6:08.67 | Princeton | 6:12.47 | Yale | 6:15.67 | Harvard 5th, 6:16.28 |
| 200511 | Yale | 5:41.89 | Cornell | 5:43.39 | Penn | 5:44.71 | Harvard | 5:45.45 | |
| 200611 | Cornell | 5:42.71 | Harvard | 5:42.79 | Princeton | 5;45.07 | Columbia | 5:45.66 | |
| 200711 | Cornell | 5:46.3 | Harvard | 5:47.5 | Georgetown | 5:47.5 | Dartmouth | 5:48.5 | |
| 200811 | Cornell | 5:39.19 | Navy | 5:40.78 | Yale | 5:41.20 | Princeton | 5:41.95 | Harvard 11th |
| 200921 | Princeton | 6:03.23 | Yale | 6:08.00 | Harvard | 6:09.60 | Georgetown | 6:12.93 | |
| 201011 | Princeton | 5:36.07 | Navy | 5:37.06 | Harvard | 5:38.02 | Yale | 5:39.26 | |
| 201111 | Yale | 5:39.90 | Harvard | 5:39.93 | Dartmouth | 5:41.86 | Cornell | 5:46.31 |
|
| 201211 | Harvard | 5:33.06 | Dartmouth | 5:34.04 | Yale | 5:36.67 | Georgetown | 5:37.97 | |

