Harvard-Dartmouth-MIT Biglin Bowl Results
| Year | First Place | Second Place | Third Place | H-D-M | |||
| 19553 | MIT | 6:58.1 | Harvard | 6:58.2 | Dartmouth | 6:58.4 | 0-0-1 |
| 19563 | Harvard | 7:29.6 | MIT | 7:32.1 | Dartmouth | 7:34.4 | 1-0-1 |
| 19573 | Harvard | 6:29.6 | MIT | 6:39.6 | Dartmouth | 6:48.2 | 2-0-1 |
| 19583 | Harvard | 6:21.0 | Dartmouth | 6:24.0 | MIT | 6:42.0 | 3-0-1 |
| 19593 | Harvard | 7:14.6 | Dartmouth | 7:21.9 | MIT | 7:36.8 | 4-0-1 |
| 19607 | Harvard | 6:31.0 | Dartmouth | 6:46.0 | MIT | 6:47.0 | 5-0-1 |
| 19613 | Harvard | 6:57.4 | MIT | 6:57.7 | Dartmouth | 7:13.3 | 6-0-1 |
| 19623 | Harvard | 8:22.4 | MIT | 8:33.5 | Dartmouth | 8:58.5 | 7-0-1 |
| 19637 | MIT | 5:48.0 | Harvard | 5:59.0 | Dartmouth | 6:00.0 | 7-0-2 |
| 19643 | MIT | 6:39.0 | Harvard | 6:39.8 | Dartmouth | 6:51.0 | 7-0-3 |
| 19653 | Harvard | 6:38.2 | Dartmouth | 6:44.4 | MIT | 6:45.6 | 8-0-3 |
| 19663 | Harvard | 6:09.5 | MIT | 6:18.8 | Dartmouth | 6:20.2 | 9-0-3 |
| 19677 | Harvard | 6;05.0 | MIT | 6:12.0 | Dartmouth | 6:25.0 | 10-0-3 |
| 19683 | Harvard | 6:05.0 | MIT | 6:15.5 | Dartmouth | 6:28.5 | 11-0-3 |
| 19693 | Harvard | 6:16.4 | MIT | 6:20.6 | Dartmouth | 6:43.0 | 12-0-3 |
| 19703 | Harvard | 6:29.5 | MIT | 6:45.5 | Dartmouth | 6:58.8 | 13-0-3 |
| 19717 | Harvard | 6:14.8 | MIT | 6:28.3 | Dartmouth | 6:32.2 | 14-0-3 |
| 19723 | Harvard | 6:38.0 | Dartmouth | 6:54.0 | MIT | 6:54.1 | 15-0-3 |
| 19737 | Harvard | 5:24.0 | Dartmouth | 5:34.0 | MIT | 5:37.0 | 16-0-3 |
| 19743 | Harvard | 6:06.2 | MIT | 6:12.9 | Dartmouth | 6:17.4 | 17-0-3 |
| 19753 | Harvard | 6:50.0 | MIT | 6:58.0 | Dartmouth | 6:58.9 | 18-0-3 |
| 19767 | Harvard | 6:09.5 | Dartmouth | 6:13.8 | MIT | 6:23.8 | 19-0-3 |
| 19773 | Harvard | 6:17.5 | Dartmouth | 6:18.0 | MIT | 6:22.4 | 20-0-3 |
| 19783 | Harvard | 6:11.8 | MIT | 6:12.0 | Dartmouth | 6:26.0 | 21-0-3 |
| 19797 | Harvard | 5:44.3 | Dartmouth | 5:51.0 | MIT | 5:58.3 | 22-0-3 |
| 19803 | MIT | 6:41.1 | Harvard | 6:41.03 | Dartmouth | 6:46.0 | 22-0-4 |
| 19813 | Harvard | 7:38.0 | MIT | 7:51.0 | Dartmouth | DNF | 23-0-4 |
| 19827 | Harvard | 5:13.9 | Dartmouth | 5:21.5 | MIT | 5.21.5 | 24-0-4 |
| 19833 | MIT | 5:47.2 | Harvard | 5:47.6 | Dartmouth | 5:55.6 | 24-0-5 |
| 19847 | Harvard | 5:58.0 | MIT | 5:58.5 | Dartmouth | 6:11.0 | 25-0-5 |
| 19857 | Harvard | 5:40.1 | Dartmouth | 5:44.9 | MIT | 5:59.2 | 26-0-5 |
| 19863 | Harvard | 6:20.3 | Dartmouth | 6:31.9 | MIT | 6:34.3 | 27-0-5 |
| 19873 | Harvard | 6:17.9 | Dartmouth | 6:25.8 | MIT | 6:26.3 | 28-0-5 |
| 19887 | Harvard | 5:46.0 | Dartmouth | 5:57.8 | MIT | 5:59.1 | 29-0-5 |
| 19893 | Harvard | 6:39.0 | Dartmouth | 6:44.1 | MIT | 7:05.8 | 30-0-5 |
| 19903 | Harvard | 6:26.0 | Dartmouth | 6:28.1 | MIT | 6:49.2 | 31-0-5 |
| 19917 | Harvard | 5:15.0 | Dartmouth | 5:18.4 | 32-0-5 | ||
| 19927 | Harvard | 5:53.8 | Dartmouth | 5:54.3 | 33-0-5 | ||
| 19933 | Harvard | 5:44.8 | Dartmouth | 5:46.4 | 34-0-5 | ||
| 19943 | Dartmouth | 5:52.0 | Harvard | 5:53.4 | 34-1-5 | ||
| 19957 | Harvard | 6:11.7 | Dartmouth | 6:17.8 | 35-1-5 | ||
| 19963 | Harvard | 5:52.4 | Dartmouth | 5:54.1 | MIT | 6:06.5 | 36-1-5 |
| 19973 | Harvard | 5:51.6 | Dartmouth | 5:59.3 | MIT | 6:05.2 | 37-1-5 |
| 19987 | Harvard | 5:49.6 | MIT | 6:03.7 | Dartmouth | 6:05.5 | 38-1-5 |
| 19993 | Harvard | 5:54.6 | Dartmouth | 6:04.2 | MIT | 6:25.1 | 39-1-5 |
| 20003 | Harvard | 6:05.0 | Dartmouth | 6:07.7 | MIT | 6:22.8 | 40-1-5 |
| 20017 | Harvard | 6:20.6 | Dartmouth | 6:27.1 | MIT | 6:46.7 | 41-1-5 |
| 20023 | Dartmouth | 5:59.9 | Harvard | 6:03.5 | MIT | 6:14.4 | 41-2-5 |
| 20033 | Harvard | 6:09.7 | Dartmouth | 6:15.8 | MIT | 6:24.0 | 42-2-5 |
| 20047 | Harvard | 5:34.3 | Dartmouth | 5:43.1 | MIT | 5:57.2 | 43-2-5 |
| 20053 | Harvard | 5:50.9 | Dartmouth | 6:00.7 | MIT | 6:20.1 | 44-2-5 |
| 20063 | Dartmouth | 6:28.5 | Harvard | 6:30.3 | 44-3-5 | ||
| 20077 | Harvard | 6:04.5 | Dartmouth | 6:11.5 | MIT | 6:30.5 | 45-3-5 |
| 20083 | Dartmouth | 5:51.8 | Harvard | 5:51.85 | MIT | 6:06.4 | 45-4-5 |
| 20093 | Harvard | 5:57.4 | Dartmouth | 6:09.5 | MIT | 6:10.1 | 46-4-5 |
| 20107 | Harvard | 5:47 | Dartmouth | 5:50.7 | MIT | 5:57.4 | 47-4-5 |
| 20113 | Harvard | 5:49.5 | Dartmouth | 5:51.4 | MIT | 6:19 | 48-4-5 |
| 20123 | Harvard | 6:12.4 | Dartmouth | 6:16.6 | MIT | 6:48.7 | 49-4-5 |
| 2013 | Harvard | 5:41.2 | Dartmouth | 5:45.1 | MIT | 5:53.5 | |
| Series: | Harvard | 50 | Dartmouth | 4 | MIT | 5 |

