Harvard-Yale Sexton Cup Results
| Year | First | Second | ||
| 18521 | Harvard | Yale | 2 Lengths | |
| 18552 | Harvard | 22:00 | Yale | 24:00 |
| 18594 | Harvard | 19:18 | Yale | 20:18 |
| 18604 | Harvard | 18:53 | Yale | 19:05.5 |
| 18644 | Yale | 19:01 | Harvard | 19:43.5 |
| 18654 | Yale | 18:42.5 | Harvard | 19:09 |
| 18664 | Harvard | 18:43.25 | Yale | 19:10 |
| 18674 | Harvard | 18:12.75 | Yale | 19:25.5 |
| 18684 | Yale | 17:48.5 | Harvard | 18:38.5 |
| 18694 | Harvard | 18:02 | Yale | 18:11 |
| 18704 | Harvard | 20:30 | Yale | no time |
| 18722 | Harvard | 16:57 | Yale | 18:13 |
| 18732 | Yale | no time | Harvard | 16:59 |
| 18746 | Harvard | 16:56 | Yale | DNF |
| 18756 | Harvard | 17:05 | Yale | 17:14.5 |
| 18762 | Yale | 22:02 | Harvard | 22:31 |
| 18772 | Harvard | 24:36 | Yale | 24:43 |
| 18787 | Harvard | 20:44.75 | Yale | 21:29 |
| 18797 | Harvard | 22:15 | Yale | 23:58 |
| 18807 | Yale | 24:27 | Harvard | 25:09 |
| 18817 | Yale | 22:13 | Yale | 22:19 |
| 18827 | Harvard | 20:47.5 | Yale | 20:50.5 |
| 18837 | Harvard | 25:46.5 | Yale | 26:59 |
| 18847 | Yale | 20:31 | Yale | 20:48 |
| 18857 | Harvard | 25:15.5 | Yale | 26:30 |
| 18867 | Yale | 20:42 | Harvard | 21:05 |
| 18877 | Yale | 22:56 | Harvard | 23:10.5 |
| 18887 | Yale | 20:10 | Harvard | 21:24 |
| 18897 | Yale | 21:30 | Harvard | 21:55 |
| 18907 | Yale | 21:29 | Harvard | 21:40 |
| 18917 | Harvard | 21:23 | Yale | 21:57 |
| 18927 | Yale | 20:48 | Harvard | 21:42 |
| 18937 | Yale | 25:01.5 | Harvard | 25:15 |
| 18947 | Yale | 23:45.5 | Harvard | 24:38 |
| 18957 | Yale | 21:30 | Harvard | 22:05 |
| 18978 | Yale | 20:44 | Harvard | 21:00 |
| 18987 | Yale | 24:02 | Harvard | 24:35 |
| 18997 | Harvard | 20:52.5 | Yale | 21:13 |
| 19007 | Yale | 21:12.8 | Harvard | 21:37.4 |
| 19017 | Yale | 23:37 | Harvard | 23:45 |
| 19027 | Yale | 20:20 | Harvard | 20:33 |
| 19037 | Yale | 20:19.8 | Harvard | 20:29.6 |
| 19047 | Yale | 21:40.5 | Harvard | 22:10 |
| 19057 | Yale | 22:33.5 | Harvard | 22:36 |
| 19067 | Harvard | 23:02 | Yale | 23:11 |
| 19077 | Yale | 21:10 | Harvard | 21:13 |
| 19087 | Harvard | 24:10 | Yale | no time |
| 19097 | Harvard | 21:50 | Yale | 22:10 |
| 19107 | Harvard | 20:46 | Yale | 21:04 |
| 19117 | Harvard | 22:44 | Yale | 23:40.5 |
| 19127 | Harvard | 21:43.5 | Yale | 22:04 |
| 19137 | Harvard | 21:42 | Yale | 22:20 |
| 19147 | Yale | 21.16 | Harvard | 21.16.2 |
| 19157 | Yale | 20:15.5 | Harvard | 20:52 |
| 19167 | Harvard | 20:02 | Yale | 20:17 |
| 191810 | Harvard | 10:58 | Yale | 11:04 |
| 19197 | Yale | 21:42.2 | Harvard | 21:47.4 |
| 19207 | Harvard | 23:11 | Yale | 23:46 |
| 19217 | Yale | 20:41 | Harvard | 20:44.2 |
| 19227 | Yale | 21:53 | Harvard | 22:06 |
| 19237 | Yale | 22:10 | Harvard | 22:35 |
| 19247 | Yale | 21:58.6 | Harvard | 22:11 |
| 19257 | Yale | 20:26 | Harvard | 20:32.4 |
| 19267 | Yale | 20:14.4 | Harvard | 20:21.6 |
| 19277 | Harvard | 22:35.2 | Yale | 22:39 |
| 19287 | Yale | 20:21.6 | Harvard | 20:56 |
| 19297 | Yale | 21:20 | Harvard | 21:39 |
| 19307 | Yale | 20:09.4 | Harvard | 20:30.8 |
| 19317 | Harvard | 22:21 | Yale | 22:30 |
| 19327 | Harvard | 21:29 | Yale | 21:42 |
| 19337 | Harvard | 22:47 | Yale | 22:54 |
| 19347 | Yale | 19:51.4 | Harvard | 20:01.3 |
| 19357 | Yale | 20:19 | Harvard | 21:04 |
| 19367 | Harvard | 20:19 | Yale | 20:40.6 |
| 19377 | Harvard | 20:02 | Yale | 20:06.2 |
| 19387 | Harvard | 20:20 | Yale | 20:23.8 |
| 19397 | Harvard | 20:48.4 | Yale | 20:53 |
| 19407 | Harvard | 21:38 | Yale | 22:09 |
| 19417 | Harvard | 20:40 | Yale | 20:53.4 |
| 194210 | Harvard | 10:09.6 | Yale | 10:20.8 |
| 19463 | Harvard | 9:18 | Yale | 9:36 |
| 19477 | Harvard | 20:40 | Yale | 20:46 |
| 19487 | Harvard | 19:21.4 | Yale | 19:23 |
| 19497 | Yale | 19:52.8 | Harvard | 19:54.2 |
| 19507 | Harvard | 21:36.4 | Yale | 21:37.2 |
| 19517 | Harvard | 21:26 | Yale | 21:48.8 |
| 19527 | Yale | 22:49.2 | Harvard | 22:52.4 |
| 19537 | Harvard | 20:09 | Yale | 20:20 |
| 19547 | Yale | 21:58.4 | Harvard | 22:02 |
| 19557 | Yale | 20:05 | Harvard | 20:09 |
| 19567 | Yale | 19:26 | Harvard | 19:47.4 |
| 19577 | Yale | 20:35 | Harvard | 21:03 |
| 19587 | Yale | 22:39 | Harvard | 22:52 |
| 19597 | Harvard | 19:52 | Yale | 20:02 |
| 19607 | Harvard | 19:41 | Yale | 20:08.6 |
| 19617 | Harvard | 22:00 | Yale | 22:29.5 |
| 19627 | Yale | 21:26 | Harvard | 21:27 |
| 19637 | Harvard | 19:47 | Yale | 20:15 |
| 19647 | Harvard | 20:48.2 | Yale | 21:06 |
| 19657 | Harvard | 19:41.6 | Yale | 20:21 |
| 19667 | Harvard | 19:44 | Yale | 20:06 |
| 19677 | Harvard | 22:43.4 | Yale | 23:08.2 |
| 19687 | Harvard | 20:21 | Yale | 21:05.4 |
| 19697 | Harvard | 19:37.2 | Yale | 20:09.2 |
| 19707 | Harvard | 22:05 | Yale | 22:34 |
| 19717 | Harvard | 20:06.0 | Yale | 22:52.0 |
| 19727 | Harvard | 20:34.8 | Yale | 20:55.3 |
| 19737 | Harvard | 19:52.8 | Yale | 20:39.3 |
| 19743 | Harvard | 16:23 | Yale | 17:34 |
| 19757 | Harvard | 22:07 | Yale | 22:49 |
| 19767 | Harvard | 23:43.9 | Yale | 24:47.9 |
| 19777 | Harvard | 9:42.6 | Yale | 9:57.7 |
| 19787 | Harvard | 23:26 | Yale | 23:39.9 |
| 19797 | Harvard | 19:22.9 | Yale | 19:25.4 |
| 19807 | Harvard | 18:22.4 | Yale | 18:30.8 |
| 19817 | Yale | 21:28.6 | Harvard | 21:39.6 |
| 19827 | Yale | 19:51.8 | Harvard | 20:07.8 |
| 19837 | Yale | 20:45 | Harvard | 21:03 |
| 19847 | Yale | 21:10 | Harvard | 21:23.6 |
| 19857 | Harvard | 19:41.1 | Yale | 19:57.9 |
| 19867 | Harvard | 20:22.35 | Yale | 20:35 |
| 19877 | Harvard | 22:07 | Yale | 22:39.9 |
| 19887 | Harvard | 20:50.4 | Yale | 20:58.9 |
| 19897 | Harvard | 19:15.3 | Yale | 19:53.6 |
| 19907 | Harvard | 19:36 | Yale | 20:06.5 |
| 19917 | Harvard | 21:18.5 | Yale | 21:30.5 |
| 19927 | Harvard | 19:08.3 | Yale | 19:45.6 |
| 19937 | Harvard | 19:09.3 | Yale | 19:21.7 |
| 19947 | Harvard | 18:52.4 | Yale | 18:59.9 |
| 19957 | Harvard | 18:41.9 | Yale | 18:45.5 |
| 19967 | Yale | 20:01.9 | Harvard | 20:08.5 |
| 19977 | Harvard | 22:06.8 | Yale | 22:10.3 |
| 19987 | Harvard | 21:32.3 | Yale | 21:53.7 |
| 19997 | Yale | 20:45.94 | Harvard | 20:51.98 |
| 20007 | Harvard | 19:44.4 | Yale | 19:54.2 |
| 20017 | Harvard | 18:55.6 | Yale | 19:32.7 |
| 20027 | Harvard | 19:02.5 | Yale | 19:43.8 |
| 20037 | Harvard | 18:54.4 | Yale | 19:44.2 |
| 20047 | Harvard | 18:42.1 | Yale | 19:06.8 |
| 20057 | Harvard | 19:20.4 | Yale | 20:00.0 |
| 20067 | Harvard | 23:22.6 | Yale | 23:30.4 |
| 20077 | Yale | 19:57.5 | Harvard | 19:58.0 |
| 20087 | Harvard | 18:54.1 | Yale | 19:01.6 |
| 20097 | Harvard | 21:25.6 | Yale | 21:45.1 |
| 20107 | Harvard | 19:40.3 | Yale | 19:46.2 |
| 20117 | Harvard | 19:05.7 | Yale | 19:19.1 |
| 20127 | Harvard | 19.41.3 | Yale | 19:51.2 |
| Series | Harvard | 92 | Yale | 55 |

