Year | First | Second | Third | Fourth | ||||
1928 | Harvard | 7:13.2 | Penn | 7:16 | Navy | no time | ||
1929 | Penn | 11:04 | Navy | 11:04.5 | Harvard | 11:07 | ||
1930 | Navy | 9:11.6 | Harvard | 9:19.6 | Penn | 9:37 | MIT | |
1931 | Harvard | 8:01 | Navy | 8:05.6 | Penn | 8:15 | ||
1932 | Penn | 8:43 | Harvard | 8:43.3 | Navy | 8:55.4 | MIT | |
19333 | Navy | 10:08 | Penn | 10:08.2 | Harvard | 10:11.2 | ||
193412 | Penn | 6:18 | Navy | 6:21 | Harvard | 6:24 | ||
193513 | Penn | 8:58.6 | Navy | 8:59.1 | Harvard | 9:03.1 | ||
19363 | Navy | 9:18 | Penn | 9:19.2 | Harvard | 9:26.2 | MIT | |
193712 | Navy | 6:31 | Harvard | 6:32 | Penn | 6:34 | ||
193813 | Harvard | 9:02.5 | Navy | 9:06.5 | Penn | 9:12.1 | ||
19393 | Harvard | 9:18.2 | Navy | 9:24.2 | Penn | 9:29.6 | Columbia | |
194012 | Harvard | 6:19 | Penn | 6:22 | Navy | 6:24 | ||
194113 | Harvard | 8:24.2 | Navy | 8:26.2 | Penn | 8:36 | ||
19423 | Harvard | 9:18.3 | (Wisc. | 9:25) | Navy | 9:25.1 | MIT | |
1948 | Harvard | 5:48 | Navy | 5:52.4 | Penn | 5:53.4 | ||
19493 | Harvard | 8:48.4 | Penn | 8:53.1 | Navy | 8:54.1 | MIT | 8:57.1 |
195013 | Harvard | 9:09.3 | Penn | 9:11.8 | Navy | 8:21.4 | ||
195112 | Harvard | 6:38.4 | Navy | 6:45 | Penn | 6:48 | ||
19523 | Navy | 8:51.4 | Penn | 8:57 | Harvard | 8:58 | ||
195313 | Navy | 8:44.3 | Harvard | 8:47.3 | Penn | 9:05 | ||
195412 | Navy | 6:08.2 | Penn | 6:11.3 | Harvard | 6:14 | ||
19553 | Penn | 8:47.7 | Navy | 8:53.8 | Harvard | 9:08.7 | ||
195613 | Harvard | 9:49 | Navy | 9:51.9 | Penn | 9:54.8 | ||
195712 | Harvard | 6:25 | Navy | 6:26 | Penn | 6:27 | ||
19583 | Harvard | 9:19 | Penn | 9:20.2 | Navy | 9:33 | ||
195913 | Harvard | 9:31.6 | Penn | 9:39.1 | Navy | 9:39.6 | Rutgers | 9:55.6 |
196012 | Penn | 6:18.6 | Harvard | 6:20.7 | Navy | 6:22.8 | ||
19613 | Navy | 9:42 | Harvard | 9:47.4 | Penn | 9:55.5 | ||
196213 | Penn | 8:53.2 | Harvard | 8:53.8 | Navy | 9:02.7 | ||
196312 | Ratzeburg | 5:53.8 | Penn | 5:57.8 | Harvard | 5:58.8 | Navy | 6:11.5 |
19643 | Harvard | 5:54.6 | Navy | 6:03.8 | Penn | 6:09.1 | ||
196513 | Harvard | 8:53.5 | Navy | 9:15.1 | Penn | 9:22.5 | ||
196612 | Harvard | 6:42.2 | Penn | 6:54.4 | Navy | 6:55.2 | ||
19673 | Harvard | 8:50.5 | Penn | 9:01.8 | Navy | 9:24.6 | ||
196813 | Harvard | 6:05.7 | Penn | 6:13.4 | Navy | 6:26.7 | ||
196912 | Penn | 6:30 | Harvard | 6:36.4 | Navy | 6:50.9 | ||
19703 | Penn | 6:16.2 | Harvard | 6:20.4 | Navy | 6:29.0 | ||
197113 | Navy | 5:57.2 | Harvard | 5:59.0 | Penn | 6:01.8 | ||
197212 | Harvard | 6:26.2 | Navy | [no time] | Penn | [disqualified] | ||
197313 | Harvard | 6:04.6 | Navy | 6:12.6 | Penn | [not entered] | ||
19743 | Harvard | 6:24.6 | Penn | 6:46.0 | Navy | 6:53.3 | ||
197512 | Harvard | 5:52.5 | Penn | 6:06.0 | Navy | 6:10.4 | ||
197613 | Harvard | 5:58.6 | Penn | 6:03.8 | Navy | 6:08.0 | ||
19773 | Penn | 6:15.2 | Harvard | 6:15.5 | Navy | 6:24.2 | ||
197812 | Harvard | 6:01.4 | Penn | 6:10.7 | Navy | 6:13.7 | ||
197913 | Harvard | 5:58.0 | Navy | 6:04.7 | Penn | 6:10.5 | ||
19803 | Harvard | 5:53.9 | Navy | 5:55.5 | Navy | 6:00.6 | ||
198112 | Harvard | 5:40.4 | Navy | 5:42.7 | Penn | 5:59.8 | ||
198213 | Harvard | 5:55.6 | Navy | 5:59.1 | Penn | 6:03.9 | ||
19833 | Harvard | 6:24.8 | Penn | 6:29.4 | Navy | 6:29.8 | ||
198412 | Navy | 5:49.5 | Harvard | 5:56.2 | Penn | 5:58.4 | ||
198513 | Navy | 5:54.4 | Harvard | 5:55.4 | Penn | 6:00.0 | ||
19863 | Penn | 5:44.9 | Harvard and Navy 5:50.4 [tie] | |||||
198712 | Navy | 5:22.8 | Penn | 5:23.2 | Harvard | 5:25.4 | ||
198813 | Penn | 5:34.4 | Navy | 5:37.7 | Harvard | 5:38.7 | ||
19893 | Harvard | 5:46.9 | Penn | 5:47.1 | Navy | 5:55.0 | ||
199012 | Penn | 5:37.4 | Navy | 5:51.4 | Harvard | 6:21.4 | ||
199113 | Penn | 5:43.24 | Harvard | 5:44.68 | Navy | 5:550.0 | ||
19923 | Harvard | 5:50.7 | Penn | 5:51.7 | Navy | 6:01.1 | ||
199312 | Harvard | 5:23.7 | Navy | 5:26.0 | Penn | 5:28.5 | ||
199413 | Harvard | 5:41.2 | Navy | 5:43.5 | Penn | 5:48.0 | ||
19953 | Navy | 5:42.5 | Harvard | 5:44.69 | Penn | 5:48.42 | ||
199612 | Navy | 5:36.0 | Penn | 5:38.0 | Harvard | 5:38.1 | ||
199713 | Harvard | 5:55.34 | Penn | 5:57.12 | Navy | 6:02.85 | ||
19983 | Harvard | 5:43.5 | Penn | 5:47.6 | Navy | 5:54.5 | ||
199912 | Penn | 5:34.6 | Harvard | 5:35.48 | Navy | 5:51.54 | ||
2000** | Harvard | (5:46.59) | Penn | (5:48.96) | Navy | (5:55.49) | ||
20013 | Harvard | 6:05.9 | Penn | 6:07.5 | Navy | 6:29.0 | ||
200212 | Harvard | 5:33.6 | Penn | 5:42.06 | Navy | 5:49.17 | ||
200313 | Harvard | 5:33.0 | Navy | 5:38.7 | Penn | 5:46.8 | ||
20043 | Harvard | 6:03.8 | Navy | 6:12.3 | Penn | 6:24.6 | ||
200512 | Harvard | 5:42.1 | Navy | 5:59.2 | Penn | 6:04.1 | ||
200613 | Harvard | 6:08.4 | Navy | 6:19.7 | Penn | 6:20.9 | ||
20073 | Harvard | 6:07 | Navy | 6:15.3 | Penn | 6:23.5 | ||
200812 | Harvard | 5:35.1 | Navy | 5:38.7 | Penn | 5:49.9 | ||
200913 | Harvard | 5:54.5 | Penn | 6:03.71 | Navy | 6:07.16 | ||
20103 | Harvard | 5:57.25 | Navy | 5:59.23 | Penn | 6:09.51 | ||
201112 | Harvard | 5:31.5 | Navy | 5:35.1 | Penn | 5:47.1 | ||
201213 | Harvard | 5:59.3 | Navy | 6:01.2 | Penn | 6:11.9 | ||
201313 | Harvard | 5:39.7 | Penn | 5:47.9 | Navy | 5:49.6 | ||
201412 | Harvard | 5:34.6 | Navy | 5:36.2 | Penn | 5:48.6 | ||
Series | Harvard | 51 | Navy | 13 | Penn | 14 | ||
* Adams Cup not awarded in 1947 | ||||||||
** No Race, cup awarded based on EARC Sprint Regatta Results |
Harvard-Penn-Navy Adams Cup Results
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS