Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 68.3 | 47.5 | 39.8 | 72.3 | 29.4 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laurent Rivard | Jr | G | 14 | 14 | 504 | 36-95 | 37.9 | 35-92 | 38.0 | 28-36 | 77.8 | 135 | |
| 01 | Siyani Chambers | Fr | G | 14 | 14 | 537 | 58-128 | 45.3 | 16-37 | 43.2 | 60-78 | 76.9 | 192 | |
| 02 | Alex Nesbitt | So | G | 10 | - | 36 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 | |
| 14 | Steve Moundou-Missi | So | F | 14 | - | 345 | 50-78 | 64.1 | 0-0 | - | 50-71 | 70.4 | 150 | |
| 15 | Christian Webster | Sr | G | 14 | 14 | 509 | 37-104 | 35.6 | 30-80 | 37.5 | 14-25 | 56.0 | 118 | |
| 20 | Patrick Steeves | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Wesley Saunders | So | G/F | 14 | 14 | 547 | 81-145 | 55.9 | 3-5 | 60.0 | 74-105 | 70.5 | 239 | |
| 24 | Jonah Travis | So | F | 13 | 6 | 161 | 18-26 | 69.2 | 0-0 | - | 6-11 | 54.5 | 42 | |
| 25 | Kenyatta Smith | So | C | 14 | 8 | 217 | 33-52 | 63.5 | 0-0 | - | 20-30 | 66.7 | 86 | |
| 32 | Charlie Anastasi | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Evan Cummins | Fr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Tom Hamel | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Agunwa Okolie | Fr | G | 8 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 | |
| 44 | Michael Hall | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2877 | 314-634 | 49.5 | 84-215 | 39.1 | 256-364 | 70.3 | 968 | ||||
| Opponent | 14 | 14 | 2877 | 322-736 | 43.8 | 67-210 | 31.9 | 184-243 | 75.7 | 895 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laurent Rivard | Jr | G | 14 | 14 | 504 | 10 | 34 | 44 | 41 | 3 | 10 | 6 | 1.7 | 11 | 1 | |
| 01 | Siyani Chambers | Fr | G | 14 | 14 | 537 | 6 | 33 | 39 | 26 | 1 | 76 | 50 | 1.5 | 23 | 0 | |
| 02 | Alex Nesbitt | So | G | 10 | - | 36 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| 14 | Steve Moundou-Missi | So | F | 14 | - | 345 | 25 | 60 | 85 | 40 | 1 | 8 | 15 | 0.5 | 18 | 16 | |
| 15 | Christian Webster | Sr | G | 14 | 14 | 509 | 5 | 35 | 40 | 21 | 0 | 21 | 23 | 0.9 | 16 | 7 | |
| 20 | Patrick Steeves | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Wesley Saunders | So | G/F | 14 | 14 | 547 | 9 | 47 | 56 | 33 | 0 | 51 | 43 | 1.2 | 25 | 6 | |
| 24 | Jonah Travis | So | F | 13 | 6 | 161 | 11 | 9 | 20 | 22 | 0 | 4 | 12 | 0.3 | 5 | 1 | |
| 25 | Kenyatta Smith | So | C | 14 | 8 | 217 | 9 | 59 | 68 | 31 | 0 | 2 | 16 | 0.1 | 2 | 36 | |
| 32 | Charlie Anastasi | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Evan Cummins | Fr | F | 1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 34 | Tom Hamel | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Agunwa Okolie | Fr | G | 8 | - | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 44 | Michael Hall | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2877 | 92 | 294 | 386 | 220 | 0 | 173 | 176 | 1.0 | 101 | 68 | ||||
| Opponent | 14 | 14 | 2877 | 150 | 280 | 430 | 299 | 0 | 156 | 187 | 0.8 | 80 | 31 | ||||

