Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 68.3 | 47.5 | 39.8 | 72.3 | 29.4 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laurent Rivard | Jr | G | 14 | 14 | 36.0 | 2.9-7.5 | 37.9 | 2.8-7.3 | 38.0 | 2.2-2.9 | 77.8 | 10.7 | |
| 01 | Siyani Chambers | Fr | G | 14 | 14 | 38.4 | 4.3-9.5 | 45.3 | 1.2-2.8 | 43.2 | 4.5-5.8 | 76.9 | 14.3 | |
| 02 | Alex Nesbitt | So | G | 10 | - | 3.6 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 4.4 | |
| 14 | Steve Moundou-Missi | So | F | 14 | - | 24.6 | 5.8-9.0 | 64.1 | 0.0-0.0 | - | 5.8-8.2 | 70.4 | 17.4 | |
| 15 | Christian Webster | Sr | G | 14 | 14 | 36.4 | 2.9-8.2 | 35.6 | 2.4-6.3 | 37.5 | 1.1-2.0 | 56.0 | 9.3 | |
| 20 | Patrick Steeves | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Wesley Saunders | So | G/F | 14 | 14 | 39.1 | 5.9-10.6 | 55.9 | 0.2-0.4 | 60.0 | 5.4-7.7 | 70.5 | 17.5 | |
| 24 | Jonah Travis | So | F | 13 | 6 | 12.4 | 4.5-6.5 | 69.2 | 0.0-0.0 | - | 1.5-2.7 | 54.5 | 10.4 | |
| 25 | Kenyatta Smith | So | C | 14 | 8 | 15.5 | 6.1-9.6 | 63.5 | 0.0-0.0 | - | 3.7-5.5 | 66.7 | 15.9 | |
| 32 | Charlie Anastasi | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Evan Cummins | Fr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 34 | Tom Hamel | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 35 | Agunwa Okolie | Fr | G | 8 | - | 2.4 | 0.0-8.4 | 0.0 | 0.0-2.1 | 0.0 | 4.2-8.4 | 50.0 | 4.2 | |
| 44 | Michael Hall | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 14 | 14 | 205.5 | 21.8-44.1 | 49.5 | 5.8-14.9 | 39.1 | 17.8-25.3 | 70.3 | 67.3 | ||||
| Opponent | 14 | 14 | 205.5 | 22.4-51.2 | 43.8 | 4.7-14.6 | 31.9 | 12.8-16.9 | 75.7 | 62.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Laurent Rivard | Jr | G | 14 | 14 | 36.0 | 0.8 | 2.7 | 3.5 | 3.3 | 0.2 | 0.8 | 0.5 | 1.7 | 0.9 | 0.1 | |
| 01 | Siyani Chambers | Fr | G | 14 | 14 | 38.4 | 0.4 | 2.5 | 2.9 | 1.9 | 0.1 | 5.7 | 3.7 | 1.5 | 1.7 | 0.0 | |
| 02 | Alex Nesbitt | So | G | 10 | - | 3.6 | 0.0 | 1.1 | 1.1 | 2.2 | 0.0 | 1.1 | 2.2 | 0.5 | 1.1 | 0.0 | |
| 14 | Steve Moundou-Missi | So | F | 14 | - | 24.6 | 2.9 | 7.0 | 9.9 | 4.6 | 0.1 | 0.9 | 1.7 | 0.5 | 2.1 | 1.9 | |
| 15 | Christian Webster | Sr | G | 14 | 14 | 36.4 | 0.4 | 2.8 | 3.1 | 1.7 | 0.0 | 1.7 | 1.8 | 0.9 | 1.3 | 0.6 | |
| 20 | Patrick Steeves | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Wesley Saunders | So | G/F | 14 | 14 | 39.1 | 0.7 | 3.4 | 4.1 | 2.4 | 0.0 | 3.7 | 3.1 | 1.2 | 1.8 | 0.4 | |
| 24 | Jonah Travis | So | F | 13 | 6 | 12.4 | 2.7 | 2.2 | 5.0 | 5.5 | 0.0 | 1.0 | 3.0 | 0.3 | 1.2 | 0.2 | |
| 25 | Kenyatta Smith | So | C | 14 | 8 | 15.5 | 1.7 | 10.9 | 12.5 | 5.7 | 0.0 | 0.4 | 2.9 | 0.1 | 0.4 | 6.6 | |
| 32 | Charlie Anastasi | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Evan Cummins | Fr | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 20.0 | |
| 34 | Tom Hamel | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Agunwa Okolie | Fr | G | 8 | - | 2.4 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | |
| 44 | Michael Hall | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 205.5 | 6.4 | 20.4 | 26.8 | 15.3 | 0.0 | 12.0 | 12.2 | 1.0 | 7.0 | 4.7 | ||||
| Opponent | 14 | 14 | 205.5 | 10.4 | 19.5 | 29.9 | 20.8 | 0.0 | 10.8 | 13.0 | 0.8 | 5.6 | 2.2 | ||||

