Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 68.3 | 47.5 | 39.8 | 72.3 | 29.4 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-10 (.667) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 6-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | at Princeton | L, 58-53 |
| Mar 2 | at Penn | L, 75-72 |
| Mar 8 | Columbia | W, 56-51 |
| Mar 9 | Cornell | W, 65-56 |
| Mar 21 | vs. New Mexico | W, 68-62 |
| Mar 23 | vs. Arizona | L, 74-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2049 | 968 | ||
| Points per game | 68.3 | 69.1 | ||
| FG made per game | 22.6 | 22.4 | ||
| FG attempts per game | 47.5 | 45.3 | ||
| FG Pct | 47.5 | 49.5 | ||
| 3PT made per game | 6.4 | 6.0 | ||
| 3PT attempts per game | 16.0 | 15.4 | ||
| 3PT Pct | 39.8 | 39.1 | ||
| FT made per game | 16.8 | 18.3 | ||
| FT attempt per game | 23.2 | 26.0 | ||
| FT Pct | 72.3 | 70.3 | ||
| Off rebounds per game | 7.3 | 6.6 | ||
| Def rebounds per game | 22.1 | 21.0 | ||
| Total rebounds per game | 29.4 | 27.6 | ||
| Rebound margin per game | -1.4 | -3.1 | ||
| Assists per game | 13.1 | 12.4 | ||
| Turnovers per game | 13.3 | 12.6 | ||
| Steals per game | 7.3 | 7.2 | ||
| Blocks per game | 4.2 | 4.9 | ||
| Personal fouls per game | 15.2 | 15.7 | ||
| Points per game allowed | 64.1 | 63.9 | ||
| Opponents' Field goal percentage | 44.1 | 43.8 | ||
| Opponents' 3PT percentage | 33.1 | 31.9 | ||
| Home Attendance | 22809 | 12047 | ||
| Home Attendance average | 1629 | 1721 | ||

