played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Saunders | Harvard | 30 | 30 | 37.3 | 5.4-10.4 | 52.2 | 0.3-0.7 | 50.0 | 5.0-6.9 | 72.9 | 16.2 |
| 2 | S Chambers | Harvard | 30 | 30 | 37.8 | 3.7-8.6 | 43.4 | 1.4-3.3 | 42.4 | 3.5-4.3 | 81.4 | 12.4 |
| 3 | L Rivard | Harvard | 30 | 29 | 35.4 | 2.9-7.2 | 40.3 | 2.7-6.6 | 40.2 | 1.9-2.2 | 83.6 | 10.3 |
| 4 | C Webster | Harvard | 30 | 24 | 33.6 | 2.7-7.2 | 37.7 | 1.9-5.1 | 37.7 | 1.1-1.7 | 64.7 | 8.4 |
| 5 | S Moundou-Missi | Harvard | 30 | 5 | 20.6 | 2.8-5.3 | 52.5 | 0.0-0.1 | 25.0 | 2.3-3.3 | 70.4 | 7.9 |
| 6 | J Travis | Harvard | 29 | 14 | 16.5 | 2.4-4.0 | 59.5 | 0.0-0.0 | - | 1.4-2.2 | 64.6 | 6.2 |
| 7 | K Smith | Harvard | 28 | 15 | 14.5 | 2.3-4.1 | 57.0 | 0.0-0.0 | - | 1.1-1.6 | 67.4 | 5.8 |
| 8 | A Okolie | Harvard | 22 | 1 | 6.8 | 0.5-1.1 | 45.8 | 0.0-0.1 | 0.0 | 0.6-1.1 | 54.2 | 1.6 |
| 9 | A Nesbitt | Harvard | 18 | - | 3.4 | 0.1-0.3 | 40.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |

