true
Harvard at Penn
@ The Palestra (Philadelphia, Pa.)
3/2/2013 at 6:05 p.m.
@ The Palestra (Philadelphia, Pa.)
3/2/2013 at 6:05 p.m.
|
Harvard
72 |
Penn
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (17-9, 9-3) | 26 | 46 | 72 |
| Penn (8-20, 5-6) | 38 | 37 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Penn |
| 19:24 | Turnover by TEAM | - | |
| 19:09 | - | NELSON-HENRY, DARIEN missed layup | |
| 19:09 | - | NELSON-HENRY, DARIEN offensive rebound | |
| 19:05 | 0-2 | NELSON-HENRY, DARIEN made layup | |
| 18:31 | Turnover by WEBSTER, CHRISTIAN | - | |
| 18:18 | - | Turnover by NELSON-HENRY, DARIEN | |
| 18:15 | Steal by WEBSTER, CHRISTIAN | - | |
| 18:06 | SMITH, KENYATTA missed jump shot | - | |
| 18:06 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 17:45 | - | HICKS, TONY missed layup | |
| 17:45 | Block by SMITH, KENYATTA | - | |
| 17:43 | - | CARTWRIGHT, MILES offensive rebound | |
| 17:29 | - | BROOKS, HENRY missed jump shot | |
| 17:29 | WEBSTER, CHRISTIAN defensive rebound | - | |
| 17:05 | - | Foul by NELSON-HENRY, DARIEN | |
| 17:05 | SMITH, KENYATTA missed free throw | - | |
| 17:05 | TEAM deadball rebound | - | |
| 17:05 | SMITH, KENYATTA made free throw | 1-2 | |
| 17:05 | - | GUNTER, CAMERON enters the game | |
| 17:05 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 16:51 | 1-4 | HICKS, TONY made jump shot | |
| 16:26 | SAUNDERS, WESLEY made jump shot | 3-4 | |
| 16:26 | Assist by RIVARD, LAURENT | - | |
| 16:10 | 3-6 | HICKS, TONY made jump shot | |
| 16:10 | - | Assist by CROCKER, CAMRYN | |
| 15:42 | SMITH, KENYATTA missed jump shot | - | |
| 15:42 | - | BROOKS, HENRY defensive rebound | |
| 15:35 | 3-9 | HICKS, TONY made 3-pt. jump shot | |
| 15:18 | WEBSTER, CHRISTIAN made 3-pt. jump shot | 6-9 | |
| 15:18 | Assist by SAUNDERS, WESLEY | - | |
| 14:59 | - | Turnover by CARTWRIGHT, MILES | |
| 14:56 | Steal by WEBSTER, CHRISTIAN | - | |
| 14:55 | SAUNDERS, WESLEY missed layup | - | |
| 14:54 | - | Block by GUNTER, CAMERON | |
| 14:54 | - | TEAM deadball rebound | |
| 14:53 | 20SEC TIMEOUT by Harvard | - | |
| 14:53 | - | NELSON-HENRY, DARIEN enters the game | |
| 14:53 | - | LEWIS, JAMAL enters the game | |
| 14:53 | - | GUNTER, CAMERON goes to the bench | |
| 14:53 | - | CROCKER, CAMRYN goes to the bench | |
| 14:44 | 6-11 | BROOKS, HENRY made layup | |
| 14:44 | - | Assist by NELSON-HENRY, DARIEN | |
| 14:32 | SMITH, KENYATTA made dunk | 8-11 | |
| 14:32 | Assist by SAUNDERS, WESLEY | - | |
| 14:17 | Foul by SMITH, KENYATTA | - | |
| 14:17 | TRAVIS, JONAH enters the game | - | |
| 14:17 | MOUNDOU-MISSI, STEVE enters the game | - | |
| 14:17 | SMITH, KENYATTA goes to the bench | - | |
| 14:17 | RIVARD, LAURENT goes to the bench | - | |
| 14:06 | - | NELSON-HENRY, DARIEN missed layup | |
| 14:06 | - | LEWIS, JAMAL offensive rebound | |
| 14:02 | 8-13 | BROOKS, HENRY made layup | |
| 14:02 | - | Assist by LEWIS, JAMAL | |
| 13:59 | - | Foul by LEWIS, JAMAL | |
| 13:48 | Turnover by CHAMBERS, SIYANI | - | |
| 13:48 | - | Steal by HICKS, TONY | |
| 13:34 | - | HICKS, TONY missed jump shot | |
| 13:34 | MOUNDOU-MISSI, STEVE defensive rebound | - | |
| 13:24 | SAUNDERS, WESLEY missed layup | - | |
| 13:24 | MOUNDOU-MISSI, STEVE offensive rebound | - | |
| 13:20 | WEBSTER, CHRISTIAN missed 3-pt. jump shot | - | |
| 13:20 | TRAVIS, JONAH offensive rebound | - | |
| 13:05 | WEBSTER, CHRISTIAN missed 3-pt. jump shot | - | |
| 13:05 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 12:58 | Foul by MOUNDOU-MISSI, STEVE | - | |
| 12:58 | 8-14 | HICKS, TONY made free throw | |
| 12:58 | 8-15 | HICKS, TONY made free throw | |
| 12:58 | - | LUCAS-PERRY, PATRICK enters the game | |
| 12:58 | - | LOUIS, GREG enters the game | |
| 12:58 | - | GUNTER, CAMERON enters the game | |
| 12:58 | - | HICKS, TONY goes to the bench | |
| 12:58 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 12:58 | - | BROOKS, HENRY goes to the bench | |
| 12:29 | CHAMBERS, SIYANI missed 3-pt. jump shot | - | |
| 12:29 | - | GUNTER, CAMERON defensive rebound | |
| 12:16 | - | Turnover by CARTWRIGHT, MILES | |
| 12:15 | Steal by WEBSTER, CHRISTIAN | - | |
| 12:11 | Turnover by CHAMBERS, SIYANI | - | |
| 12:11 | SMITH, KENYATTA enters the game | - | |
| 12:11 | RIVARD, LAURENT enters the game | - | |
| 12:11 | TRAVIS, JONAH goes to the bench | - | |
| 12:11 | WEBSTER, CHRISTIAN goes to the bench | - | |
| 12:11 | - | CROCKER, CAMRYN enters the game | |
| 12:11 | - | CARTWRIGHT, MILES goes to the bench | |
| 11:54 | - | Turnover by LEWIS, JAMAL | |
| 11:54 | Steal by MOUNDOU-MISSI, STEVE | - | |
| 11:54 | 20SEC TIMEOUT by Harvard | - | |
| 11:54 | - | Foul by LOUIS, GREG | |
| 11:45 | Turnover by CHAMBERS, SIYANI | - | |
| 11:44 | - | Steal by LOUIS, GREG | |
| 11:42 | 8-17 | LOUIS, GREG made dunk | |
| 11:42 | - | Assist by LEWIS, JAMAL | |
| 11:17 | SAUNDERS, WESLEY missed layup | - | |
| 11:17 | - | Block by LOUIS, GREG | |
| 11:16 | TEAM offensive rebound | - | |
| 11:00 | Turnover by TEAM | - | |
| 10:47 | - | LOUIS, GREG missed jump shot | |
| 10:47 | SMITH, KENYATTA defensive rebound | - | |
| 10:38 | - | Foul by LOUIS, GREG | |
| 10:38 | SAUNDERS, WESLEY missed free throw | - | |
| 10:38 | TEAM deadball rebound | - | |
| 10:38 | SAUNDERS, WESLEY made free throw | 9-17 | |
| 10:38 | WEBSTER, CHRISTIAN enters the game | - | |
| 10:38 | SAUNDERS, WESLEY goes to the bench | - | |
| 10:38 | - | NELSON-HENRY, DARIEN enters the game | |
| 10:38 | - | BROOKS, HENRY enters the game | |
| 10:38 | - | HICKS, TONY enters the game | |
| 10:38 | - | CARTWRIGHT, MILES enters the game | |
| 10:38 | - | LOUIS, GREG goes to the bench | |
| 10:38 | - | GUNTER, CAMERON goes to the bench | |
| 10:38 | - | CROCKER, CAMRYN goes to the bench | |
| 10:38 | - | LEWIS, JAMAL goes to the bench | |
| 10:32 | - | Turnover by BROOKS, HENRY | |
| 10:32 | - | Foul by LUCAS-PERRY, PATRICK | |
| 09:55 | RIVARD, LAURENT missed 3-pt. jump shot | - | |
| 09:55 | WEBSTER, CHRISTIAN offensive rebound | - | |
| 09:52 | SAUNDERS, WESLEY enters the game | - | |
| 09:52 | RIVARD, LAURENT goes to the bench | - | |
| 09:44 | WEBSTER, CHRISTIAN made 3-pt. jump shot | 12-17 | |
| 09:44 | Assist by SAUNDERS, WESLEY | - | |
| 09:34 | - | CARTWRIGHT, MILES missed jump shot | |
| 09:34 | SMITH, KENYATTA defensive rebound | - | |
| 09:18 | - | Foul by BROOKS, HENRY | |
| 09:18 | - | CROCKER, CAMRYN enters the game | |
| 09:18 | - | LUCAS-PERRY, PATRICK goes to the bench | |
| 08:54 | SMITH, KENYATTA missed layup | - | |
| 08:54 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 08:36 | 12-19 | BROOKS, HENRY made jump shot | |
| 08:36 | - | Assist by HICKS, TONY | |
| 08:34 | 30SEC TIMEOUT by Harvard | - | |
| 08:09 | MOUNDOU-MISSI, STEVE missed layup | - | |
| 08:09 | - | Block by NELSON-HENRY, DARIEN | |
| 08:06 | MOUNDOU-MISSI, STEVE offensive rebound | - | |
| 08:04 | CHAMBERS, SIYANI missed 3-pt. jump shot | - | |
| 08:04 | - | CARTWRIGHT, MILES defensive rebound | |
| 07:57 | 12-22 | HICKS, TONY made 3-pt. jump shot | |
| 07:57 | - | Assist by CARTWRIGHT, MILES | |
| 07:41 | SAUNDERS, WESLEY made jump shot | 14-22 | |
| 07:41 | Assist by CHAMBERS, SIYANI | - | |
| 07:31 | - | NELSON-HENRY, DARIEN missed layup | |
| 07:31 | SMITH, KENYATTA defensive rebound | - | |
| 07:25 | - | Foul by BROOKS, HENRY | |
| 07:25 | 20SEC TIMEOUT by Harvard | - | |
| 07:25 | WEBSTER, CHRISTIAN missed free throw | - | |
| 07:25 | - | HICKS, TONY defensive rebound | |
| 07:25 | RIVARD, LAURENT enters the game | - | |
| 07:25 | SMITH, KENYATTA goes to the bench | - | |
| 07:25 | - | LOUIS, GREG enters the game | |
| 07:25 | - | GUNTER, CAMERON enters the game | |
| 07:25 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 07:25 | - | BROOKS, HENRY goes to the bench | |
| 06:57 | Foul by MOUNDOU-MISSI, STEVE | - | |
| 06:57 | SMITH, KENYATTA enters the game | - | |
| 06:57 | MOUNDOU-MISSI, STEVE goes to the bench | - | |
| 06:57 | - | JOK, DAU enters the game | |
| 06:57 | - | GUNTER, CAMERON goes to the bench | |
| 06:52 | - | CROCKER, CAMRYN missed 3-pt. jump shot | |
| 06:52 | CHAMBERS, SIYANI defensive rebound | - | |
| 06:44 | SAUNDERS, WESLEY missed layup | - | |
| 06:44 | - | CROCKER, CAMRYN defensive rebound | |
| 06:37 | - | HICKS, TONY missed jump shot | |
| 06:37 | SAUNDERS, WESLEY defensive rebound | - | |
| 06:35 | - | Foul by JOK, DAU | |
| 06:35 | SAUNDERS, WESLEY made free throw | 15-22 | |
| 06:35 | SAUNDERS, WESLEY made free throw | 16-22 | |
| 06:35 | - | NELSON-HENRY, DARIEN enters the game | |
| 06:35 | - | LEWIS, JAMAL enters the game | |
| 06:35 | - | LOUIS, GREG goes to the bench | |
| 06:35 | - | CROCKER, CAMRYN goes to the bench | |
| 06:08 | - | HICKS, TONY missed 3-pt. jump shot | |
| 06:08 | - | HICKS, TONY offensive rebound | |
| 06:02 | 16-24 | CARTWRIGHT, MILES made jump shot | |
| 05:36 | WEBSTER, CHRISTIAN missed jump shot | - | |
| 05:36 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 05:30 | - | 30SEC TIMEOUT by Penn | |
| 05:12 | - | LEWIS, JAMAL missed layup | |
| 05:12 | - | NELSON-HENRY, DARIEN offensive rebound | |
| 05:08 | 16-26 | NELSON-HENRY, DARIEN tip in | |
| 04:58 | RIVARD, LAURENT missed 3-pt. jump shot | - | |
| 04:58 | - | LEWIS, JAMAL defensive rebound | |
| 04:49 | 16-28 | NELSON-HENRY, DARIEN made layup | |
| 04:49 | - | Assist by HICKS, TONY | |
| 04:42 | - | Foul by CARTWRIGHT, MILES | |
| 04:42 | SAUNDERS, WESLEY made free throw | 17-28 | |
| 04:42 | SAUNDERS, WESLEY made free throw | 18-28 | |
| 04:42 | MOUNDOU-MISSI, STEVE enters the game | - | |
| 04:42 | SMITH, KENYATTA goes to the bench | - | |
| 04:19 | - | Turnover by HICKS, TONY | |
| 04:19 | SMITH, KENYATTA enters the game | - | |
| 04:19 | MOUNDOU-MISSI, STEVE goes to the bench | - | |
| 04:19 | - | LUCAS-PERRY, PATRICK enters the game | |
| 04:19 | - | GUNTER, CAMERON enters the game | |
| 04:19 | - | CARTWRIGHT, MILES goes to the bench | |
| 04:19 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 04:06 | - | Foul by LEWIS, JAMAL | |
| 04:06 | SAUNDERS, WESLEY made free throw | 19-28 | |
| 04:06 | SAUNDERS, WESLEY made free throw | 20-28 | |
| 04:06 | - | NELSON-HENRY, DARIEN enters the game | |
| 04:06 | - | GUNTER, CAMERON goes to the bench | |
| 03:57 | 20-30 | NELSON-HENRY, DARIEN made layup | |
| 03:57 | - | Assist by LEWIS, JAMAL | |
| 03:28 | CHAMBERS, SIYANI missed jump shot | - | |
| 03:28 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 03:18 | 20-32 | HICKS, TONY made layup | |
| 03:10 | 30SEC TIMEOUT by Harvard | - | |
| 03:10 | - | GUNTER, CAMERON enters the game | |
| 03:10 | - | CROCKER, CAMRYN enters the game | |
| 03:10 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 03:10 | - | LEWIS, JAMAL goes to the bench | |
| 03:05 | Turnover by CHAMBERS, SIYANI | - | |
| 03:05 | - | Steal by HICKS, TONY | |
| 03:02 | 20-34 | HICKS, TONY made layup | |
| 02:46 | RIVARD, LAURENT missed 3-pt. jump shot | - | |
| 02:46 | - | GUNTER, CAMERON defensive rebound | |
| 02:43 | Foul by SMITH, KENYATTA | - | |
| 02:43 | - | 20SEC TIMEOUT by Penn | |
| 02:43 | TRAVIS, JONAH enters the game | - | |
| 02:43 | SMITH, KENYATTA goes to the bench | - | |
| 02:26 | - | JOK, DAU missed 3-pt. jump shot | |
| 02:26 | SAUNDERS, WESLEY defensive rebound | - | |
| 02:12 | RIVARD, LAURENT missed 3-pt. jump shot | - | |
| 02:12 | - | CROCKER, CAMRYN defensive rebound | |
| 01:50 | - | Turnover by CROCKER, CAMRYN | |
| 01:48 | Steal by SAUNDERS, WESLEY | - | |
| 01:46 | SAUNDERS, WESLEY made layup | 22-34 | |
| 01:25 | - | LUCAS-PERRY, PATRICK missed jump shot | |
| 01:25 | SAUNDERS, WESLEY defensive rebound | - | |
| 01:17 | Turnover by SAUNDERS, WESLEY | - | |
| 01:16 | - | Steal by LUCAS-PERRY, PATRICK | |
| 00:55 | Foul by TRAVIS, JONAH | - | |
| 00:55 | 22-35 | GUNTER, CAMERON made free throw | |
| 00:55 | 22-36 | GUNTER, CAMERON made free throw | |
| 00:55 | - | NELSON-HENRY, DARIEN enters the game | |
| 00:55 | - | CARTWRIGHT, MILES enters the game | |
| 00:55 | - | GUNTER, CAMERON goes to the bench | |
| 00:55 | - | CROCKER, CAMRYN goes to the bench | |
| 00:47 | Turnover by SAUNDERS, WESLEY | - | |
| 00:41 | 22-38 | CARTWRIGHT, MILES made jump shot | |
| 00:07 | - | Foul by NELSON-HENRY, DARIEN | |
| 00:07 | SAUNDERS, WESLEY made free throw | 23-38 | |
| 00:07 | SAUNDERS, WESLEY made free throw | 24-38 | |
| 00:01 | - | Turnover by HICKS, TONY | |
| 00:01 | Steal by CHAMBERS, SIYANI | - | |
| 00:01 | - | Foul by JOK, DAU | |
| 00:01 | CHAMBERS, SIYANI made free throw | 25-38 | |
| 00:01 | CHAMBERS, SIYANI made free throw | 26-38 | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Penn |
| 19:44 | - | Turnover by HICKS, TONY | |
| 19:42 | Steal by WEBSTER, CHRISTIAN | - | |
| 19:36 | SAUNDERS, WESLEY missed jump shot | - | |
| 19:36 | SMITH, KENYATTA offensive rebound | - | |
| 19:31 | - | Foul by NELSON-HENRY, DARIEN | |
| 19:31 | SMITH, KENYATTA made free throw | 27-38 | |
| 19:31 | SMITH, KENYATTA missed free throw | - | |
| 19:31 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 19:21 | - | Foul by CARTWRIGHT, MILES | |
| 19:21 | - | Turnover by CARTWRIGHT, MILES | |
| 18:57 | SMITH, KENYATTA missed jump shot | - | |
| 18:57 | RIVARD, LAURENT offensive rebound | - | |
| 18:40 | Turnover by RIVARD, LAURENT | - | |
| 18:38 | - | Steal by NELSON-HENRY, DARIEN | |
| 18:35 | - | NELSON-HENRY, DARIEN missed layup | |
| 18:35 | Block by SMITH, KENYATTA | - | |
| 18:32 | SAUNDERS, WESLEY defensive rebound | - | |
| 18:19 | Turnover by SMITH, KENYATTA | - | |
| 18:18 | - | Steal by NELSON-HENRY, DARIEN | |
| 17:53 | - | CARTWRIGHT, MILES missed 3-pt. jump shot | |
| 17:53 | SAUNDERS, WESLEY defensive rebound | - | |
| 17:42 | SAUNDERS, WESLEY made jump shot | 29-38 | |
| 17:10 | 29-40 | NELSON-HENRY, DARIEN made layup | |
| 17:10 | - | Assist by HICKS, TONY | |
| 16:52 | SMITH, KENYATTA made layup | 31-40 | |
| 16:43 | 31-42 | BROOKS, HENRY made jump shot | |
| 16:43 | - | Assist by CROCKER, CAMRYN | |
| 16:24 | - | Foul by CARTWRIGHT, MILES | |
| 16:24 | SMITH, KENYATTA missed free throw | - | |
| 16:24 | TEAM deadball rebound | - | |
| 16:24 | SMITH, KENYATTA made free throw | 32-42 | |
| 16:24 | MOUNDOU-MISSI, STEVE enters the game | - | |
| 16:24 | RIVARD, LAURENT goes to the bench | - | |
| 16:24 | - | LUCAS-PERRY, PATRICK enters the game | |
| 16:24 | - | GUNTER, CAMERON enters the game | |
| 16:24 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 16:24 | - | CARTWRIGHT, MILES goes to the bench | |
| 16:07 | - | HICKS, TONY missed jump shot | |
| 16:06 | - | GUNTER, CAMERON offensive rebound | |
| 16:05 | - | GUNTER, CAMERON missed layup | |
| 16:03 | SMITH, KENYATTA defensive rebound | - | |
| 15:31 | SAUNDERS, WESLEY missed jump shot | - | |
| 15:31 | WEBSTER, CHRISTIAN offensive rebound | - | |
| 15:26 | WEBSTER, CHRISTIAN missed layup | - | |
| 15:26 | - | LUCAS-PERRY, PATRICK defensive rebound | |
| 15:05 | - | LUCAS-PERRY, PATRICK missed jump shot | |
| 15:05 | SMITH, KENYATTA defensive rebound | - | |
| 15:00 | - | Foul by GUNTER, CAMERON | |
| 15:00 | 20SEC TIMEOUT by Harvard | - | |
| 15:00 | RIVARD, LAURENT enters the game | - | |
| 15:00 | SMITH, KENYATTA goes to the bench | - | |
| 15:00 | - | LEWIS, JAMAL enters the game | |
| 15:00 | - | CROCKER, CAMRYN goes to the bench | |
| 14:50 | - | Foul by HICKS, TONY | |
| 14:35 | - | Foul by BROOKS, HENRY | |
| 14:35 | MOUNDOU-MISSI, STEVE made free throw | 33-42 | |
| 14:35 | MOUNDOU-MISSI, STEVE made free throw | 34-42 | |
| 14:20 | - | HICKS, TONY missed jump shot | |
| 14:20 | WEBSTER, CHRISTIAN defensive rebound | - | |
| 14:04 | Turnover by MOUNDOU-MISSI, STEVE | - | |
| 14:04 | - | LOUIS, GREG enters the game | |
| 14:04 | - | NELSON-HENRY, DARIEN enters the game | |
| 14:04 | - | CARTWRIGHT, MILES enters the game | |
| 14:04 | - | GUNTER, CAMERON goes to the bench | |
| 14:04 | - | BROOKS, HENRY goes to the bench | |
| 14:04 | - | HICKS, TONY goes to the bench | |
| 13:51 | 34-44 | NELSON-HENRY, DARIEN made jump shot | |
| 13:51 | Foul by MOUNDOU-MISSI, STEVE | - | |
| 13:51 | - | NELSON-HENRY, DARIEN missed free throw | |
| 13:51 | MOUNDOU-MISSI, STEVE defensive rebound | - | |
| 13:34 | WEBSTER, CHRISTIAN missed 3-pt. jump shot | - | |
| 13:34 | - | LEWIS, JAMAL defensive rebound | |
| 13:28 | Foul by WEBSTER, CHRISTIAN | - | |
| 13:28 | SMITH, KENYATTA enters the game | - | |
| 13:28 | MOUNDOU-MISSI, STEVE goes to the bench | - | |
| 13:08 | - | Turnover by NELSON-HENRY, DARIEN | |
| 12:42 | Turnover by CHAMBERS, SIYANI | - | |
| 12:41 | - | Steal by NELSON-HENRY, DARIEN | |
| 12:37 | Foul by RIVARD, LAURENT | - | |
| 12:21 | - | CARTWRIGHT, MILES missed layup | |
| 12:21 | SAUNDERS, WESLEY defensive rebound | - | |
| 12:03 | TRAVIS, JONAH enters the game | - | |
| 12:03 | SMITH, KENYATTA goes to the bench | - | |
| 12:03 | - | GUNTER, CAMERON enters the game | |
| 12:03 | - | HICKS, TONY enters the game | |
| 12:03 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 12:03 | - | CARTWRIGHT, MILES goes to the bench | |
| 12:00 | WEBSTER, CHRISTIAN made 3-pt. jump shot | 37-44 | |
| 12:00 | Assist by SAUNDERS, WESLEY | - | |
| 11:44 | 37-46 | HICKS, TONY made jump shot | |
| 11:36 | Turnover by CHAMBERS, SIYANI | - | |
| 11:36 | - | Steal by LEWIS, JAMAL | |
| 11:36 | - | 20SEC TIMEOUT by Penn | |
| 11:36 | MOUNDOU-MISSI, STEVE enters the game | - | |
| 11:36 | RIVARD, LAURENT goes to the bench | - | |
| 11:36 | - | NELSON-HENRY, DARIEN enters the game | |
| 11:36 | - | CARTWRIGHT, MILES enters the game | |
| 11:36 | - | LUCAS-PERRY, PATRICK goes to the bench | |
| 11:36 | - | GUNTER, CAMERON goes to the bench | |
| 11:08 | 37-48 | HICKS, TONY made layup | |
| 10:57 | WEBSTER, CHRISTIAN missed jump shot | - | |
| 10:57 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 10:37 | 37-50 | LOUIS, GREG made jump shot | |
| 10:20 | SAUNDERS, WESLEY made jump shot | 39-50 | |
| 10:13 | Foul by TRAVIS, JONAH | - | |
| 10:13 | 39-51 | NELSON-HENRY, DARIEN made free throw | |
| 10:13 | 39-52 | NELSON-HENRY, DARIEN made free throw | |
| 10:13 | SMITH, KENYATTA enters the game | - | |
| 10:13 | RIVARD, LAURENT enters the game | - | |
| 10:13 | TRAVIS, JONAH goes to the bench | - | |
| 10:13 | WEBSTER, CHRISTIAN goes to the bench | - | |
| 10:13 | - | GUNTER, CAMERON enters the game | |
| 10:13 | - | CROCKER, CAMRYN enters the game | |
| 10:13 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 10:13 | - | HICKS, TONY goes to the bench | |
| 09:59 | - | Foul by LOUIS, GREG | |
| 09:59 | MOUNDOU-MISSI, STEVE made free throw | 40-52 | |
| 09:59 | MOUNDOU-MISSI, STEVE made free throw | 41-52 | |
| 09:45 | - | CARTWRIGHT, MILES missed 3-pt. jump shot | |
| 09:45 | CHAMBERS, SIYANI defensive rebound | - | |
| 09:39 | RIVARD, LAURENT made 3-pt. jump shot | 44-52 | |
| 09:39 | Assist by CHAMBERS, SIYANI | - | |
| 09:32 | - | 30SEC TIMEOUT by Penn | |
| 09:32 | - | NELSON-HENRY, DARIEN enters the game | |
| 09:32 | - | BROOKS, HENRY enters the game | |
| 09:32 | - | HICKS, TONY enters the game | |
| 09:32 | - | LOUIS, GREG goes to the bench | |
| 09:32 | - | GUNTER, CAMERON goes to the bench | |
| 09:32 | - | CROCKER, CAMRYN goes to the bench | |
| 09:20 | - | Turnover by NELSON-HENRY, DARIEN | |
| 09:19 | Steal by CHAMBERS, SIYANI | - | |
| 09:15 | CHAMBERS, SIYANI missed layup | - | |
| 09:15 | - | NELSON-HENRY, DARIEN defensive rebound | |
| 08:40 | - | Turnover by CARTWRIGHT, MILES | |
| 08:39 | Steal by CHAMBERS, SIYANI | - | |
| 08:31 | - | Foul by CARTWRIGHT, MILES | |
| 08:31 | MOUNDOU-MISSI, STEVE missed free throw | - | |
| 08:31 | TEAM deadball rebound | - | |
| 08:31 | MOUNDOU-MISSI, STEVE made free throw | 45-52 | |
| 08:31 | - | JOK, DAU enters the game | |
| 08:31 | - | CROCKER, CAMRYN enters the game | |
| 08:31 | - | LEWIS, JAMAL goes to the bench | |
| 08:31 | - | CARTWRIGHT, MILES goes to the bench | |
| 08:11 | 45-54 | BROOKS, HENRY made jump shot | |
| 08:11 | - | Assist by HICKS, TONY | |
| 07:45 | Turnover by SMITH, KENYATTA | - | |
| 07:43 | - | Steal by HICKS, TONY | |
| 07:38 | - | Foul by HICKS, TONY | |
| 07:38 | - | Turnover by HICKS, TONY | |
| 07:38 | 20SEC TIMEOUT by Harvard | - | |
| 07:38 | WEBSTER, CHRISTIAN enters the game | - | |
| 07:38 | SMITH, KENYATTA goes to the bench | - | |
| 07:22 | MOUNDOU-MISSI, STEVE made layup | 47-54 | |
| 07:22 | Assist by RIVARD, LAURENT | - | |
| 07:22 | - | Foul by JOK, DAU | |
| 07:22 | MOUNDOU-MISSI, STEVE made free throw | 48-54 | |
| 07:22 | - | CARTWRIGHT, MILES enters the game | |
| 07:22 | - | JOK, DAU goes to the bench | |
| 07:06 | 48-56 | HICKS, TONY made jump shot | |
| 06:53 | RIVARD, LAURENT made 3-pt. jump shot | 51-56 | |
| 06:53 | Assist by SAUNDERS, WESLEY | - | |
| 06:50 | 30SEC TIMEOUT by Harvard | - | |
| 06:26 | 51-58 | BROOKS, HENRY made jump shot | |
| 06:26 | - | Assist by CROCKER, CAMRYN | |
| 06:15 | - | Foul by BROOKS, HENRY | |
| 06:15 | RIVARD, LAURENT missed free throw | - | |
| 06:15 | TEAM deadball rebound | - | |
| 06:15 | RIVARD, LAURENT made free throw | 52-58 | |
| 06:15 | RIVARD, LAURENT made free throw | 53-58 | |
| 06:01 | 53-60 | NELSON-HENRY, DARIEN made layup | |
| 06:01 | - | Assist by HICKS, TONY | |
| 06:01 | Foul by MOUNDOU-MISSI, STEVE | - | |
| 06:01 | - | NELSON-HENRY, DARIEN missed free throw | |
| 06:01 | SMITH, KENYATTA defensive rebound | - | |
| 06:01 | SMITH, KENYATTA enters the game | - | |
| 06:01 | MOUNDOU-MISSI, STEVE goes to the bench | - | |
| 06:01 | - | LOUIS, GREG enters the game | |
| 06:01 | - | BROOKS, HENRY goes to the bench | |
| 05:41 | WEBSTER, CHRISTIAN made 3-pt. jump shot | 56-60 | |
| 05:41 | Assist by CHAMBERS, SIYANI | - | |
| 05:23 | - | CARTWRIGHT, MILES missed jump shot | |
| 05:23 | - | NELSON-HENRY, DARIEN offensive rebound | |
| 05:20 | 56-62 | NELSON-HENRY, DARIEN made jump shot | |
| 05:03 | RIVARD, LAURENT made 3-pt. jump shot | 59-62 | |
| 05:03 | Assist by SMITH, KENYATTA | - | |
| 04:26 | - | NELSON-HENRY, DARIEN missed layup | |
| 04:26 | - | CARTWRIGHT, MILES offensive rebound | |
| 03:57 | Foul by SMITH, KENYATTA | - | |
| 03:57 | 59-63 | CARTWRIGHT, MILES made free throw | |
| 03:57 | 59-64 | CARTWRIGHT, MILES made free throw | |
| 03:57 | MOUNDOU-MISSI, STEVE enters the game | - | |
| 03:57 | SMITH, KENYATTA goes to the bench | - | |
| 03:57 | - | GUNTER, CAMERON enters the game | |
| 03:57 | - | LEWIS, JAMAL enters the game | |
| 03:57 | - | BROOKS, HENRY enters the game | |
| 03:57 | - | LOUIS, GREG goes to the bench | |
| 03:57 | - | CROCKER, CAMRYN goes to the bench | |
| 03:57 | - | NELSON-HENRY, DARIEN goes to the bench | |
| 03:39 | WEBSTER, CHRISTIAN missed jump shot | - | |
| 03:39 | - | HICKS, TONY defensive rebound | |
| 03:15 | 59-66 | GUNTER, CAMERON made layup | |
| 03:15 | - | Assist by LEWIS, JAMAL | |
| 03:00 | - | Foul by GUNTER, CAMERON | |
| 03:00 | SAUNDERS, WESLEY made free throw | 60-66 | |
