true
Harvard at Penn
@ The Palestra (Philadelphia, Pa.)
3/2/2013 at 6:05 p.m.
@ The Palestra (Philadelphia, Pa.)
3/2/2013 at 6:05 p.m.
|
Harvard
72 |
Penn
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (17-9, 9-3) | 26 | 46 | 72 |
| Penn (8-20, 5-6) | 38 | 37 | 75 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenyatta Smith - C | 14 | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| 00 | Laurent Rivard - G | 16 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Siyani Chambers - G | 20 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| 15 | Christian Webster - G | 18 | 2-5 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 |
| 23 | Wesley Saunders | 19 | 3-7 | 0-0 | 9-10 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Jonah Travis | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
2-10 20.0% |
12-15 80.0% |
4 | 9 | 13 | 5 | 6 | 1 | 7 | 5 | 26 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 10 | Nelson-Henry, Darien - f | 12 | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 8 |
| 00 | Cartwright, Miles - g | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 01 | Hicks, Tony - g | 18 | 6-10 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 16 |
| 15 | Crocker, Camryn - g | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis, Jamal | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 20 | Jok, Dau | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Gunter, Cameron | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Louis, Greg | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 30 | Lucas-Perry, Patrick | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
2-5 40.0% |
4-4 100.0% |
5 | 13 | 18 | 8 | 4 | 3 | 8 | 12 | 38 | ||

