true
Harvard at Penn
@ The Palestra (Philadelphia, Pa.)
3/2/2013 at 6:05 p.m.
@ The Palestra (Philadelphia, Pa.)
3/2/2013 at 6:05 p.m.
|
Harvard
72 |
Penn
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (17-9, 9-3) | 26 | 46 | 72 |
| Penn (8-20, 5-6) | 38 | 37 | 75 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenyatta Smith - C | 27 | 2-7 | 0-0 | 3-6 | 2 | 8 | 10 | 1 | 0 | 3 | 2 | 3 | 7 |
| 00 | Laurent Rivard - G | 34 | 4-8 | 4-8 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 14 |
| 01 | Siyani Chambers - G | 40 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 7 | 4 | 5 |
| 15 | Christian Webster - G | 35 | 5-14 | 5-10 | 1-3 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 2 | 16 |
| 23 | Wesley Saunders | 39 | 5-11 | 0-0 | 10-12 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 18 | 2-3 | 0-0 | 6-7 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 10 |
| 24 | Jonah Travis | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 2 | 0 | ||||||||
| TOTALS |
19-48 39.6% |
10-21 47.6% |
24-33 72.7% |
10 | 20 | 30 | 14 | 9 | 3 | 16 | 18 | 72 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 23 | 6-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 12 |
| 10 | Nelson-Henry, Darien - f | 26 | 8-13 | 0-0 | 2-4 | 3 | 8 | 11 | 1 | 3 | 1 | 3 | 3 | 18 |
| 00 | Cartwright, Miles - g | 32 | 2-7 | 0-2 | 8-10 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 12 |
| 01 | Hicks, Tony - g | 35 | 9-16 | 2-3 | 4-6 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 3 | 24 |
| 15 | Crocker, Camryn - g | 22 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis, Jamal | 18 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 1 |
| 20 | Jok, Dau | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Gunter, Cameron | 12 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 23 | Louis, Greg | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| 30 | Lucas-Perry, Patrick | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
2-8 25.0% |
17-24 70.8% |
9 | 21 | 30 | 14 | 10 | 3 | 14 | 25 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Penn-None. Officials: Louie Andrakakos, Charles Robinson, Art Jackson Attendance: 5267 Time: 6:05 p.m. |

