true
Harvard at Cornell
@ Ithaca, N.Y. (Newman Arena)
2/8/2013 at 7:00 p.m.
@ Ithaca, N.Y. (Newman Arena)
2/8/2013 at 7:00 p.m.
|
Harvard
67 |
Cornell
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (13-6, 5-0 Ivy) | 38 | 29 | 67 |
| Cornell (10-12, 2-3 Ivy) | 22 | 43 | 65 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 00 | Laurent Rivard - G | 18 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01 | Siyani Chambers - G | 18 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 9 |
| 15 | Christian Webster - G | 19 | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| 23 | Wesley Saunders | 20 | 4-6 | 0-1 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Kenyatta Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Steve Moundou-Missi | 13 | 3-5 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| 35 | Agunwa Okolie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 02 | Alex Nesbitt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
15-25 60.0% |
3-9 33.3% |
5-8 62.5% |
1 | 15 | 16 | 7 | 3 | 1 | 5 | 5 | 38 | ||
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Miller, Shonn - f | 11 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 55 | Chemerinski, Eitan - c | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Asafo-Adjei, Miles - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Gray, Johnathan - g | 19 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 24 | Cherry, Devin - g | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cancer, Galal | 10 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Cressler, Nolan | 11 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 13 | Peck, Errick | 13 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 34 | Figini, Josh | 9 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 12 | Scelfo, Dominick | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-25 36.0% |
2-6 33.3% |
2-4 50.0% |
2 | 11 | 13 | 5 | 3 | 1 | 8 | 6 | 22 | ||

