true
Brown at Harvard
@ Lavietes Pavilion
2/2/2013 at 7 p.m.
@ Lavietes Pavilion
2/2/2013 at 7 p.m.
|
Brown
82 |
Harvard
89 |
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Brown (8-10, 2-2 Ivy) | 36 | 33 | 9 | 4 | 82 |
| Harvard (12-6, 4-0 Ivy) | 49 | 20 | 9 | 11 | 89 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kuakumensah, Cedric - f | 14 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 45 | Maia, Rafael - c | 14 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| 11 | Sharkey, Joe - g | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Sullivan, Matt - g | 18 | 0-1 | 0-1 | 4-5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| 22 | McGonagill, Sean - g | 20 | 4-6 | 3-3 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Ponticelli, Tyler | 8 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 32 | Albrecht, Stephen | 13 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 33 | Halpern, Tucker | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Schmidt, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-19 52.6% |
3-8 37.5% |
10-12 83.3% |
3 | 9 | 12 | 4 | 8 | 0 | 9 | 9 | 33 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 9 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| 00 | Laurent Rivard - G | 20 | 1-6 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 01 | Siyani Chambers - G | 18 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| 15 | Christian Webster - G | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Wesley Saunders | 20 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Nesbitt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 14 | 0-0 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 25 | Kenyatta Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Agunwa Okolie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-19 36.8% |
2-9 22.2% |
4-7 57.1% |
4 | 5 | 9 | 3 | 6 | 0 | 11 | 11 | 20 | ||

