true
Yale at Harvard
@ Lavietes Pavilion
2/1/2013 at 7 p.m.
@ Lavietes Pavilion
2/1/2013 at 7 p.m.
|
Yale
64 |
Harvard
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (7-12, 1-1 Ivy) | 27 | 37 | 64 |
| Harvard (10-6, 2-0 Ivy) | 40 | 27 | 67 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kelley, Greg - f | 29 | 2-8 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 42 | Townsend, Matt - f | 28 | 3-7 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 8 |
| 01 | Morgan, Austin - g | 28 | 2-5 | 0-2 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 12 | Cotton, Armani - g | 22 | 5-6 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 14 |
| 20 | Duren, Javier - g | 24 | 2-4 | 0-0 | 4-5 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Grace, Michael | 22 | 3-9 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
| 21 | Victor, Nick | 14 | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 25 | Martin, Sam | 11 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | Childs-Klein, Will | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 35 | Sherrod, Brandon | 6 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Kreisberg, Jeremiah | 15 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
4-10 40.0% |
20-23 87.0% |
7 | 18 | 25 | 11 | 4 | 2 | 11 | 22 | 64 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 25 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 00 | Laurent Rivard - G | 31 | 5-8 | 5-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 15 |
| 01 | Siyani Chambers - G | 28 | 2-6 | 2-2 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 11 |
| 15 | Christian Webster - G | 30 | 1-6 | 1-3 | 1-2 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 3 | 4 |
| 23 | Wesley Saunders | 39 | 6-8 | 0-1 | 3-4 | 0 | 4 | 4 | 11 | 0 | 1 | 6 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Nesbitt | 13 | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 14 | Steve Moundou-Missi | 26 | 5-8 | 0-0 | 2-6 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 1 | 12 |
| 25 | Kenyatta Smith | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Agunwa Okolie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-42 54.8% |
8-13 61.5% |
13-22 59.1% |
6 | 22 | 28 | 17 | 6 | 4 | 15 | 21 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Harvard-None. Officials: Donnie Eppley, Paul Faia, Dwayne Gladden Attendance: 0 Time: 7 p.m. |

