true
Dartmouth at Harvard
@ Lavietes Pavilion
1/26/2013 at 2 p.m.
@ Lavietes Pavilion
1/26/2013 at 2 p.m.
|
Dartmouth
77 |
Harvard
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dartmouth (4-12, 0-2 Ivy) | 29 | 33 | 15 | 77 |
| Harvard (10-6 2-0 Ivy) | 20 | 42 | 20 | 82 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Golden, John - f | 13 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 33 | Brooks, Jvonte - f | 11 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| 12 | Maldunas, Gabas - c | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| 03 | Boehm, Connor - g | 18 | 3-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 6 |
| 11 | Mitola, Alex - g | 15 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Melville, Tyler | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 04 | Crescenzi, Kevin | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Gill, Malik | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | McDonnell, Brandon | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
1-6 16.7% |
2-4 50.0% |
5 | 10 | 15 | 8 | 5 | 2 | 10 | 9 | 29 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 12 | 4-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 10 |
| 00 | Laurent Rivard - G | 19 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Siyani Chambers - G | 18 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 4 |
| 15 | Christian Webster - G | 20 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 |
| 23 | Wesley Saunders | 19 | 0-2 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Nesbitt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Kenyatta Smith | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Agunwa Okolie | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
1-7 14.3% |
5-9 55.6% |
8 | 6 | 14 | 5 | 4 | 2 | 12 | 6 | 20 | ||

