true
Harvard at Saint Mary's (CA)
@ Moraga, Calif. (McKeon Pavilion)
12/31/2012 at 5pm
@ Moraga, Calif. (McKeon Pavilion)
12/31/2012 at 5pm
|
Harvard
69 |
Saint Mary's
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (7-5) | 35 | 34 | 69 |
| Saint Mary's (11-3) | 21 | 49 | 70 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 8 | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 15 | Christian Webster - G | 15 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Laurent Rivard - G | 18 | 2-2 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 01 | Siyani Chambers - G | 19 | 2-5 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| 23 | Wesley Saunders | 20 | 2-9 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 11 | 3-6 | 1-1 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 8 |
| 25 | Kenyatta Smith | 6 | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Agunwa Okolie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
5-8 62.5% |
6-9 66.7% |
5 | 17 | 22 | 8 | 4 | 1 | 4 | 7 | 35 | ||
Saint Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WALDOW, Brad - f | 12 | 2-4 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 6 |
| 03 | YOUNG, Mitchell - f | 10 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| 35 | WALKER III, James - g | 15 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | DELLAVEDOVA, Matthew - g | 20 | 0-8 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 01 | PAGE, Jorden - g | 11 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | LEVESQUE, Beau | 10 | 1-5 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| 14 | HOLT, Stephen | 12 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12 | GIUSTI, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HODGSON, Matt | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
1-9 11.1% |
6-9 66.7% |
8 | 13 | 21 | 4 | 2 | 2 | 4 | 7 | 21 | ||

