true
Harvard at Boston College
@ Silvio O. Conte Forum, Chestnut Hill, MA
12/4/2012 at 7 p.m.
@ Silvio O. Conte Forum, Chestnut Hill, MA
12/4/2012 at 7 p.m.
|
Harvard
79 |
Boston College
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (4-3) | 31 | 48 | 79 |
| Boston College (3-5) | 29 | 34 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Boston College |
| 19:27 | TRAVIS,JONAH made jump shot | 2-0 | |
| 19:27 | Assist by WEBSTER,CHRISTIAN | - | |
| 19:05 | 2-2 | ANDERSON,RYAN made layup | |
| 18:29 | TRAVIS,JONAH made layup | 4-2 | |
| 18:29 | Assist by WEBSTER,CHRISTIAN | - | |
| 18:13 | 4-4 | ANDERSON,RYAN made jump shot | |
| 18:13 | - | Assist by RAHON,JOE | |
| 17:51 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 7-4 | |
| 17:51 | Assist by CHAMBERS,SIYANI | - | |
| 17:26 | 7-6 | ANDERSON,RYAN made dunk | |
| 17:26 | - | Assist by RAHON,JOE | |
| 17:13 | SAUNDERS,WESLEY made jump shot | 9-6 | |
| 16:57 | Foul by TRAVIS,JONAH | - | |
| 16:57 | - | JACOBS,DREW enters the game | |
| 16:57 | - | HANLAN,OLIVIER goes to the bench | |
| 16:48 | - | Turnover by JACOBS,DREW | |
| 16:18 | - | VAN NEST,ANDREW enters the game | |
| 16:18 | - | ANDERSON,RYAN goes to the bench | |
| 16:13 | CHAMBERS,SIYANI missed 3-pt. jump shot | - | |
| 16:13 | TEAM offensive rebound | - | |
| 16:04 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 16:04 | - | RAHON,JOE defensive rebound | |
| 15:31 | - | Turnover by RAHON,JOE | |
| 15:30 | Steal by TRAVIS,JONAH | - | |
| 14:59 | Turnover by CHAMBERS,SIYANI | - | |
| 14:59 | - | media TIMEOUT by Boston College | |
| 14:59 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 14:59 | TRAVIS,JONAH goes to the bench | - | |
| 14:59 | - | ANDERSON,RYAN enters the game | |
| 14:59 | - | JACKSON,LONNIE enters the game | |
| 14:59 | - | ODIO,EDDIE goes to the bench | |
| 14:59 | - | VAN NEST,ANDREW goes to the bench | |
| 14:40 | - | Turnover by ANDERSON,RYAN | |
| 14:40 | Steal by RIVARD,LAURENT | - | |
| 14:36 | - | Foul by RAHON,JOE | |
| 14:36 | - | HANLAN,OLIVIER enters the game | |
| 14:36 | - | JACOBS,DREW goes to the bench | |
| 14:30 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 14:30 | Turnover by MOUNDOU-MISSI,STEVE | - | |
| 14:15 | 9-8 | RAHON,JOE made layup | |
| 14:15 | Foul by SAUNDERS,WESLEY | - | |
| 14:15 | 9-9 | RAHON,JOE made free throw | |
| 13:41 | SAUNDERS,WESLEY made 3-pt. jump shot | 12-9 | |
| 13:41 | Assist by WEBSTER,CHRISTIAN | - | |
| 13:21 | 12-11 | ANDERSON,RYAN made layup | |
| 13:21 | - | Assist by RAHON,JOE | |
| 13:08 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 13:08 | MOUNDOU-MISSI,STEVE offensive rebound | - | |
| 13:05 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 13:05 | - | Block by ANDERSON,RYAN | |
| 13:03 | - | JACKSON,LONNIE defensive rebound | |
| 12:57 | 12-13 | ANDERSON,RYAN made layup | |
| 12:57 | - | Assist by RAHON,JOE | |
| 12:56 | 30SEC TIMEOUT by Harvard | - | |
| 12:56 | - | JACOBS,DREW enters the game | |
| 12:56 | - | HECKMANN,PATRICK goes to the bench | |
| 12:38 | Turnover by WEBSTER,CHRISTIAN | - | |
| 12:38 | TRAVIS,JONAH enters the game | - | |
| 12:38 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 12:38 | - | RUBIN,DANNY enters the game | |
| 12:38 | - | JACOBS,DREW goes to the bench | |
| 12:26 | - | HANLAN,OLIVIER missed jump shot | |
| 12:26 | TRAVIS,JONAH defensive rebound | - | |
| 12:16 | - | Foul by HANLAN,OLIVIER | |
| 12:16 | CHAMBERS,SIYANI made free throw | 13-13 | |
| 12:16 | CHAMBERS,SIYANI made free throw | 14-13 | |
| 11:57 | Foul by RIVARD,LAURENT | - | |
| 11:57 | - | media TIMEOUT by Boston College | |
| 11:57 | - | ANDERSON,RYAN missed free throw | |
| 11:57 | - | TEAM deadball rebound | |
| 11:57 | 14-14 | ANDERSON,RYAN made free throw | |
| 11:57 | OKOLIE,AGUNWA enters the game | - | |
| 11:57 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 11:57 | - | VAN NEST,ANDREW enters the game | |
| 11:57 | - | ODIO,EDDIE enters the game | |
| 11:57 | - | ANDERSON,RYAN goes to the bench | |
| 11:57 | - | RUBIN,DANNY goes to the bench | |
| 11:27 | SAUNDERS,WESLEY made jump shot | 16-14 | |
| 11:01 | - | VAN NEST,ANDREW missed layup | |
| 11:01 | Block by OKOLIE,AGUNWA | - | |
| 10:59 | CHAMBERS,SIYANI defensive rebound | - | |
| 10:55 | RIVARD,LAURENT made 3-pt. jump shot | 19-14 | |
| 10:55 | Assist by SAUNDERS,WESLEY | - | |
| 10:27 | Foul by CHAMBERS,SIYANI | - | |
| 10:27 | - | HECKMANN,PATRICK enters the game | |
| 10:27 | - | ANDERSON,RYAN enters the game | |
| 10:27 | - | VAN NEST,ANDREW goes to the bench | |
| 10:27 | - | RAHON,JOE goes to the bench | |
| 10:20 | - | HANLAN,OLIVIER missed layup | |
| 10:20 | Block by OKOLIE,AGUNWA | - | |
| 10:18 | CHAMBERS,SIYANI defensive rebound | - | |
| 10:14 | CHAMBERS,SIYANI made jump shot | 21-14 | |
| 10:12 | - | 30SEC TIMEOUT by Boston College | |
| 09:55 | - | Turnover by ANDERSON,RYAN | |
| 09:22 | Foul by OKOLIE,AGUNWA | - | |
| 09:22 | Turnover by OKOLIE,AGUNWA | - | |
| 09:22 | WEBSTER,CHRISTIAN enters the game | - | |
| 09:22 | RIVARD,LAURENT goes to the bench | - | |
| 09:22 | - | RAHON,JOE enters the game | |
| 09:22 | - | JACKSON,LONNIE goes to the bench | |
| 08:57 | - | ODIO,EDDIE missed jump shot | |
| 08:57 | - | TEAM offensive rebound | |
| 08:53 | - | ANDERSON,RYAN missed jump shot | |
| 08:53 | SAUNDERS,WESLEY defensive rebound | - | |
| 08:44 | RIVARD,LAURENT enters the game | - | |
| 08:44 | OKOLIE,AGUNWA goes to the bench | - | |
| 08:21 | CHAMBERS,SIYANI missed 3-pt. jump shot | - | |
| 08:21 | - | ODIO,EDDIE defensive rebound | |
| 08:02 | Foul by TRAVIS,JONAH | - | |
| 08:02 | - | ANDERSON,RYAN missed free throw | |
| 08:02 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 08:02 | NESBITT,ALEX enters the game | - | |
| 08:02 | HALL,MICHAEL enters the game | - | |
| 08:02 | CHAMBERS,SIYANI goes to the bench | - | |
| 08:02 | TRAVIS,JONAH goes to the bench | - | |
| 08:02 | - | JACKSON,LONNIE enters the game | |
| 08:02 | - | HANLAN,OLIVIER goes to the bench | |
| 07:29 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 07:28 | HALL,MICHAEL offensive rebound | - | |
| 07:27 | HALL,MICHAEL | - | |
| 07:26 | - | ODIO,EDDIE defensive rebound | |
| 07:25 | - | HECKMANN,PATRICK missed 3-pt. jump shot | |
| 07:24 | SAUNDERS,WESLEY defensive rebound | - | |
| 07:23 | SAUNDERS,WESLEY missed layup | - | |
| 07:22 | - | ANDERSON,RYAN defensive rebound | |
| 07:21 | Assist by SAUNDERS,WESLEY | - | |
| 07:21 | WEBSTER,CHRISTIAN made layup | 23-14 | |
| 07:20 | 23-16 | HECKMANN,PATRICK made layup | |
| 07:20 | SAUNDERS,WESLEY missed layup | - | |
| 07:20 | - | Block by HECKMANN,PATRICK | |
| 07:20 | - | HECKMANN,PATRICK defensive rebound | |
| 07:19 | 23-18 | JACKSON,LONNIE made layup | |
| 07:14 | Foul by RIVARD,LAURENT | - | |
| 06:08 | - | media TIMEOUT by Boston College | |
| 06:08 | 23-19 | JACKSON,LONNIE made free throw | |
| 06:08 | CHAMBERS,SIYANI enters the game | - | |
| 06:08 | NESBITT,ALEX goes to the bench | - | |
| 06:08 | - | JACOBS,DREW enters the game | |
| 06:08 | - | HANLAN,OLIVIER enters the game | |
| 06:08 | - | HECKMANN,PATRICK goes to the bench | |
| 06:08 | - | ANDERSON,RYAN goes to the bench | |
| 05:48 | Turnover by HALL,MICHAEL | - | |
| 05:47 | - | Steal by JACOBS,DREW | |
| 05:41 | 23-22 | JACKSON,LONNIE made 3-pt. jump shot | |
| 05:18 | - | Foul by RAHON,JOE | |
| 05:18 | HALL,MICHAEL made free throw | 24-22 | |
| 05:18 | HALL,MICHAEL missed free throw | - | |
| 05:18 | - | ANDERSON,RYAN defensive rebound | |
| 05:18 | OKOLIE,AGUNWA enters the game | - | |
| 05:18 | RIVARD,LAURENT goes to the bench | - | |
| 05:18 | - | ANDERSON,RYAN enters the game | |
| 05:18 | - | RAHON,JOE goes to the bench | |
| 05:05 | Foul by HALL,MICHAEL | - | |
| 05:05 | 24-23 | JACKSON,LONNIE made free throw | |
| 05:05 | 24-24 | JACKSON,LONNIE made free throw | |
| 05:05 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 05:05 | HALL,MICHAEL goes to the bench | - | |
| 05:05 | - | VAN NEST,ANDREW enters the game | |
| 05:05 | - | ANDERSON,RYAN goes to the bench | |
| 04:54 | SAUNDERS,WESLEY missed jump shot | - | |
| 04:52 | - | VAN NEST,ANDREW defensive rebound | |
| 04:22 | 24-26 | JACOBS,DREW made jump shot | |
| 04:15 | - | Foul by ODIO,EDDIE | |
| 04:15 | OKOLIE,AGUNWA missed free throw | - | |
| 04:15 | TEAM deadball rebound | - | |
| 04:15 | OKOLIE,AGUNWA missed free throw | - | |
| 04:15 | - | ANDERSON,RYAN defensive rebound | |
| 04:15 | RIVARD,LAURENT enters the game | - | |
| 04:15 | SAUNDERS,WESLEY goes to the bench | - | |
| 04:15 | - | ANDERSON,RYAN enters the game | |
| 04:15 | - | ODIO,EDDIE goes to the bench | |
| 03:59 | - | HANLAN,OLIVIER missed 3-pt. jump shot | |
| 03:59 | TEAM defensive rebound | - | |
| 03:43 | CHAMBERS,SIYANI made jump shot | 26-26 | |
| 03:10 | - | HANLAN,OLIVIER missed jump shot | |
| 03:10 | TEAM defensive rebound | - | |
| 03:07 | media TIMEOUT by Harvard | - | |
| 03:07 | - | HECKMANN,PATRICK enters the game | |
| 03:07 | - | ODIO,EDDIE enters the game | |
| 03:07 | - | JACKSON,LONNIE goes to the bench | |
| 03:07 | - | VAN NEST,ANDREW goes to the bench | |
| 02:43 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 02:43 | - | Block by ANDERSON,RYAN | |
| 02:40 | - | ANDERSON,RYAN defensive rebound | |
| 02:32 | - | Turnover by HECKMANN,PATRICK | |
| 02:30 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 02:28 | - | Foul by HECKMANN,PATRICK | |
| 02:28 | OKOLIE,AGUNWA missed free throw | - | |
| 02:28 | TEAM deadball rebound | - | |
| 02:28 | OKOLIE,AGUNWA made free throw | 27-26 | |
| 02:28 | SAUNDERS,WESLEY enters the game | - | |
| 02:28 | OKOLIE,AGUNWA goes to the bench | - | |
| 02:04 | - | HANLAN,OLIVIER missed 3-pt. jump shot | |
| 02:04 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 01:42 | SAUNDERS,WESLEY made layup | 29-26 | |
| 01:42 | - | Foul by ODIO,EDDIE | |
| 01:42 | SAUNDERS,WESLEY missed free throw | - | |
| 01:42 | - | TEAM defensive rebound | |
| 01:42 | OKOLIE,AGUNWA enters the game | - | |
| 01:42 | RIVARD,LAURENT goes to the bench | - | |
| 01:42 | - | JACKSON,LONNIE enters the game | |
| 01:42 | - | JACOBS,DREW goes to the bench | |
| 01:40 | - | Turnover by JACKSON,LONNIE | |
| 01:34 | Assist by CHAMBERS,SIYANI | - | |
| 01:34 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 01:34 | OKOLIE,AGUNWA made layup | 31-26 | |
| 00:42 | 31-29 | JACKSON,LONNIE made 3-pt. jump shot | |
| 00:42 | - | Assist by HANLAN,OLIVIER | |
| 00:08 | CHAMBERS,SIYANI missed jump shot | - | |
| 00:08 | - | ANDERSON,RYAN defensive rebound | |
| 00:01 | - | Turnover by ANDERSON,RYAN | |
| 00:01 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 00:00 | MOUNDOU-MISSI,STEVE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Boston College |
| 19:40 | - | Turnover by ODIO,EDDIE | |
| 19:35 | CHAMBERS,SIYANI missed jump shot | - | |
| 19:35 | - | ODIO,EDDIE defensive rebound | |
| 19:23 | - | Turnover by RAHON,JOE | |
| 19:21 | Steal by SAUNDERS,WESLEY | - | |
| 19:18 | RIVARD,LAURENT made 3-pt. jump shot | 34-29 | |
| 19:18 | Assist by SAUNDERS,WESLEY | - | |
| 18:57 | - | Turnover by HECKMANN,PATRICK | |
| 18:57 | Steal by TRAVIS,JONAH | - | |
| 18:55 | TRAVIS,JONAH made dunk | 36-29 | |
| 18:53 | - | 30SEC TIMEOUT by Boston College | |
| 18:53 | - | JACOBS,DREW enters the game | |
| 18:53 | - | JACKSON,LONNIE enters the game | |
| 18:53 | - | HANLAN,OLIVIER goes to the bench | |
| 18:53 | - | HECKMANN,PATRICK goes to the bench | |
| 18:35 | Foul by TRAVIS,JONAH | - | |
| 18:31 | - | Turnover by JACKSON,LONNIE | |
| 18:31 | Steal by CHAMBERS,SIYANI | - | |
| 18:30 | CHAMBERS,SIYANI made layup | 38-29 | |
| 18:29 | - | Foul by JACOBS,DREW | |
| 18:29 | CHAMBERS,SIYANI made free throw | 39-29 | |
| 18:29 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 18:29 | TRAVIS,JONAH goes to the bench | - | |
| 18:29 | - | HANLAN,OLIVIER enters the game | |
| 18:29 | - | JACOBS,DREW goes to the bench | |
| 18:17 | 39-31 | ANDERSON,RYAN made layup | |
| 18:17 | - | Assist by RAHON,JOE | |
| 18:00 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 18:00 | MOUNDOU-MISSI,STEVE offensive rebound | - | |
| 17:51 | SAUNDERS,WESLEY missed jump shot | - | |
| 17:51 | MOUNDOU-MISSI,STEVE offensive rebound | - | |
| 17:41 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 17:41 | - | TEAM defensive rebound | |
| 17:25 | - | HANLAN,OLIVIER missed jump shot | |
| 17:25 | - | ODIO,EDDIE offensive rebound | |
| 17:22 | 39-33 | ODIO,EDDIE tip in | |
| 16:57 | - | Foul by RAHON,JOE | |
| 16:57 | RIVARD,LAURENT made free throw | 40-33 | |
| 16:57 | RIVARD,LAURENT made free throw | 41-33 | |
| 16:57 | RIVARD,LAURENT made free throw | 42-33 | |
| 16:47 | 42-36 | ODIO,EDDIE made 3-pt. jump shot | |
| 16:47 | - | Assist by RAHON,JOE | |
| 16:14 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 16:14 | TEAM deadball rebound | - | |
| 16:11 | - | Foul by ANDERSON,RYAN | |
| 16:11 | - | VAN NEST,ANDREW enters the game | |
| 16:11 | - | ANDERSON,RYAN goes to the bench | |
| 16:08 | CHAMBERS,SIYANI made layup | 44-36 | |
| 15:35 | - | RAHON,JOE missed 3-pt. jump shot | |
| 15:35 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 15:29 | SAUNDERS,WESLEY made layup | 46-36 | |
| 15:29 | Assist by CHAMBERS,SIYANI | - | |
| 15:14 | Foul by RIVARD,LAURENT | - | |
| 15:14 | - | MEDIA TIMEOUT by Boston College | |
| 15:14 | 46-37 | VAN NEST,ANDREW made free throw | |
| 15:14 | - | VAN NEST,ANDREW missed free throw | |
| 15:14 | SAUNDERS,WESLEY defensive rebound | - | |
| 15:14 | - | ANDERSON,RYAN enters the game | |
| 15:14 | - | JACOBS,DREW enters the game | |
| 15:14 | - | HECKMANN,PATRICK enters the game | |
| 15:14 | - | ODIO,EDDIE goes to the bench | |
| 15:14 | - | HANLAN,OLIVIER goes to the bench | |
| 15:14 | - | JACKSON,LONNIE goes to the bench | |
| 14:53 | MOUNDOU-MISSI,STEVE made layup | 48-37 | |
| 14:53 | Assist by SAUNDERS,WESLEY | - | |
| 14:31 | - | Turnover by ANDERSON,RYAN | |
| 14:10 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 51-37 | |
| 14:10 | Assist by CHAMBERS,SIYANI | - | |
| 13:57 | - | Turnover by JACOBS,DREW | |
| 13:57 | - | JACKSON,LONNIE enters the game | |
| 13:57 | - | HANLAN,OLIVIER enters the game | |
| 13:57 | - | VAN NEST,ANDREW goes to the bench | |
| 13:57 | - | JACOBS,DREW goes to the bench | |
| 13:26 | CHAMBERS,SIYANI made 3-pt. jump shot | 54-37 | |
| 13:26 | Assist by SAUNDERS,WESLEY | - | |
| 13:11 | - | RAHON,JOE missed 3-pt. jump shot | |
| 13:11 | - | TEAM offensive rebound | |
| 13:08 | TRAVIS,JONAH enters the game | - | |
| 13:08 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 13:06 | - | JACKSON,LONNIE missed 3-pt. jump shot | |
| 13:06 | TRAVIS,JONAH defensive rebound | - | |
| 12:34 | CHAMBERS,SIYANI made jump shot | 56-37 | |
| 12:34 | - | Foul by HANLAN,OLIVIER | |
| 12:34 | CHAMBERS,SIYANI made free throw | 57-37 | |
| 12:34 | OKOLIE,AGUNWA enters the game | - | |
| 12:34 | RIVARD,LAURENT goes to the bench | - | |
| 12:22 | 57-39 | ANDERSON,RYAN made layup | |
| 12:22 | - | Assist by RAHON,JOE | |
| 12:01 | SAUNDERS,WESLEY missed jump shot | - | |
| 12:01 | - | ANDERSON,RYAN defensive rebound | |
| 11:54 | 57-41 | RAHON,JOE made layup | |
| 11:54 | Foul by OKOLIE,AGUNWA | - | |
| 11:54 | - | MEDIA TIMEOUT by Boston College | |
| 11:54 | 57-42 | RAHON,JOE made free throw | |
| 11:54 | RIVARD,LAURENT enters the game | - | |
| 11:54 | OKOLIE,AGUNWA goes to the bench | - | |
| 11:27 | - | Foul by JACKSON,LONNIE | |
| 11:27 | TRAVIS,JONAH made free throw | 58-42 | |
| 11:27 | TRAVIS,JONAH made free throw | 59-42 | |
| 11:16 | 59-44 | HANLAN,OLIVIER made layup | |
| 11:16 | - | Assist by JACKSON,LONNIE | |
| 10:53 | CHAMBERS,SIYANI made jump shot | 61-44 | |
| 10:40 | Foul by RIVARD,LAURENT | - | |
| 10:40 | OKOLIE,AGUNWA enters the game | - | |
| 10:40 | RIVARD,LAURENT goes to the bench | - | |
| 10:29 | 61-46 | ANDERSON,RYAN made layup | |
| 10:29 | - | Assist by HECKMANN,PATRICK | |
| 10:12 | - | Foul by HANLAN,OLIVIER | |
| 10:04 | TRAVIS,JONAH made jump shot | 63-46 | |
| 09:55 | 63-48 | ANDERSON,RYAN made layup | |
| 09:55 | - | Assist by RAHON,JOE | |
| 09:55 | Foul by OKOLIE,AGUNWA | - | |
| 09:55 | - | ANDERSON,RYAN missed free throw | |
| 09:55 | OKOLIE,AGUNWA defensive rebound | - | |
| 09:48 | SAUNDERS,WESLEY made layup | 65-48 | |
| 09:48 | Assist by CHAMBERS,SIYANI | - | |
| 09:15 | 65-50 | RAHON,JOE made jump shot | |
| 08:34 | SAUNDERS,WESLEY made layup | 67-50 | |
| 08:19 | - | HANLAN,OLIVIER missed 3-pt. jump shot | |
| 08:19 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 08:16 | - | Foul by ANDERSON,RYAN | |
| 08:16 | 30SEC TIMEOUT by Harvard | - | |
| 08:16 | TRAVIS,JONAH made free throw | 68-50 | |
| 08:16 | TRAVIS,JONAH made free throw | 69-50 | |
| 08:16 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 08:16 | TRAVIS,JONAH goes to the bench | - | |
| 08:16 | - | RUBIN,DANNY enters the game | |
| 08:16 | - | VAN NEST,ANDREW enters the game | |
| 08:16 | - | JACOBS,DREW enters the game | |
| 08:16 | - | ANDERSON,RYAN goes to the bench | |
| 08:16 | - | JACKSON,LONNIE goes to the bench | |
| 08:16 | - | HANLAN,OLIVIER goes to the bench | |
| 07:45 | 69-52 | RAHON,JOE made jump shot | |
| 07:05 | - | Foul by RUBIN,DANNY | |
| 07:05 | MEDIA TIMEOUT by Harvard | - | |
| 07:05 | OKOLIE,AGUNWA missed free throw | - | |
| 07:05 | TEAM deadball rebound | - | |
| 07:05 | OKOLIE,AGUNWA made free throw | 70-52 | |
| 07:05 | - | HANLAN,OLIVIER enters the game | |
| 07:05 | - | JACOBS,DREW goes to the bench | |
| 06:51 | 70-54 | VAN NEST,ANDREW made layup | |
| 06:51 | - | Assist by HANLAN,OLIVIER | |
| 06:51 | Foul by SAUNDERS,WESLEY | - | |
| 06:51 | 70-55 | VAN NEST,ANDREW made free throw | |
| 06:51 | RIVARD,LAURENT enters the game | - | |
| 06:51 | TRAVIS,JONAH enters the game | - | |
| 06:51 | OKOLIE,AGUNWA goes to the bench | - | |
| 06:51 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 06:51 | - | JACKSON,LONNIE enters the game | |
| 06:51 | - | JACOBS,DREW enters the game | |
| 06:51 | - | RUBIN,DANNY goes to the bench | |
| 06:51 | - | VAN NEST,ANDREW goes to the bench | |
| 06:45 | SAUNDERS,WESLEY made layup | 72-55 | |
| 06:45 | Assist by CHAMBERS,SIYANI | - | |
| 06:45 | - | Foul by JACOBS,DREW | |
| 06:45 | SAUNDERS,WESLEY made free throw | 73-55 | |
| 06:45 | - | ANDERSON,RYAN enters the game | |
| 06:45 | - | JACOBS,DREW goes to the bench | |
| 06:32 | - | RAHON,JOE missed 3-pt. jump shot | |
| 06:32 | RIVARD,LAURENT defensive rebound | - | |
| 06:00 | CHAMBERS,SIYANI missed jump shot | - | |
| 06:00 | - | HANLAN,OLIVIER defensive rebound | |
| 05:54 | Foul by SAUNDERS,WESLEY | - | |
| 05:54 | 73-56 | HANLAN,OLIVIER made free throw | |
| 05:54 | 73-57 | HANLAN,OLIVIER made free throw | |
| 05:54 | - | RUBIN,DANNY enters the game | |
| 05:54 | - | HECKMANN,PATRICK goes to the bench | |
| 05:22 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 05:22 | - | HANLAN,OLIVIER defensive rebound | |
| 05:12 | - | RUBIN,DANNY missed 3-pt. jump shot | |
| 05:12 | RIVARD,LAURENT defensive rebound | - | |
| 04:40 | - | Foul by HANLAN,OLIVIER | |
| 04:40 | CHAMBERS,SIYANI made free throw | 74-57 | |
| 04:40 | CHAMBERS,SIYANI made free throw | 75-57 | |
| 04:40 | OKOLIE,AGUNWA enters the game | - | |
| 04:40 | RIVARD,LAURENT goes to the bench | - | |
| 04:32 | - | JACKSON,LONNIE missed 3-pt. jump shot | |
| 04:32 | SAUNDERS,WESLEY defensive rebound | - | |
| 04:25 | TRAVIS,JONAH made dunk | 77-57 | |
| 04:25 | Assist by CHAMBERS,SIYANI | - | |
| 04:13 | - | Turnover by HANLAN,OLIVIER | |
| 04:13 | 30SEC TIMEOUT by Harvard | - | |
| 03:40 | OKOLIE,AGUNWA missed layup | - | |
| 03:40 | OKOLIE,AGUNWA offensive rebound | - | |
| 03:37 | OKOLIE,AGUNWA tip in | 79-57 | |
| 03:25 | - | Turnover by RAHON,JOE | |
| 03:25 | Steal by SAUNDERS,WESLEY | - | |
| 03:15 | Turnover by OKOLIE,AGUNWA | - | |
| 03:15 | - | MEDIA TIMEOUT by Boston College | |
| 03:15 | - | CAIN CARNEY,JOHN enters the game | |
| 03:15 | - | RUBIN,DANNY goes to the bench | |
| 02:54 | 79-59 | ANDERSON,RYAN made jump shot | |
| 02:54 | - | Assist by HANLAN,OLIVIER | |
| 02:14 | Turnover by SAUNDERS,WESLEY | - | |
| 02:11 | - | Steal by HANLAN,OLIVIER | |
| 02:04 | - | CAIN CARNEY,JOHN missed layup | |
| 02:04 | OKOLIE,AGUNWA defensive rebound | - | |
| 01:31 | Turnover by CHAMBERS,SIYANI | - | |
| 01:26 | 79-61 | ANDERSON,RYAN made layup | |
| 01:26 | - | Assist by HANLAN,OLIVIER | |
| 01:13 | NESBITT,ALEX enters the game | - | |
| 01:13 | RIVARD,LAURENT enters the game | - | |
| 01:13 | OKOLIE,AGUNWA goes to the bench | - | |
| 01:13 | CHAMBERS,SIYANI goes to the bench | - | |
| 00:49 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 00:49 | - | ANDERSON,RYAN defensive rebound | |
| 00:38 | 79-63 | RAHON,JOE made jump shot | |
| 00:00 | Turnover by TEAM | - | |
| back to top | |||

