true
Harvard at Saint Joseph's
@ Hagan Arena, Philadelphia, PA
11/20/2012 at 8:00 p.m.
@ Hagan Arena, Philadelphia, PA
11/20/2012 at 8:00 p.m.
|
Harvard
56 |
Saint Joseph's
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (2-2) | 23 | 33 | 56 |
| Saint Joseph's (3-1) | 41 | 34 | 75 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Moundou-Missi - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | Kenyatta Smith - C | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 01 | Siyani Chambers - G | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| 00 | Laurent Rivard - G | 19 | 0-4 | 0-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Wesley Saunders | 18 | 4-5 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Michael Hall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Webster | 15 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 24 | Jonah Travis | 9 | 1-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS |
8-24 33.3% |
0-7 0.0% |
7-10 70.0% |
6 | 12 | 18 | 1 | 2 | 0 | 11 | 5 | 23 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ROBERTS, Ronald - f | 17 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| 21 | KANACEVIC, Halil - f | 19 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 6 |
| 01 | AIKEN, C.J. - f | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | WILSON, Chris - g | 18 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 2 |
| 10 | GALLOWAY, Langston - g | 18 | 2-6 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | MILES, Isaiah | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | QUARLES, Daryus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | TREVISAN, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | JONES, Carl | 15 | 6-9 | 4-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 18 |
| 41 | KELLY, Colin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | NDAO, Papa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KINDLER, Eric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | COYNE, Christopher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
5-10 50.0% |
2-3 66.7% |
3 | 11 | 14 | 10 | 2 | 1 | 4 | 6 | 41 | ||

